| Pl |  | Nom | Elo | Cat. | Fede | Ligue | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | R 9 | Pts | Tr. | Cu. | 
 
  | 1 |  | 
    BICCHIERAI Gregory
    
      
        
          |  | 1 |  | BICCHIERAI Gregory | 2074 N | SenM | FRA | CRS | 8 | 45 | 40 |  
          | 1 | N | 1 | 38 |  | CASANOVA Angelina | 1095 N | PupF | FRA | CRS | 4 | 36½ | 20 |  
          | 2 | B | 1 | 27 |  | DIONISY VERY Jean-Philippe | 1402 N | MinM | FRA | CRS | 5 | 34½ | 22 |  
          | 3 | N | 1 | 7 |  | GERANDI Guillaume | 1846 N | SenM | FRA | CRS | 6 | 44½ | 34 |  
          | 4 | B | 1 | 4 |  | PODVIN Antoine | 1891 N | CadM | FRA | CRS | 7 | 44½ | 36 |  
          | 5 | N | 0 | 2 |  | BATTESTI Saveriu | 1997 N | SenM | FRA | CRS | 7 | 47 | 42 |  
          | 6 | B | 1 | 8 |  | SABIANI Chjara | 1623 N | PupF | FRA | CRS | 6 | 42 | 32 |  
          | 7 | N | 1 | 3 |  | GUILLEMART Serge | 1988 N | JunM | FRA | CRS | 7 | 44½ | 37 |  
          | 8 | B | 1 | 19 |  | ANDREANI Thomas | 1384 N | PupM | FRA | CRS | 5 | 41 | 29 |  
          | 9 | N | 1 | 5 |  | BELLICOU Dominique | 1881 N | SenM | FRA | CRS | 7 | 44 | 38 |  | 2074 N | SenM |  | CRS | + 38N | + 27B | +  7N | +  4B | -  2N | +  8B | +  3N | + 19B | +  5N | 8 | 45 | 40 | 
 
  | 2 |  | 
    BATTESTI Saveriu
    
      
        
          |  | 2 |  | BATTESTI Saveriu | 1997 N | SenM | FRA | CRS | 7 | 47 | 42 |  
          | 1 | B | 1 | 66 |  | MASSONI Julia Marie | 345 N | PpoF | FRA | CRS | 0 | 26½ | 0 |  
          | 2 | N | 1 | 22 |  | GIORDANI Lisandru | 1554 N | MinM | FRA | CRS | 5 | 39 | 28 |  
          | 3 | B | 1 | 15 |  | BALLATI Gregory | 1601 N | BenM | FRA | CRS | 5½ | 40 | 30½ |  
          | 4 | N | 1 | 6 |  | TOMASI Albert | 1960 N | PupM | FRA | CRS | 7 | 43½ | 35 |  
          | 5 | B | 1 | 1 |  | BICCHIERAI Gregory | 2074 N | SenM | FRA | CRS | 8 | 45 | 40 |  
          | 6 | N | 1 | 14 |  | BELLINI Nicolas | 1625 N | JunM | FRA | CRS | 5½ | 43½ | 34 |  
          | 7 | B | 1 | 4 |  | PODVIN Antoine | 1891 N | CadM | FRA | CRS | 7 | 44½ | 36 |  
          | 8 | N | 0 | 5 |  | BELLICOU Dominique | 1881 N | SenM | FRA | CRS | 7 | 44 | 38 |  
          | 9 | B | 0 | 3 |  | GUILLEMART Serge | 1988 N | JunM | FRA | CRS | 7 | 44½ | 37 |  | 1997 N | SenM |  | CRS | + 66B | + 22N | + 15B | +  6N | +  1B | + 14N | +  4B | -  5N | -  3B | 7 | 47 | 42 | 
 
  | 3 |  | 
    GUILLEMART Serge
    
      
        
          |  | 3 |  | GUILLEMART Serge | 1988 N | JunM | FRA | CRS | 7 | 44½ | 37 |  
          | 1 | B | 1 | 33 |  | PALDACCI Carina | 1077 N | SenF | FRA | CRS | 4½ | 35 | 20½ |  
          | 2 | N | 1 | 12 |  | VOUAKOUANITOU Nathan | 1372 N | PouM | FRA | CRS | 6 | 37 | 29 |  
          | 3 | B | 1 | 9 |  | TOMASI Martin | 1518 N | VetM | FRA | CRS | 6 | 41 | 31 |  
          | 4 | N | 1 | 5 |  | BELLICOU Dominique | 1881 N | SenM | FRA | CRS | 7 | 44 | 38 |  
          | 5 | B | 0 | 14 |  | BELLINI Nicolas | 1625 N | JunM | FRA | CRS | 5½ | 43½ | 34 |  
          | 6 | N | 1 | 21 |  | ARBANERE Florian | 958 N | SenM | FRA | CRS | 5 | 39½ | 28 |  
          | 7 | B | 0 | 1 |  | BICCHIERAI Gregory | 2074 N | SenM | FRA | CRS | 8 | 45 | 40 |  
          | 8 | N | 1 | 20 |  | AUDIBERT Valentin | 1351 N | BenM | FRA | CRS | 5 | 40 | 28 |  
          | 9 | N | 1 | 2 |  | BATTESTI Saveriu | 1997 N | SenM | FRA | CRS | 7 | 47 | 42 |  | 1988 N | JunM |  | CRS | + 33B | + 12N | +  9B | +  5N | - 14B | + 21N | -  1B | + 20N | +  2N | 7 | 44½ | 37 | 
 
  | 4 |  | 
    PODVIN Antoine
    
      
        
          |  | 4 |  | PODVIN Antoine | 1891 N | CadM | FRA | CRS | 7 | 44½ | 36 |  
          | 1 | B | 1 | 48 |  | CHAPTAL Pierrick | 1044 N | JunM | FRA | CRS | 3½ | 32½ | 13½ |  
          | 2 | N | 1 | 20 |  | AUDIBERT Valentin | 1351 N | BenM | FRA | CRS | 5 | 40 | 28 |  
          | 3 | B | 1 | 24 |  | CASANOVA Marcu | 1198 N | PupM | FRA | CRS | 5 | 38½ | 28 |  
          | 4 | N | 0 | 1 |  | BICCHIERAI Gregory | 2074 N | SenM | FRA | CRS | 8 | 45 | 40 |  
          | 5 | B | 1 | 9 |  | TOMASI Martin | 1518 N | VetM | FRA | CRS | 6 | 41 | 31 |  
          | 6 | N | 1 | 6 |  | TOMASI Albert | 1960 N | PupM | FRA | CRS | 7 | 43½ | 35 |  
          | 7 | N | 0 | 2 |  | BATTESTI Saveriu | 1997 N | SenM | FRA | CRS | 7 | 47 | 42 |  
          | 8 | B | 1 | 10 |  | CRISTOFARI Antoine | 2028 N | SenM | FRA | CRS | 6 | 41 | 31 |  
          | 9 | B | 1 | 14 |  | BELLINI Nicolas | 1625 N | JunM | FRA | CRS | 5½ | 43½ | 34 |  | 1891 N | CadM |  | CRS | + 48B | + 20N | + 24B | -  1N | +  9B | +  6N | -  2N | + 10B | + 14B | 7 | 44½ | 36 | 
 
  | 5 |  | 
    BELLICOU Dominique
    
      
        
          |  | 5 |  | BELLICOU Dominique | 1881 N | SenM | FRA | CRS | 7 | 44 | 38 |  
          | 1 | N | 1 | 40 |  | ROSSI Pierre Antoine | 1029 N | PupM | FRA | CRS | 4 | 36 | 20 |  
          | 2 | B | 1 | 30 |  | ARNAUD Daniel | 1354 N | SenM | FRA | CRS | 5 | 32½ | 24 |  
          | 3 | N | 1 | 37 |  | GIANNONI Sauveur | 1080 N | SenM | FRA | CRS | 4 | 36½ | 23 |  
          | 4 | B | 0 | 3 |  | GUILLEMART Serge | 1988 N | JunM | FRA | CRS | 7 | 44½ | 37 |  
          | 5 | N | 1 | 19 |  | ANDREANI Thomas | 1384 N | PupM | FRA | CRS | 5 | 41 | 29 |  
          | 6 | B | 1 | 10 |  | CRISTOFARI Antoine | 2028 N | SenM | FRA | CRS | 6 | 41 | 31 |  
          | 7 | N | 1 | 7 |  | GERANDI Guillaume | 1846 N | SenM | FRA | CRS | 6 | 44½ | 34 |  
          | 8 | B | 1 | 2 |  | BATTESTI Saveriu | 1997 N | SenM | FRA | CRS | 7 | 47 | 42 |  
          | 9 | B | 0 | 1 |  | BICCHIERAI Gregory | 2074 N | SenM | FRA | CRS | 8 | 45 | 40 |  | 1881 N | SenM |  | CRS | + 40N | + 30B | + 37N | -  3B | + 19N | + 10B | +  7N | +  2B | -  1B | 7 | 44 | 38 | 
 
  | 6 |  | 
    TOMASI Albert
    
      
        
          |  | 6 |  | TOMASI Albert | 1960 N | PupM | FRA | CRS | 7 | 43½ | 35 |  
          | 1 | N | 1 | 34 |  | FERRACCI-CECCALDI Armilia | 1073 N | PouF | FRA | CRS | 4½ | 33 | 20 |  
          | 2 | B | 1 | 19 |  | ANDREANI Thomas | 1384 N | PupM | FRA | CRS | 5 | 41 | 29 |  
          | 3 | N | 1 | 13 |  | GUILLEMART Marie | 1555 N | MinF | FRA | CRS | 6 | 37 | 28 |  
          | 4 | B | 0 | 2 |  | BATTESTI Saveriu | 1997 N | SenM | FRA | CRS | 7 | 47 | 42 |  
          | 5 | N | 1 | 11 |  | MAISANI Romain | 1542 N | CadM | FRA | CRS | 6 | 37½ | 28 |  
          | 6 | B | 0 | 4 |  | PODVIN Antoine | 1891 N | CadM | FRA | CRS | 7 | 44½ | 36 |  
          | 7 | N | 1 | 16 |  | ROUSSEL Alain | 2090 N | SenM | FRA | CRS | 5½ | 40 | 30½ |  
          | 8 | B | 1 | 8 |  | SABIANI Chjara | 1623 N | PupF | FRA | CRS | 6 | 42 | 32 |  
          | 9 | N | 1 | 7 |  | GERANDI Guillaume | 1846 N | SenM | FRA | CRS | 6 | 44½ | 34 |  | 1960 N | PupM |  | CRS | + 34N | + 19B | + 13N | -  2B | + 11N | -  4B | + 16N | +  8B | +  7N | 7 | 43½ | 35 | 
 
  | 7 |  | 
    GERANDI Guillaume
    
      
        
          |  | 7 |  | GERANDI Guillaume | 1846 N | SenM | FRA | CRS | 6 | 44½ | 34 |  
          | 1 | B | 1 | 51 |  | LARDIES Jean-Michel | 1014 N | VetM | FRA | CRS | 3½ | 29 | 14½ |  
          | 2 | N | 1 | 23 |  | FOURCADE Matis | 1236 N | BenM | FRA | CRS | 5 | 39 | 27 |  
          | 3 | B | 0 | 1 |  | BICCHIERAI Gregory | 2074 N | SenM | FRA | CRS | 8 | 45 | 40 |  
          | 4 | N | 1 | 32 |  | GRONDIN David | 1243 N | PupM | FRA | CRS | 4½ | 35 | 24½ |  
          | 5 | B | 1 | 12 |  | VOUAKOUANITOU Nathan | 1372 N | PouM | FRA | CRS | 6 | 37 | 29 |  
          | 6 | N | 1 | 15 |  | BALLATI Gregory | 1601 N | BenM | FRA | CRS | 5½ | 40 | 30½ |  
          | 7 | B | 0 | 5 |  | BELLICOU Dominique | 1881 N | SenM | FRA | CRS | 7 | 44 | 38 |  
          | 8 | N | 1 | 9 |  | TOMASI Martin | 1518 N | VetM | FRA | CRS | 6 | 41 | 31 |  
          | 9 | B | 0 | 6 |  | TOMASI Albert | 1960 N | PupM | FRA | CRS | 7 | 43½ | 35 |  | 1846 N | SenM |  | CRS | + 51B | + 23N | -  1B | + 32N | + 12B | + 15N | -  5B | +  9N | -  6B | 6 | 44½ | 34 | 
 
  | 8 |  | 
    SABIANI Chjara
    
      
        
          |  | 8 |  | SABIANI Chjara | 1623 N | PupF | FRA | CRS | 6 | 42 | 32 |  
          | 1 | B | 1 | 21 |  | ARBANERE Florian | 958 N | SenM | FRA | CRS | 5 | 39½ | 28 |  
          | 2 | N | ½ | 25 |  | ROCCHI Maelys | 1230 N | BenF | FRA | CRS | 5 | 37 | 26 |  
          | 3 | B | 1 | 17 |  | LECHIARA Benjamin | 1568 N | JunM | FRA | CRS | 5½ | 36½ | 26 |  
          | 4 | N | ½ | 14 |  | BELLINI Nicolas | 1625 N | JunM | FRA | CRS | 5½ | 43½ | 34 |  
          | 5 | B | 1 | 23 |  | FOURCADE Matis | 1236 N | BenM | FRA | CRS | 5 | 39 | 27 |  
          | 6 | N | 0 | 1 |  | BICCHIERAI Gregory | 2074 N | SenM | FRA | CRS | 8 | 45 | 40 |  
          | 7 | B | 1 | 12 |  | VOUAKOUANITOU Nathan | 1372 N | PouM | FRA | CRS | 6 | 37 | 29 |  
          | 8 | N | 0 | 6 |  | TOMASI Albert | 1960 N | PupM | FRA | CRS | 7 | 43½ | 35 |  
          | 9 | B | 1 | 20 |  | AUDIBERT Valentin | 1351 N | BenM | FRA | CRS | 5 | 40 | 28 |  | 1623 N | PupF |  | CRS | + 21B | = 25N | + 17B | = 14N | + 23B | -  1N | + 12B | -  6N | + 20B | 6 | 42 | 32 | 
 
  | 9 |  | 
    TOMASI Martin
    
      
        
          |  | 9 |  | TOMASI Martin | 1518 N | VetM | FRA | CRS | 6 | 41 | 31 |  
          | 1 | N | 1 | 54 |  | ROCCHI Henry | 886 N | SenM | FRA | CRS | 3½ | 28 | 14 |  
          | 2 | B | 1 | 10 |  | CRISTOFARI Antoine | 2028 N | SenM | FRA | CRS | 6 | 41 | 31 |  
          | 3 | N | 0 | 3 |  | GUILLEMART Serge | 1988 N | JunM | FRA | CRS | 7 | 44½ | 37 |  
          | 4 | B | 1 | 37 |  | GIANNONI Sauveur | 1080 N | SenM | FRA | CRS | 4 | 36½ | 23 |  
          | 5 | N | 0 | 4 |  | PODVIN Antoine | 1891 N | CadM | FRA | CRS | 7 | 44½ | 36 |  
          | 6 | B | 1 | 28 |  | DEFENDINI Henri | 1236 N | PupM | FRA | CRS | 5 | 33½ | 25 |  
          | 7 | N | 1 | 23 |  | FOURCADE Matis | 1236 N | BenM | FRA | CRS | 5 | 39 | 27 |  
          | 8 | B | 0 | 7 |  | GERANDI Guillaume | 1846 N | SenM | FRA | CRS | 6 | 44½ | 34 |  
          | 9 | N | 1 | 26 |  | NONNA Jean-Francois | 1283 N | PupM | FRA | CRS | 5 | 34½ | 26 |  | 1518 N | VetM |  | CRS | + 54N | + 10B | -  3N | + 37B | -  4N | + 28B | + 23N | -  7B | + 26N | 6 | 41 | 31 | 
 
  | 10 |  | 
    CRISTOFARI Antoine
    
      
        
          |  | 10 |  | CRISTOFARI Antoine | 2028 N | SenM | FRA | CRS | 6 | 41 | 31 |  
          | 1 | B | 1 | 39 |  | VASLET Antoine | 1091 N | MinM | FRA | CRS | 4 | 36 | 20½ |  
          | 2 | N | 0 | 9 |  | TOMASI Martin | 1518 N | VetM | FRA | CRS | 6 | 41 | 31 |  
          | 3 | B | 1 | 41 |  | BELLONI Maxime | 1147 N | BenM | FRA | CRS | 4 | 35½ | 22 |  
          | 4 | N | 1 | 20 |  | AUDIBERT Valentin | 1351 N | BenM | FRA | CRS | 5 | 40 | 28 |  
          | 5 | B | 1 | 22 |  | GIORDANI Lisandru | 1554 N | MinM | FRA | CRS | 5 | 39 | 28 |  
          | 6 | N | 0 | 5 |  | BELLICOU Dominique | 1881 N | SenM | FRA | CRS | 7 | 44 | 38 |  
          | 7 | B | 1 | 14 |  | BELLINI Nicolas | 1625 N | JunM | FRA | CRS | 5½ | 43½ | 34 |  
          | 8 | N | 0 | 4 |  | PODVIN Antoine | 1891 N | CadM | FRA | CRS | 7 | 44½ | 36 |  
          | 9 | B | 1 | 15 |  | BALLATI Gregory | 1601 N | BenM | FRA | CRS | 5½ | 40 | 30½ |  | 2028 N | SenM |  | CRS | + 39B | -  9N | + 41B | + 20N | + 22B | -  5N | + 14B | -  4N | + 15B | 6 | 41 | 31 | 
 
  | 11 |  | 
    MAISANI Romain
    
      
        
          |  | 11 |  | MAISANI Romain | 1542 N | CadM | FRA | CRS | 6 | 37½ | 28 |  
          | 1 | B | 1 | 29 |  | VITIELLO Loan | 892 N | PouM | FRA | CRS | 5 | 33½ | 22 |  
          | 2 | B | 0 | 16 |  | ROUSSEL Alain | 2090 N | SenM | FRA | CRS | 5½ | 40 | 30½ |  
          | 3 | N | 1 | 48 |  | CHAPTAL Pierrick | 1044 N | JunM | FRA | CRS | 3½ | 32½ | 13½ |  
          | 4 | N | 1 | 24 |  | CASANOVA Marcu | 1198 N | PupM | FRA | CRS | 5 | 38½ | 28 |  
          | 5 | B | 0 | 6 |  | TOMASI Albert | 1960 N | PupM | FRA | CRS | 7 | 43½ | 35 |  
          | 6 | N | 0 | 23 |  | FOURCADE Matis | 1236 N | BenM | FRA | CRS | 5 | 39 | 27 |  
          | 7 | B | 1 | 25 |  | ROCCHI Maelys | 1230 N | BenF | FRA | CRS | 5 | 37 | 26 |  
          | 8 | N | 1 | 42 |  | SANTUCCI Pierre Marie | 761 N | PouM | FRA | CRS | 4 | 35 | 22 |  
          | 9 | B | 1 | 21 |  | ARBANERE Florian | 958 N | SenM | FRA | CRS | 5 | 39½ | 28 |  | 1542 N | CadM |  | CRS | + 29B | - 16B | + 48N | + 24N | -  6B | - 23N | + 25B | + 42N | + 21B | 6 | 37½ | 28 | 
 
  | 12 |  | 
    VOUAKOUANITOU Nathan
    
      
        
          |  | 12 |  | VOUAKOUANITOU Nathan | 1372 N | PouM | FRA | CRS | 6 | 37 | 29 |  
          | 1 | N | 1 | 46 |  | SANTUCCI Clotilde | 804 N | PupF | FRA | CRS | 4 | 28½ | 16 |  
          | 2 | B | 0 | 3 |  | GUILLEMART Serge | 1988 N | JunM | FRA | CRS | 7 | 44½ | 37 |  
          | 3 | N | 1 | 50 |  | CASANOVA Laurent | 941 N | VetM | FRA | CRS | 3½ | 30 | 16 |  
          | 4 | B | 1 | 40 |  | ROSSI Pierre Antoine | 1029 N | PupM | FRA | CRS | 4 | 36 | 20 |  
          | 5 | N | 0 | 7 |  | GERANDI Guillaume | 1846 N | SenM | FRA | CRS | 6 | 44½ | 34 |  
          | 6 | B | 1 | 43 |  | AUDIBERT Quentin | 1152 N | PupM | FRA | CRS | 4 | 33 | 23 |  
          | 7 | N | 0 | 8 |  | SABIANI Chjara | 1623 N | PupF | FRA | CRS | 6 | 42 | 32 |  
          | 8 | B | 1 | 29 |  | VITIELLO Loan | 892 N | PouM | FRA | CRS | 5 | 33½ | 22 |  
          | 9 | B | 1 | 22 |  | GIORDANI Lisandru | 1554 N | MinM | FRA | CRS | 5 | 39 | 28 |  | 1372 N | PouM |  | CRS | + 46N | -  3B | + 50N | + 40B | -  7N | + 43B | -  8N | + 29B | + 22B | 6 | 37 | 29 | 
 
  | 13 |  | 
    GUILLEMART Marie
    
      
        
          |  | 13 |  | GUILLEMART Marie | 1555 N | MinF | FRA | CRS | 6 | 37 | 28 |  
          | 1 | B | 1 | 45 |  | GUILLEMART-PASTINI Patricia | 941 N | VetF | FRA | CRS | 4 | 29½ | 17 |  
          | 2 | N | 1 | 43 |  | AUDIBERT Quentin | 1152 N | PupM | FRA | CRS | 4 | 33 | 23 |  
          | 3 | B | 0 | 6 |  | TOMASI Albert | 1960 N | PupM | FRA | CRS | 7 | 43½ | 35 |  
          | 4 | N | 0 | 23 |  | FOURCADE Matis | 1236 N | BenM | FRA | CRS | 5 | 39 | 27 |  
          | 5 | B | 1 | 17 |  | LECHIARA Benjamin | 1568 N | JunM | FRA | CRS | 5½ | 36½ | 26 |  
          | 6 | N | 0 | 24 |  | CASANOVA Marcu | 1198 N | PupM | FRA | CRS | 5 | 38½ | 28 |  
          | 7 | B | 1 | 39 |  | VASLET Antoine | 1091 N | MinM | FRA | CRS | 4 | 36 | 20½ |  
          | 8 | B | 1 | 16 |  | ROUSSEL Alain | 2090 N | SenM | FRA | CRS | 5½ | 40 | 30½ |  
          | 9 | N | 1 | 19 |  | ANDREANI Thomas | 1384 N | PupM | FRA | CRS | 5 | 41 | 29 |  | 1555 N | MinF |  | CRS | + 45B | + 43N | -  6B | - 23N | + 17B | - 24N | + 39B | + 16B | + 19N | 6 | 37 | 28 | 
 
  | 14 |  | 
    BELLINI Nicolas
    
      
        
          |  | 14 |  | BELLINI Nicolas | 1625 N | JunM | FRA | CRS | 5½ | 43½ | 34 |  
          | 1 | N | 1 | 47 |  | NADJARI Gil | 1010 N | SenM | FRA | CRS | 4 | 28 | 15 |  
          | 2 | B | 1 | 26 |  | NONNA Jean-Francois | 1283 N | PupM | FRA | CRS | 5 | 34½ | 26 |  
          | 3 | N | 1 | 16 |  | ROUSSEL Alain | 2090 N | SenM | FRA | CRS | 5½ | 40 | 30½ |  
          | 4 | B | ½ | 8 |  | SABIANI Chjara | 1623 N | PupF | FRA | CRS | 6 | 42 | 32 |  
          | 5 | N | 1 | 3 |  | GUILLEMART Serge | 1988 N | JunM | FRA | CRS | 7 | 44½ | 37 |  
          | 6 | B | 0 | 2 |  | BATTESTI Saveriu | 1997 N | SenM | FRA | CRS | 7 | 47 | 42 |  
          | 7 | N | 0 | 10 |  | CRISTOFARI Antoine | 2028 N | SenM | FRA | CRS | 6 | 41 | 31 |  
          | 8 | B | 1 | 31 |  | VOUAKOUANITOU Salvatore | 1586 N | VetM | FRA | CRS | 4½ | 36 | 26½ |  
          | 9 | N | 0 | 4 |  | PODVIN Antoine | 1891 N | CadM | FRA | CRS | 7 | 44½ | 36 |  | 1625 N | JunM |  | CRS | + 47N | + 26B | + 16N | =  8B | +  3N | -  2B | - 10N | + 31B | -  4N | 5½ | 43½ | 34 | 
 
  | 15 |  | 
    BALLATI Gregory
    
      
        
          |  | 15 |  | BALLATI Gregory | 1601 N | BenM | FRA | CRS | 5½ | 40 | 30½ |  
          | 1 | N | 1 | 60 |  | AUDIBERT Patrice | 951 N | VetM | FRA | CRS | 3 | 27 | 15 |  
          | 2 | B | 1 | 28 |  | DEFENDINI Henri | 1236 N | PupM | FRA | CRS | 5 | 33½ | 25 |  
          | 3 | N | 0 | 2 |  | BATTESTI Saveriu | 1997 N | SenM | FRA | CRS | 7 | 47 | 42 |  
          | 4 | B | 1 | 26 |  | NONNA Jean-Francois | 1283 N | PupM | FRA | CRS | 5 | 34½ | 26 |  
          | 5 | N | ½ | 16 |  | ROUSSEL Alain | 2090 N | SenM | FRA | CRS | 5½ | 40 | 30½ |  
          | 6 | B | 0 | 7 |  | GERANDI Guillaume | 1846 N | SenM | FRA | CRS | 6 | 44½ | 34 |  
          | 7 | N | 1 | 17 |  | LECHIARA Benjamin | 1568 N | JunM | FRA | CRS | 5½ | 36½ | 26 |  
          | 8 | B | 1 | 32 |  | GRONDIN David | 1243 N | PupM | FRA | CRS | 4½ | 35 | 24½ |  
          | 9 | N | 0 | 10 |  | CRISTOFARI Antoine | 2028 N | SenM | FRA | CRS | 6 | 41 | 31 |  | 1601 N | BenM |  | CRS | + 60N | + 28B | -  2N | + 26B | = 16N | -  7B | + 17N | + 32B | - 10N | 5½ | 40 | 30½ | 
 
  | 16 |  | 
    ROUSSEL Alain
    
      
        
          |  | 16 |  | ROUSSEL Alain | 2090 N | SenM | FRA | CRS | 5½ | 40 | 30½ |  
          | 1 | B | 1 | 41 |  | BELLONI Maxime | 1147 N | BenM | FRA | CRS | 4 | 35½ | 22 |  
          | 2 | N | 1 | 11 |  | MAISANI Romain | 1542 N | CadM | FRA | CRS | 6 | 37½ | 28 |  
          | 3 | B | 0 | 14 |  | BELLINI Nicolas | 1625 N | JunM | FRA | CRS | 5½ | 43½ | 34 |  
          | 4 | N | 1 | 25 |  | ROCCHI Maelys | 1230 N | BenF | FRA | CRS | 5 | 37 | 26 |  
          | 5 | B | ½ | 15 |  | BALLATI Gregory | 1601 N | BenM | FRA | CRS | 5½ | 40 | 30½ |  
          | 6 | N | 1 | 31 |  | VOUAKOUANITOU Salvatore | 1586 N | VetM | FRA | CRS | 4½ | 36 | 26½ |  
          | 7 | B | 0 | 6 |  | TOMASI Albert | 1960 N | PupM | FRA | CRS | 7 | 43½ | 35 |  
          | 8 | N | 0 | 13 |  | GUILLEMART Marie | 1555 N | MinF | FRA | CRS | 6 | 37 | 28 |  
          | 9 | B | 1 | 24 |  | CASANOVA Marcu | 1198 N | PupM | FRA | CRS | 5 | 38½ | 28 |  | 2090 N | SenM |  | CRS | + 41B | + 11N | - 14B | + 25N | = 15B | + 31N | -  6B | - 13N | + 24B | 5½ | 40 | 30½ | 
 
  | 17 |  | 
    LECHIARA Benjamin
    
      
        
          |  | 17 |  | LECHIARA Benjamin | 1568 N | JunM | FRA | CRS | 5½ | 36½ | 26 |  
          | 1 | N | 1 | 50 |  | CASANOVA Laurent | 941 N | VetM | FRA | CRS | 3½ | 30 | 16 |  
          | 2 | B | ½ | 18 |  | CARBUCCIA Chjara | 1235 N | BenF | FRA | CRS | 5½ | 33 | 26 |  
          | 3 | N | 0 | 8 |  | SABIANI Chjara | 1623 N | PupF | FRA | CRS | 6 | 42 | 32 |  
          | 4 | B | 1 | 34 |  | FERRACCI-CECCALDI Armilia | 1073 N | PouF | FRA | CRS | 4½ | 33 | 20 |  
          | 5 | N | 0 | 13 |  | GUILLEMART Marie | 1555 N | MinF | FRA | CRS | 6 | 37 | 28 |  
          | 6 | N | 1 | 42 |  | SANTUCCI Pierre Marie | 761 N | PouM | FRA | CRS | 4 | 35 | 22 |  
          | 7 | B | 0 | 15 |  | BALLATI Gregory | 1601 N | BenM | FRA | CRS | 5½ | 40 | 30½ |  
          | 8 | B | 1 | 33 |  | PALDACCI Carina | 1077 N | SenF | FRA | CRS | 4½ | 35 | 20½ |  
          | 9 | N | 1 | 31 |  | VOUAKOUANITOU Salvatore | 1586 N | VetM | FRA | CRS | 4½ | 36 | 26½ |  | 1568 N | JunM |  | CRS | + 50N | = 18B | -  8N | + 34B | - 13N | + 42N | - 15B | + 33B | + 31N | 5½ | 36½ | 26 | 
 
  | 18 |  | 
    CARBUCCIA Chjara
    
      
        
          |  | 18 |  | CARBUCCIA Chjara | 1235 N | BenF | FRA | CRS | 5½ | 33 | 26 |  
          | 1 | B | 1 | 55 |  | AUDIBERT Romain | 561 N | PouM | FRA | CRS | 3½ | 28 | 13½ |  
          | 2 | N | ½ | 17 |  | LECHIARA Benjamin | 1568 N | JunM | FRA | CRS | 5½ | 36½ | 26 |  
          | 3 | B | 0 | 25 |  | ROCCHI Maelys | 1230 N | BenF | FRA | CRS | 5 | 37 | 26 |  
          | 4 | N | 1 | 39 |  | VASLET Antoine | 1091 N | MinM | FRA | CRS | 4 | 36 | 20½ |  
          | 5 | B | 0 | 21 |  | ARBANERE Florian | 958 N | SenM | FRA | CRS | 5 | 39½ | 28 |  
          | 6 | N | 1 | 49 |  | CAMISA Mathieu | 805 N | PupM | FRA | CRS | 3½ | 31½ | 17 |  
          | 7 | B | 0 | 31 |  | VOUAKOUANITOU Salvatore | 1586 N | VetM | FRA | CRS | 4½ | 36 | 26½ |  
          | 8 | N | 1 | 34 |  | FERRACCI-CECCALDI Armilia | 1073 N | PouF | FRA | CRS | 4½ | 33 | 20 |  
          | 9 | B | 1 | 32 |  | GRONDIN David | 1243 N | PupM | FRA | CRS | 4½ | 35 | 24½ |  | 1235 N | BenF |  | CRS | + 55B | = 17N | - 25B | + 39N | - 21B | + 49N | - 31B | + 34N | + 32B | 5½ | 33 | 26 | 
 
  | 19 |  | 
    ANDREANI Thomas
    
      
        
          |  | 19 |  | ANDREANI Thomas | 1384 N | PupM | FRA | CRS | 5 | 41 | 29 |  
          | 1 | B | 1 | 49 |  | CAMISA Mathieu | 805 N | PupM | FRA | CRS | 3½ | 31½ | 17 |  
          | 2 | N | 0 | 6 |  | TOMASI Albert | 1960 N | PupM | FRA | CRS | 7 | 43½ | 35 |  
          | 3 | B | 1 | 63 |  | COUCKE Mathieu | 949 N | PpoM | FRA | CRS | 2 | 26½ | 11 |  
          | 4 | N | 1 | 43 |  | AUDIBERT Quentin | 1152 N | PupM | FRA | CRS | 4 | 33 | 23 |  
          | 5 | B | 0 | 5 |  | BELLICOU Dominique | 1881 N | SenM | FRA | CRS | 7 | 44 | 38 |  
          | 6 | N | 1 | 41 |  | BELLONI Maxime | 1147 N | BenM | FRA | CRS | 4 | 35½ | 22 |  
          | 7 | B | 1 | 21 |  | ARBANERE Florian | 958 N | SenM | FRA | CRS | 5 | 39½ | 28 |  
          | 8 | N | 0 | 1 |  | BICCHIERAI Gregory | 2074 N | SenM | FRA | CRS | 8 | 45 | 40 |  
          | 9 | B | 0 | 13 |  | GUILLEMART Marie | 1555 N | MinF | FRA | CRS | 6 | 37 | 28 |  | 1384 N | PupM |  | CRS | + 49B | -  6N | + 63B | + 43N | -  5B | + 41N | + 21B | -  1N | - 13B | 5 | 41 | 29 | 
 
  | 20 |  | 
    AUDIBERT Valentin
    
      
        
          |  | 20 |  | AUDIBERT Valentin | 1351 N | BenM | FRA | CRS | 5 | 40 | 28 |  
          | 1 | N | 1 | 57 |  | BIANCHI Carlu | 772 N | PouM | FRA | CRS | 3 | 29½ | 17 |  
          | 2 | B | 0 | 4 |  | PODVIN Antoine | 1891 N | CadM | FRA | CRS | 7 | 44½ | 36 |  
