Pl   Nom Elo Cat. Fede Ligue Club Pts Perf Tr. Cu.
1   FEDORCHUK Sergei 2673 N SenM CRS Lega Corsa 2741 47½ 42
2   KOVALENKO Igor 2650 N SenM CRS Lega Corsa 2670 46½ 39
3   SWIERCZ Dariusz 2614 N SenM CRS Lega Corsa 7 2671 46½ 38½
4   TREGUBOV Pavel V. 2662 N VetM CRS Lega Corsa 7 2662 47 39
5   RUCK Robert 2568 N SenM CRS Lega Corsa 7 2638 46½ 39½
6   SARIC Ivan 2678 N SenM CRS Lega Corsa 7 2630 45½ 37½
7   BALOGH Csaba 2660 N SenM CRS Lega Corsa 7 2608 44½ 37½
8   KRAVTSIV Martyn 2563 N SenM CRS Lega Corsa 7 2570 46 38½
9   EDOUARD Romain 2659 N SenM CRS Lega Corsa 7 2546 42½ 35
10   DOURERASSOU Jonathan 2473 N SenM CRS Lega Corsa 7 2507 45 37
11   MESZAROS Tamas 2424 N SenM CRS Lega Corsa 7 2404 42½ 35
12   SKOMOROKHIN Roman 2384 N VetM CRS Lega Corsa 7 2366 41½ 34½
13   DIMITROV Radoslav 2445 N SenM CRS Lega Corsa 2599 49 39
14   HORVATH Adam 2539 N SenM CRS Lega Corsa 2530 45½ 37
15   DJURIC Stefan 2397 N VetM CRS Lega Corsa 2411 44 35½
16   SELETSKY Grigory 2358 N SenM CRS Lega Corsa 2371 44 35½
17   VILLEGAS Pierre 2299 N SenM CRS Lega Corsa 2304 41 32½
18   DIMITROV Pavel 2331 N SenM CRS Lega Corsa 2302 41½ 34½
19   MASSONI Michael 2411 N SenM CRS Corsica Chess Club 6 2331 42½ 33½
20   DRAGOJLOVIC Andjelko 2290 N VetM CRS Lega Corsa 6 2282 41½ 33
21   BRESSAC Stephane 2286 N SenM CRS Lega Corsa 6 2251 42 33
22   BRETHES Francois 2249 N SenM CRS Scacchera 'IIu Pazzu 6 2240 41½ 33
23   PODVIN Francois-Xavier 2179 N SenM CRS Lega Corsa 6 2231 44 33
24   PESOTSKY Vitalii 2262 N VetM CRS Lega Corsa 6 2208 41½ 32
25   LUCIANI Thibault 2141 N JunM CRS Corsica Chess Club 6 2205 40 33
26   MIHALJ Miroslav M 2226 N VetM CRS Lega Corsa 6 2194 40 32
27   PISCOPO Pierluigi 2368 N SenM CRS Echecs Club Ajaccien 6 2160 39 31
28   LJUBISAVLJEVIC Zivojin 2145 N SenM CRS Lega Corsa 6 2124 39½ 32
29   LABORDE Stephane 2144 N VetM CRS Lega Corsa 6 2113 40 31
30   BOURSIER Julien 2072 N SenM CRS Lega Corsa 6 2060 38½ 29
31   UTA Adeline R 2063 N SenF CRS Lega Corsa 6 2043 37½ 31
32   GERONIMI Pierre-Francois 2056 N SenM CRS Corsica Chess Club 6 2036 39 30
33   UTRERA Ludovic 1964 N SenM CRS Corsica Chess Club 6 1998 39 31
34   COSTA Pierre-Mathieu 1985 N SenM CRS Corsica Chess Club 6 1985 40 29
35   MORISON Julien 1837 N BenM CRS Corsica Chess Club 6 1868 35 27
36   KUCHERYAVY Vadym 1653 N BenM CRS Lega Corsa 6 1722 33½ 26
37   KOZIAK Vitali 2456 N SenM CRS Lega Corsa 2304 43 34
38   HUMEAU Cyril 2145 N SenM CRS Corsica Chess Club 2163 41½ 31
39   ANGELOV Svetomir 2016 N VetM CRS Lega Corsa 2140 42½ 31
40   DEUR SARIC Zrinka 2115 N SenF CRS Lega Corsa 2088 42½ 30½
41   BATTESTI Marc-Andria 1972 N SenM CRS Associu di i Scacchi di U Centru 2065 40 31½
42   TOMASI Albert 1864 N PupM CRS Echecs Club Ajaccien 1935 40 28½
43   PODVIN Antoine 1882 N CadM CRS Echecs Club Ajaccien 1876 36 28
44   DIMITROV Daniel 1811 N VetM CRS Lega Corsa 1810 35½ 26
45   BIGONNET Jean-Michel 2041 N CadM CRS Corsica Chess Club 5 1962 41½ 29
46   ALLIOT Kevin 1948 N JunM CRS Corsica Chess Club 5 1948 39 28
47   BEDINI Lucas 1850 N CadM CRS Corsica Chess Club 5 1879 38 27
48   CONNAT Ludovic 1963 N VetM CRS Lega Corsa 5 1874 38 27
49   BOUSLIMI Nabil 1832 N PupM CRS Corsica Chess Club 5 1806 36 26
50   MAZZA Stefano 1817 N VetM CRS Lega Corsa 5 1800 38 26
51   CARDI Jean 1728 N BenM CRS Balagna Chess Club 5 1784 38½ 28½
52   PELYUSHENKO Anton 1679 N BenM CRS Lega Corsa 5 1745 38½ 26
53   PELYUSHENKO Vladyslav 1699 N VetM CRS Lega Corsa 5 1744 36½ 26
54   TOMASI Elise 1590 N PupF CRS Corsica Chess Club 5 1742 39 24½
55   GUILLEMART Serge 1911 N JunM CRS Echecs Club Ajaccien 5 1740 34½ 25
56   LEIBENGUTH Pablo 1817 N MinM CRS Balagna Chess Club 5 1727 35 26
57   PODVIN Celine 1520 N MinF CRS Echecs Club Ajaccien 5 1712 35 24
58   BUNOUST Lucas 1850 N PupM CRS Corsica Chess Club 5 1710 35 24
59   DAIF Sarah 1765 N SenF CRS Lega Corsa 5 1706 36½ 26
60   MIRETE Leo 1740 N MinM CRS Lega Corsa 5 1704 34½ 25
61   LHOSTIS Florian 1742 N CadM CRS Corsica Chess Club 5 1702 37 25
62   TREGOUBOV Maxime 1448 N PupM CRS Lega Corsa 5 1676 35 23
63   STORAI Thierry 1745 N SenM CRS Corsica Chess Club 5 1670 33 25
64   CORBEL Mael 1638 N MinM CRS Lega Corsa 5 1669 35 26
65   CAMBLAN Roger 1587 N SenM CRS Corsica Chess Club 5 1662 35 25
66   DONGU-CUNEO Yann 1788 N MinM CRS Corsica Chess Club 5 1651 32½ 22
67   BOUCHVAL-RODE Brian 1730 N VetM CRS Corsica Chess Club 5 1624 33½ 23
68   MIRETE Rita 1631 N CadF CRS Lega Corsa 5 1567 34 25
69   GERONIMI Paul-Antoine 1676 N JunM CRS Corsica Chess Club 5 1553 32½ 23
70   BEDINI Noel 1612 N VetM CRS Echecs Club de Casinca 5 1524 33½ 25
71   ROSSI Pascal 1699 N VetM CRS Corsica Chess Club 5 1522 31½ 22
72   GERONIMI Vital 1639 N SenM CRS Echecs Club de Casinca 5 1462 30 22
73   SKOMOROKHINA Tatyana 900 N SenF CRS Lega Corsa 5 1328 36 26
74   AMBROISE Freddy 1790 N VetM CRS Lega Corsa 1700 38½ 26
75   MORACCHINI Jean-Philippe 1562 N SenM CRS Corsica Chess Club 1648 35 25
76   BRUNEL Axel 1666 N PupM CRS Corsica Chess Club 1622 32½ 24
77   DELLAPINA Florian 1428 N CadM CRS Corsica Chess Club 1613 37½ 24
78   GERONIMI Didier 1604 N VetM CRS Corsica Chess Club 1572 34½ 24½
79   PORSIA Pietro 1604 N MinM CRS Corsica Chess Club 1555 35 21½
80   VOUAKOUANITOU Salvatore 1363 N VetM CRS Echecs Club Ajaccien Alata 1527 33½ 22½
81   LEVEQUE Christophe 1598 N VetM CRS Corsica Chess Club 1524 33 23½
82   LAFOURCADE Victor 1521 N PupM CRS INACTIFS 1509 33 21
83   CUTTOLI Alexandre 1235 N PouM CRS Lega Corsa 1416 31 21½
84   RATIER-FONTANA Matteo 1297 N PpoM CRS Corsica Chess Club 1242 26½ 15½
85   LORENZI Philippe 1720 N VetM CRS Echecs Club de Casinca 4 1630 37 26
86   LUCIANI Jean-Francois 1658 N VetM CRS Associu di i Scacchi di U Centru 4 1630 36 24
87   GUILLEMART Marie 1548 N MinF CRS Echecs Club Ajaccien 4 1618 36 21
88   PORSIA Enzo 1539 N MinM CRS Corsica Chess Club 4 1584 37 22
89   GONCALVES Manuel 1508 N VetM CRS Corsica Chess Club 4 1544 35½ 20
90   BALLATI Gregory 1578 N BenM CRS 5eme IV ST PAUL 4 1540 32 20
91   ROYER Damien 1380 N CadM CRS Corsica Chess Club 4 1511 37½ 21
92   ROUX Baptiste 1513 N PouM CRS Corsica Chess Club 4 1491 34 20
93   OSTER Jean-Marie 1566 N SenM CRS Corsica Chess Club 4 1475 33½ 19
94   PERETTI Charles 1415 N VetM CRS Corsica Chess Club 4 1466 34 19
95   MATHIEU Jean 1430 N BenM CRS Lega Corsa 4 1459 32½ 21
96   DRUAUX Alexandre 1393 N PpoM CRS Corsica Chess Club 4 1433 33½ 19
97   VENOUIL Matteo 1100 N BenM CRS Echecs Club de Casinca 4 1427 33½ 20
98   PIERINELLI FLORI Marc-Benoit 1261 N BenM CRS Corsica Chess Club 4 1421 33 18
99   GIAUFER-SAUBERT Corentin 1437 N PupM CRS Lega Corsa 4 1414 33 19
100   AUDIBERT Valentin 1340 N BenM CRS Echecs Club Ajaccien 4 1385 30½ 19
101   TERZI Simon 1473 N SenM CRS Corsica Chess Club 4 1368 32 20
102   BAZZALI Joel 1457 N VetM CRS INACTIFS 4 1355 31½ 17
103   BARBOLOSI Jean Baptiste 1317 N BenM CRS Balagna Chess Club 4 1354 31 15
104   DODE Nicolas 1298 N PupM CRS Vallée du Golu Club d'Echecs 4 1349 28 16
105   RATIER-FONTANA Loic 1509 N PouM CRS Corsica Chess Club 4 1348 29½ 17
106   CUNEO Christine 1277 N VetF CRS Corsica Chess Club 4 1338 34 18
107   HEBERT Jean-Francois 1486 N VetM CRS Corsica Chess Club 4 1334 27½ 16
108   CORBEL Mathys 1330 N BenM CRS Lega Corsa 4 1301 29½ 17
109   PIACENTINI Laetitia 1082 N BenF CRS Tour du Nebbiu - St Florent 4 1298 31 18
110   PIACENTINI Angelina 1112 N PupF CRS Tour du Nebbiu - St Florent 4 1290 30½ 17
111   DE SIMONE Oceane 1261 N BenF CRS Corsica Chess Club 4 1251 32½ 17
112   PIETRELLE Christian 1230 N VetM CRS Corsica Chess Club 4 1232 28½ 15
113   GIAMMARI Santu 1164 N PouM CRS Corsica Chess Club 4 1199 24½ 12
114   HEINRICH Laurine 1393 N MinF CRS Corsica Chess Club 1476 33½ 18½
115   ANDREANI Thomas 1379 N PupM CRS Echecs Club Ajaccien 1387 34 18½
116   PODVIN Helene 1343 N CadF CRS Echecs Club Ajaccien 1298 30½ 16
117   CARDOSO DE LIMA Filipe 1298 N PupM CRS Corsica Chess Club 1297 31½ 16
118   VOUAKOUANITOU Nathan 1300 N PouM CRS Echecs Club Ajaccien Alata 1263 30 17
119   MUZZARELLI Hogan 827 N PupM CRS Lega Corsa 1118 34 20
120   CICCOLI Matteu 1175 N PupM CRS Corsica Chess Club 1117 27½ 13
121   TOMASI Martin 1578 N VetM CRS Echecs Club Ajaccien 3 1474 33½ 20
122   LEIBENGUTH Jean 1500 N VetM CRS Balagna Chess Club 3 1393 34½ 21
123   PENLOUP-LEBOULANGER Marvin 1422 N PouM CRS Lega Corsa 3 1384 33 18
124   SANTUCCI Hubert 1222 N CadM CRS Corsica Chess Club 3 1311 30½ 15
125   LESCHI Juliette 1181 N BenF CRS Corsica Chess Club 3 1303 32 16
126   GIRARD Mathilde 1257 N PouF CRS Lega Corsa 3 1298 31½ 16
127   MIRETE Pierre 1222 N VetM CRS Lega Corsa 3 1276 30 15
128   CONNAT Roman 1114 N PouM CRS Lega Corsa 3 1208 28½ 15
129   GATEAU Richard 1225 N SenM CRS Corsica Chess Club 3 1206 29½ 15
130   DELLAPINA Yoann 1121 N PupM CRS Corsica Chess Club 3 1167 26½ 13
131   PODVIN Dominique 1150 N VetM CRS Echecs Club Ajaccien 3 1155 31½ 16
132   MORDICONI FARCI Lelia 940 N PouF CRS Tour du Nebbiu - St Florent 3 1137 27 11
133   BEAU Florent 1110 N PupM CRS Corsica Chess Club 3 1136 25 10
134   MAUREL Ugo 1088 N PupM CRS Corsica Chess Club 3 1122 28 11
135   LESCHI Heloise 1071 N PupF CRS Corsica Chess Club 3 1109 27½ 12
136   DE BASQUIAT Guilhem 926 N PouM CRS Corsica Chess Club 3 1106 28 11
137   TOMASI Christophe 1123 N PpoM CRS Corsica Chess Club 3 1097 26½ 9
138   PICCIOCCHI Pauline 1111 N BenF CRS Corsica Chess Club 3 1091 27 12
139   FOURCADE Matis 1182 N BenM CRS Echecs Club Ajaccien 3 1079 25 12
140   PALDACCI Carina 1062 N SenF CRS Echecs Club Ajaccien 3 1076 26½ 11
141   NOALLY Michele 1399 N SenF CRS Lega Corsa 3 1050 24½ 11
142   CORBEL Thierry 1170 N VetM CRS Lega Corsa 1180 28½ 13½
143   ARGIROV Elisey 967 N MinM CRS Corsica Chess Club 884 24½ 6
144   MOREL Anthony 1662 N BenM CRS Corsica Chess Club 2 1565 33 14
145   MOREL Martine 1145 N VetF CRS Corsica Chess Club 2 1334 29 13
146   GOLUMBEANU Tiberiu 1082 N PupM CRS Scacchera 'IIu Pazzu 2 1286 31½ 15
147   MAURIZZI Marc' Andria 1079 N PpoM CRS Corsica Chess Club 2 1237 28½ 13
148   LEMOINE Leila 1286 N BenF CRS Corsica Chess Club 2 1214 30½ 14
149   CESARI Cathy 1300 N SenF CRS Corsica Chess Club 2 1058 28½ 11
150   FONTANA Antoine 1210 N SenM CRS Echecs Club de Casinca 2 1052 31 12
151   PENLOUP Aura 1051 N VetF CRS Lega Corsa 2 959 26½ 7
152   EL HASNAOUI Ayman 854 N PupM CRS Corsica Chess Club 2 959 25½ 7
153   CHEKROUN Mateo 1171 N PupM CRS Lega Corsa 2 940 26 9
154   PLANTEY Andrea 1001 N PpoM CRS Lega Corsa 2 915 23½ 8
155   RICCI Florian 798 N PouM CRS Corsica Chess Club 2 776 22½ 9
156   RATABOUC Bernard 976 N SenM CRS Corsica Chess Club 734 22½ 5
157   ALLEGRE Damien 720 N PupM CRS Bastia Campanari Cm2 M. Ciccoli 1 692 23½ 2
158   PIERRET Elouan 833 N PouM CRS Ajaccio Annexe Ce2 Mme ottavi 1 406 24½ 5
159   PRELLE Matteu 897 N PupM CRS Bastia Campanari Cm2 M. Ciccoli ½ 713 24½
160   DELADERRIERE Calypso 861 N PpoF CRS Corsica Chess Club 0 558 22 0
161   DELADERRIERE Apollo 680 N PpoM CRS Corsica Chess Club 0 403 22½ 0
162   BATTESTI Leo 1633 N SenM CRS Associu di i Scacchi di U Centru 0 0 24½ 0