| Pl |  | Nom | Elo | Cat. | Fede | Ligue | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | Pts | Tr. | Perf | 
 
  | 1 |  | 
    HAMONIC Adrien
    
      
        
          |  | 1 |  | HAMONIC Adrien | 921 N | PupM | FRA | CRS | 6 | 18½ | 1318 |  
          | 1 | B | 1 | 15 |  | SAVELLI Shana | 571 N | PupF | FRA | CRS | 2½ | 18½ | 583 |  
          | 2 | N | 1 | 11 |  | SALVARELLI Maxime | 613 N | PupM | FRA | CRS | 3 | 19 | 636 |  
          | 3 | B | 1 | 4 |  | PEDROSA Arthur | 651 N | PupM | FRA | CRS | 4 | 20 | 750 |  
          | 4 | N | 1 | 2 |  | FLORI Lucien | 684 N | PupM | FRA | CRS | 4½ | 21½ | 835 |  
          | 5 | B | 1 | 8 |  | COLOMBANI Paul Andre | 537 N | PupF | FRA | CRS | 3½ | 19½ | 745 |  
          | 6 | N | 1 | 7 |  | VANSCHAMELHOUT Louis | 787 N | PupM | FRA | CRS | 3½ | 20 | 691 |  | 921 N | PupM |  | CRS | + 15B | + 11N | +  4B | +  2N | +  8B | +  7N | 6 | 18½ | 1318 | 
 
  | 2 |  | 
    FLORI Lucien
    
      
        
          |  | 2 |  | FLORI Lucien | 684 N | PupM | FRA | CRS | 4½ | 21½ | 835 |  
          | 1 | B | 1 | 18 |  | BEN CHAABENE Dounia | 557 N | PupF | FRA | CRS | 2½ | 14½ | 504 |  
          | 2 | N | 1 | 5 |  | AUZ GAFFORI ROUSSY Idoia | 584 N | PupF | FRA | CRS | 4 | 17½ | 705 |  
          | 3 | B | 1 | 7 |  | VANSCHAMELHOUT Louis | 787 N | PupM | FRA | CRS | 3½ | 20 | 691 |  
          | 4 | B | 0 | 1 |  | HAMONIC Adrien | 921 N | PupM | FRA | CRS | 6 | 18½ | 1318 |  
          | 5 | N | ½ | 3 |  | TIBERI Thais | 703 N | PupF | FRA | CRS | 4½ | 18½ | 976 |  
          | 6 | N | 1 | 10 |  | PIOLI Baptiste | 300 N | PupM | FRA | CRS | 3½ | 16½ | 631 |  | 684 N | PupM |  | CRS | + 18B | +  5N | +  7B | -  1B | =  3N | + 10N | 4½ | 21½ | 835 | 
 
  | 3 |  | 
    TIBERI Thais
    
      
        
          |  | 3 |  | TIBERI Thais | 703 N | PupF | FRA | CRS | 4½ | 18½ | 976 |  
          | 1 |  |  |  |  
          | 2 | N | 1 | 17 |  | ROSSI Milo | 631 N | PupM | FRA | CRS | 2½ | 17½ | 499 |  
          | 3 | B | 1 | 5 |  | AUZ GAFFORI ROUSSY Idoia | 584 N | PupF | FRA | CRS | 4 | 17½ | 705 |  
          | 4 | N | 1 | 11 |  | SALVARELLI Maxime | 613 N | PupM | FRA | CRS | 3 | 19 | 636 |  
          | 5 | B | ½ | 2 |  | FLORI Lucien | 684 N | PupM | FRA | CRS | 4½ | 21½ | 835 |  
          | 6 | N | 1 | 8 |  | COLOMBANI Paul Andre | 537 N | PupF | FRA | CRS | 3½ | 19½ | 745 |  | 703 N | PupF |  | CRS |  | + 17N | +  5B | + 11N | =  2B | +  8N | 4½ | 18½ | 976 | 
 
  | 4 |  | 
    PEDROSA Arthur
    
      
        
          |  | 4 |  | PEDROSA Arthur | 651 N | PupM | FRA | CRS | 4 | 20 | 750 |  
          | 1 | N | 1 | 6 |  | RONGICONI Manon | 551 N | PupF | FRA | CRS | 4 | 14 | 710 |  
          | 2 | B | 1 | 24 |  | CHARVET BANDINI Lisa | 498 N | PupF | FRA | CRS | 1½ | 14 | 375 |  
          | 3 | N | 0 | 1 |  | HAMONIC Adrien | 921 N | PupM | FRA | CRS | 6 | 18½ | 1318 |  
          | 4 | B | 1 | 14 |  | LAPERCHE Louise | 603 N | PupF | FRA | CRS | 3 | 15 | 613 |  
          | 5 | N | 0 | 9 |  | RENARD Kiara | 561 N | PupF | FRA | CRS | 3½ | 17 | 674 |  
          | 6 | B | 1 | 12 |  | MONTI ROSSI Victor | 633 N | PupM | FRA | CRS | 3 | 17 | 571 |  | 651 N | PupM |  | CRS | +  6N | + 24B | -  1N | + 14B | -  9N | + 12B | 4 | 20 | 750 | 
 
  | 5 |  | 
    AUZ GAFFORI ROUSSY Idoia
    
      
        
          |  | 5 |  | AUZ GAFFORI ROUSSY Idoia | 584 N | PupF | FRA | CRS | 4 | 17½ | 705 |  
          | 1 | N | 1 | 25 |  | ROSSI Esia | 430 N | PouF | FRA | CRS | 1 | 14 | -116 |  
          | 2 | B | 0 | 2 |  | FLORI Lucien | 684 N | PupM | FRA | CRS | 4½ | 21½ | 835 |  
          | 3 | N | 0 | 3 |  | TIBERI Thais | 703 N | PupF | FRA | CRS | 4½ | 18½ | 976 |  
          | 4 | B | 1 | 20 |  | CONTADINI Serena | 499 N | PupF | FRA | CRS | 2 | 15½ | 339 |  
          | 5 | N | 1 | 16 |  | POZZO DI BORGO Stella | 620 N | PupF | FRA | CRS | 2½ | 18½ | 556 |  
          | 6 | B | 1 | 9 |  | RENARD Kiara | 561 N | PupF | FRA | CRS | 3½ | 17 | 674 |  | 584 N | PupF |  | CRS | + 25N | -  2B | -  3N | + 20B | + 16N | +  9B | 4 | 17½ | 705 | 
 
  | 6 |  | 
    RONGICONI Manon
    
      
        
          |  | 6 |  | RONGICONI Manon | 551 N | PupF | FRA | CRS | 4 | 14 | 710 |  
          | 1 | B | 0 | 4 |  | PEDROSA Arthur | 651 N | PupM | FRA | CRS | 4 | 20 | 750 |  
          | 2 | N | 1 | 20 |  | CONTADINI Serena | 499 N | PupF | FRA | CRS | 2 | 15½ | 339 |  
          | 3 | B | 0 | 16 |  | POZZO DI BORGO Stella | 620 N | PupF | FRA | CRS | 2½ | 18½ | 556 |  
          | 4 | B | 1 | 21 |  | PROST Matteo | 600 N | PupM | FRA | CRS | 2 | 14½ | 387 |  
          | 5 | N | 1 | 17 |  | ROSSI Milo | 631 N | PupM | FRA | CRS | 2½ | 17½ | 499 |  
          | 6 | B | 1 | 19 |  | RODRIGUES Gabrielle | 524 N | PupF | FRA | CRS | 2½ | 14½ | 486 |  | 551 N | PupF |  | CRS | -  4B | + 20N | - 16B | + 21B | + 17N | + 19B | 4 | 14 | 710 | 
 
  | 7 |  | 
    VANSCHAMELHOUT Louis
    
      
        
          |  | 7 |  | VANSCHAMELHOUT Louis | 787 N | PupM | FRA | CRS | 3½ | 20 | 691 |  
          | 1 | N | 1 | 9 |  | RENARD Kiara | 561 N | PupF | FRA | CRS | 3½ | 17 | 674 |  
          | 2 | B | 1 | 21 |  | PROST Matteo | 600 N | PupM | FRA | CRS | 2 | 14½ | 387 |  
          | 3 | N | 0 | 2 |  | FLORI Lucien | 684 N | PupM | FRA | CRS | 4½ | 21½ | 835 |  
          | 4 | B | 1 | 12 |  | MONTI ROSSI Victor | 633 N | PupM | FRA | CRS | 3 | 17 | 571 |  
          | 5 | N | ½ | 10 |  | PIOLI Baptiste | 300 N | PupM | FRA | CRS | 3½ | 16½ | 631 |  
          | 6 | B | 0 | 1 |  | HAMONIC Adrien | 921 N | PupM | FRA | CRS | 6 | 18½ | 1318 |  | 787 N | PupM |  | CRS | +  9N | + 21B | -  2N | + 12B | = 10N | -  1B | 3½ | 20 | 691 | 
 
  | 8 |  | 
    COLOMBANI Paul Andre
    
      
        
          |  | 8 |  | COLOMBANI Paul Andre | 537 N | PupF | FRA | CRS | 3½ | 19½ | 745 |  
          | 1 | B | ½ | 17 |  | ROSSI Milo | 631 N | PupM | FRA | CRS | 2½ | 17½ | 499 |  
          | 2 | N | 1 | 26 |  | LAMBERTI Charlize | 602 N | PupF | FRA | CRS | 1 | 11 | -166 |  
          | 3 | N | 1 | 12 |  | MONTI ROSSI Victor | 633 N | PupM | FRA | CRS | 3 | 17 | 571 |  
          | 4 | B | 1 | 16 |  | POZZO DI BORGO Stella | 620 N | PupF | FRA | CRS | 2½ | 18½ | 556 |  
          | 5 | N | 0 | 1 |  | HAMONIC Adrien | 921 N | PupM | FRA | CRS | 6 | 18½ | 1318 |  
          | 6 | B | 0 | 3 |  | TIBERI Thais | 703 N | PupF | FRA | CRS | 4½ | 18½ | 976 |  | 537 N | PupF |  | CRS | = 17B | + 26N | + 12N | + 16B | -  1N | -  3B | 3½ | 19½ | 745 | 
 
  | 9 |  | 
    RENARD Kiara
    
      
        
          |  | 9 |  | RENARD Kiara | 561 N | PupF | FRA | CRS | 3½ | 17 | 674 |  
          | 1 | B | 0 | 7 |  | VANSCHAMELHOUT Louis | 787 N | PupM | FRA | CRS | 3½ | 20 | 691 |  
          | 2 | N | ½ | 13 |  | HAMM Lysie | 536 N | PupF | FRA | CRS | 3 | 15½ | 518 |  
          | 3 | B | 1 | 18 |  | BEN CHAABENE Dounia | 557 N | PupF | FRA | CRS | 2½ | 14½ | 504 |  
          | 4 | N | 1 | 15 |  | SAVELLI Shana | 571 N | PupF | FRA | CRS | 2½ | 18½ | 583 |  
          | 5 | B | 1 | 4 |  | PEDROSA Arthur | 651 N | PupM | FRA | CRS | 4 | 20 | 750 |  
          | 6 | N | 0 | 5 |  | AUZ GAFFORI ROUSSY Idoia | 584 N | PupF | FRA | CRS | 4 | 17½ | 705 |  | 561 N | PupF |  | CRS | -  7B | = 13N | + 18B | + 15N | +  4B | -  5N | 3½ | 17 | 674 | 
 
  | 10 |  | 
    PIOLI Baptiste
    
      
        
          |  | 10 |  | PIOLI Baptiste | 300 N | PupM | FRA | CRS | 3½ | 16½ | 631 |  
          | 1 | B | > | 0 |  | EXEMPT |  | SenM | FRA |  |  |  |  |  
          | 2 | B | 0 | 12 |  | MONTI ROSSI Victor | 633 N | PupM | FRA | CRS | 3 | 17 | 571 |  
          | 3 | N | 1 | 21 |  | PROST Matteo | 600 N | PupM | FRA | CRS | 2 | 14½ | 387 |  
          | 4 | N | 1 | 13 |  | HAMM Lysie | 536 N | PupF | FRA | CRS | 3 | 15½ | 518 |  
          | 5 | B | ½ | 7 |  | VANSCHAMELHOUT Louis | 787 N | PupM | FRA | CRS | 3½ | 20 | 691 |  
          | 6 | B | 0 | 2 |  | FLORI Lucien | 684 N | PupM | FRA | CRS | 4½ | 21½ | 835 |  | 300 N | PupM |  | CRS | EXE | - 12B | + 21N | + 13N | =  7B | -  2B | 3½ | 16½ | 631 | 
 
  | 11 |  | 
    SALVARELLI Maxime
    
      
        
          |  | 11 |  | SALVARELLI Maxime | 613 N | PupM | FRA | CRS | 3 | 19 | 636 |  
          | 1 | N | 1 | 19 |  | RODRIGUES Gabrielle | 524 N | PupF | FRA | CRS | 2½ | 14½ | 486 |  
          | 2 | B | 0 | 1 |  | HAMONIC Adrien | 921 N | PupM | FRA | CRS | 6 | 18½ | 1318 |  
          | 3 | N | 1 | 24 |  | CHARVET BANDINI Lisa | 498 N | PupF | FRA | CRS | 1½ | 14 | 375 |  
          | 4 | B | 0 | 3 |  | TIBERI Thais | 703 N | PupF | FRA | CRS | 4½ | 18½ | 976 |  
          | 5 | N | 0 | 12 |  | MONTI ROSSI Victor | 633 N | PupM | FRA | CRS | 3 | 17 | 571 |  
          | 6 | B | 1 | 22 |  | GUIDICELLI Elsa | 538 N | PupF | FRA | CRS | 2 | 13 | 467 |  | 613 N | PupM |  | CRS | + 19N | -  1B | + 24N | -  3B | - 12N | + 22B | 3 | 19 | 636 | 
 
  | 12 |  | 
    MONTI ROSSI Victor
    
      
        
          |  | 12 |  | MONTI ROSSI Victor | 633 N | PupM | FRA | CRS | 3 | 17 | 571 |  
          | 1 | B | 1 | 22 |  | GUIDICELLI Elsa | 538 N | PupF | FRA | CRS | 2 | 13 | 467 |  
          | 2 | N | 1 | 10 |  | PIOLI Baptiste | 300 N | PupM | FRA | CRS | 3½ | 16½ | 631 |  
          | 3 | B | 0 | 8 |  | COLOMBANI Paul Andre | 537 N | PupF | FRA | CRS | 3½ | 19½ | 745 |  
          | 4 | N | 0 | 7 |  | VANSCHAMELHOUT Louis | 787 N | PupM | FRA | CRS | 3½ | 20 | 691 |  
          | 5 | B | 1 | 11 |  | SALVARELLI Maxime | 613 N | PupM | FRA | CRS | 3 | 19 | 636 |  
          | 6 | N | 0 | 4 |  | PEDROSA Arthur | 651 N | PupM | FRA | CRS | 4 | 20 | 750 |  | 633 N | PupM |  | CRS | + 22B | + 10N | -  8B | -  7N | + 11B | -  4N | 3 | 17 | 571 | 
 
  | 13 |  | 
    HAMM Lysie
    
      
        
          |  | 13 |  | HAMM Lysie | 536 N | PupF | FRA | CRS | 3 | 15½ | 518 |  
          | 1 | N | 0 | 16 |  | POZZO DI BORGO Stella | 620 N | PupF | FRA | CRS | 2½ | 18½ | 556 |  
          | 2 | B | ½ | 9 |  | RENARD Kiara | 561 N | PupF | FRA | CRS | 3½ | 17 | 674 |  
          | 3 | N | 1 | 19 |  | RODRIGUES Gabrielle | 524 N | PupF | FRA | CRS | 2½ | 14½ | 486 |  
          | 4 | B | 0 | 10 |  | PIOLI Baptiste | 300 N | PupM | FRA | CRS | 3½ | 16½ | 631 |  
          | 5 | N | 1 | 24 |  | CHARVET BANDINI Lisa | 498 N | PupF | FRA | CRS | 1½ | 14 | 375 |  
          | 6 | B | ½ | 14 |  | LAPERCHE Louise | 603 N | PupF | FRA | CRS | 3 | 15 | 613 |  | 536 N | PupF |  | CRS | - 16N | =  9B | + 19N | - 10B | + 24N | = 14B | 3 | 15½ | 518 | 
 
  | 14 |  | 
    LAPERCHE Louise
    
      
        
          |  | 14 |  | LAPERCHE Louise | 603 N | PupF | FRA | CRS | 3 | 15 | 613 |  
          | 1 | B | 1 | 20 |  | CONTADINI Serena | 499 N | PupF | FRA | CRS | 2 | 15½ | 339 |  
          | 2 |  |  |  |  
          | 3 | N | 1 | 23 |  | FORGIONE Mackenzie | 447 N | PupF | FRA | CRS | 2 | 12½ | 334 |  
          | 4 | N | 0 | 4 |  | PEDROSA Arthur | 651 N | PupM | FRA | CRS | 4 | 20 | 750 |  
          | 5 | B | ½ | 15 |  | SAVELLI Shana | 571 N | PupF | FRA | CRS | 2½ | 18½ | 583 |  
          | 6 | N | ½ | 13 |  | HAMM Lysie | 536 N | PupF | FRA | CRS | 3 | 15½ | 518 |  | 603 N | PupF |  | CRS | + 20B |  | + 23N | -  4N | = 15B | = 13N | 3 | 15 | 613 | 
 
  | 15 |  | 
    SAVELLI Shana
    
      
        
          |  | 15 |  | SAVELLI Shana | 571 N | PupF | FRA | CRS | 2½ | 18½ | 583 |  
          | 1 | N | 0 | 1 |  | HAMONIC Adrien | 921 N | PupM | FRA | CRS | 6 | 18½ | 1318 |  
          | 2 | B | 1 | 22 |  | GUIDICELLI Elsa | 538 N | PupF | FRA | CRS | 2 | 13 | 467 |  
          | 3 | N | ½ | 17 |  | ROSSI Milo | 631 N | PupM | FRA | CRS | 2½ | 17½ | 499 |  
          | 4 | B | 0 | 9 |  | RENARD Kiara | 561 N | PupF | FRA | CRS | 3½ | 17 | 674 |  
          | 5 | N | ½ | 14 |  | LAPERCHE Louise | 603 N | PupF | FRA | CRS | 3 | 15 | 613 |  
          | 6 | B | ½ | 16 |  | POZZO DI BORGO Stella | 620 N | PupF | FRA | CRS | 2½ | 18½ | 556 |  | 571 N | PupF |  | CRS | -  1N | + 22B | = 17N | -  9B | = 14N | = 16B | 2½ | 18½ | 583 | 
 
  | 16 |  | 
    POZZO DI BORGO Stella
    
      
        
          |  | 16 |  | POZZO DI BORGO Stella | 620 N | PupF | FRA | CRS | 2½ | 18½ | 556 |  
          | 1 | B | 1 | 13 |  | HAMM Lysie | 536 N | PupF | FRA | CRS | 3 | 15½ | 518 |  
          | 2 |  |  |  |  
          | 3 | N | 1 | 6 |  | RONGICONI Manon | 551 N | PupF | FRA | CRS | 4 | 14 | 710 |  
          | 4 | N | 0 | 8 |  | COLOMBANI Paul Andre | 537 N | PupF | FRA | CRS | 3½ | 19½ | 745 |  
          | 5 | B | 0 | 5 |  | AUZ GAFFORI ROUSSY Idoia | 584 N | PupF | FRA | CRS | 4 | 17½ | 705 |  
          | 6 | N | ½ | 15 |  | SAVELLI Shana | 571 N | PupF | FRA | CRS | 2½ | 18½ | 583 |  | 620 N | PupF |  | CRS | + 13B |  | +  6N | -  8N | -  5B | = 15N | 2½ | 18½ | 556 | 
 
  | 17 |  | 
    ROSSI Milo
    
      
        
          |  | 17 |  | ROSSI Milo | 631 N | PupM | FRA | CRS | 2½ | 17½ | 499 |  
          | 1 | N | ½ | 8 |  | COLOMBANI Paul Andre | 537 N | PupF | FRA | CRS | 3½ | 19½ | 745 |  
          | 2 | B | 0 | 3 |  | TIBERI Thais | 703 N | PupF | FRA | CRS | 4½ | 18½ | 976 |  
          | 3 | B | ½ | 15 |  | SAVELLI Shana | 571 N | PupF | FRA | CRS | 2½ | 18½ | 583 |  
          | 4 | N | 1 | 23 |  | FORGIONE Mackenzie | 447 N | PupF | FRA | CRS | 2 | 12½ | 334 |  
          | 5 | B | 0 | 6 |  | RONGICONI Manon | 551 N | PupF | FRA | CRS | 4 | 14 | 710 |  
          | 6 | N | ½ | 18 |  | BEN CHAABENE Dounia | 557 N | PupF | FRA | CRS | 2½ | 14½ | 504 |  | 631 N | PupM |  | CRS | =  8N | -  3B | = 15B | + 23N | -  6B | = 18N | 2½ | 17½ | 499 | 
 
  | 18 |  | 
    BEN CHAABENE Dounia
    
      
        
          |  | 18 |  | BEN CHAABENE Dounia | 557 N | PupF | FRA | CRS | 2½ | 14½ | 504 |  
          | 1 | N | 0 | 2 |  | FLORI Lucien | 684 N | PupM | FRA | CRS | 4½ | 21½ | 835 |  
          | 2 | B | ½ | 19 |  | RODRIGUES Gabrielle | 524 N | PupF | FRA | CRS | 2½ | 14½ | 486 |  
          | 3 | N | 0 | 9 |  | RENARD Kiara | 561 N | PupF | FRA | CRS | 3½ | 17 | 674 |  
          | 4 | B | ½ | 24 |  | CHARVET BANDINI Lisa | 498 N | PupF | FRA | CRS | 1½ | 14 | 375 |  
          | 5 | N | 1 | 20 |  | CONTADINI Serena | 499 N | PupF | FRA | CRS | 2 | 15½ | 339 |  
          | 6 | B | ½ | 17 |  | ROSSI Milo | 631 N | PupM | FRA | CRS | 2½ | 17½ | 499 |  | 557 N | PupF |  | CRS | -  2N | = 19B | -  9N | = 24B | + 20N | = 17B | 2½ | 14½ | 504 | 
 
  | 19 |  | 
    RODRIGUES Gabrielle
    
      
        
          |  | 19 |  | RODRIGUES Gabrielle | 524 N | PupF | FRA | CRS | 2½ | 14½ | 486 |  
          | 1 | B | 0 | 11 |  | SALVARELLI Maxime | 613 N | PupM | FRA | CRS | 3 | 19 | 636 |  
          | 2 | N | ½ | 18 |  | BEN CHAABENE Dounia | 557 N | PupF | FRA | CRS | 2½ | 14½ | 504 |  
          | 3 | B | 0 | 13 |  | HAMM Lysie | 536 N | PupF | FRA | CRS | 3 | 15½ | 518 |  
          | 4 | N | 1 | 25 |  | ROSSI Esia | 430 N | PouF | FRA | CRS | 1 | 14 | -116 |  
          | 5 | B | 1 | 21 |  | PROST Matteo | 600 N | PupM | FRA | CRS | 2 | 14½ | 387 |  
          | 6 | N | 0 | 6 |  | RONGICONI Manon | 551 N | PupF | FRA | CRS | 4 | 14 | 710 |  | 524 N | PupF |  | CRS | - 11B | = 18N | - 13B | + 25N | + 21B | -  6N | 2½ | 14½ | 486 | 
 
  | 20 |  | 
    CONTADINI Serena
    
      
        
          |  | 20 |  | CONTADINI Serena | 499 N | PupF | FRA | CRS | 2 | 15½ | 339 |  
          | 1 | N | 0 | 14 |  | LAPERCHE Louise | 603 N | PupF | FRA | CRS | 3 | 15 | 613 |  
          | 2 | B | 0 | 6 |  | RONGICONI Manon | 551 N | PupF | FRA | CRS | 4 | 14 | 710 |  
          | 3 | B | 1 | 26 |  | LAMBERTI Charlize | 602 N | PupF | FRA | CRS | 1 | 11 | -166 |  
          | 4 | N | 0 | 5 |  | AUZ GAFFORI ROUSSY Idoia | 584 N | PupF | FRA | CRS | 4 | 17½ | 705 |  
          | 5 | B | 0 | 18 |  | BEN CHAABENE Dounia | 557 N | PupF | FRA | CRS | 2½ | 14½ | 504 |  
          | 6 | B | > | 0 |  | EXEMPT |  | SenM | FRA |  |  |  |  |  | 499 N | PupF |  | CRS | - 14N | -  6B | + 26B | -  5N | - 18B | EXE | 2 | 15½ | 339 | 
 
  | 21 |  | 
    PROST Matteo
    
      
        
          |  | 21 |  | PROST Matteo | 600 N | PupM | FRA | CRS | 2 | 14½ | 387 |  
          | 1 | B | 1 | 23 |  | FORGIONE Mackenzie | 447 N | PupF | FRA | CRS | 2 | 12½ | 334 |  
          | 2 | N | 0 | 7 |  | VANSCHAMELHOUT Louis | 787 N | PupM | FRA | CRS | 3½ | 20 | 691 |  
          | 3 | B | 0 | 10 |  | PIOLI Baptiste | 300 N | PupM | FRA | CRS | 3½ | 16½ | 631 |  
          | 4 | N | 0 | 6 |  | RONGICONI Manon | 551 N | PupF | FRA | CRS | 4 | 14 | 710 |  
          | 5 | N | 0 | 19 |  | RODRIGUES Gabrielle | 524 N | PupF | FRA | CRS | 2½ | 14½ | 486 |  
          | 6 | B | 1 | 25 |  | ROSSI Esia | 430 N | PouF | FRA | CRS | 1 | 14 | -116 |  | 600 N | PupM |  | CRS | + 23B | -  7N | - 10B | -  6N | - 19N | + 25B | 2 | 14½ | 387 | 
 
  | 22 |  | 
    GUIDICELLI Elsa
    
      
        
          |  | 22 |  | GUIDICELLI Elsa | 538 N | PupF | FRA | CRS | 2 | 13 | 467 |  
          | 1 | N | 0 | 12 |  | MONTI ROSSI Victor | 633 N | PupM | FRA | CRS | 3 | 17 | 571 |  
          | 2 | N | 0 | 15 |  | SAVELLI Shana | 571 N | PupF | FRA | CRS | 2½ | 18½ | 583 |  
          | 3 | B | 1 | 25 |  | ROSSI Esia | 430 N | PouF | FRA | CRS | 1 | 14 | -116 |  
          | 4 |  |  |  |  
          | 5 | B | 1 | 23 |  | FORGIONE Mackenzie | 447 N | PupF | FRA | CRS | 2 | 12½ | 334 |  
          | 6 | N | 0 | 11 |  | SALVARELLI Maxime | 613 N | PupM | FRA | CRS | 3 | 19 | 636 |  | 538 N | PupF |  | CRS | - 12N | - 15N | + 25B |  | + 23B | - 11N | 2 | 13 | 467 | 
 
  | 23 |  | 
    FORGIONE Mackenzie
    
      
        
          |  | 23 |  | FORGIONE Mackenzie | 447 N | PupF | FRA | CRS | 2 | 12½ | 334 |  
          | 1 | N | 0 | 21 |  | PROST Matteo | 600 N | PupM | FRA | CRS | 2 | 14½ | 387 |  
          | 2 | B | > | 0 |  | EXEMPT |  | SenM | FRA |  |  |  |  |  
          | 3 | B | 0 | 14 |  | LAPERCHE Louise | 603 N | PupF | FRA | CRS | 3 | 15 | 613 |  
          | 4 | B | 0 | 17 |  | ROSSI Milo | 631 N | PupM | FRA | CRS | 2½ | 17½ | 499 |  
          | 5 | N | 0 | 22 |  | GUIDICELLI Elsa | 538 N | PupF | FRA | CRS | 2 | 13 | 467 |  
          | 6 | B | 1 | 24 |  | CHARVET BANDINI Lisa | 498 N | PupF | FRA | CRS | 1½ | 14 | 375 |  | 447 N | PupF |  | CRS | - 21N | EXE | - 14B | - 17B | - 22N | + 24B | 2 | 12½ | 334 | 
 
  | 24 |  | 
    CHARVET BANDINI Lisa
    
      
        
          |  | 24 |  | CHARVET BANDINI Lisa | 498 N | PupF | FRA | CRS | 1½ | 14 | 375 |  
          | 1 | B | 1 | 26 |  | LAMBERTI Charlize | 602 N | PupF | FRA | CRS | 1 | 11 | -166 |  
          | 2 | N | 0 | 4 |  | PEDROSA Arthur | 651 N | PupM | FRA | CRS | 4 | 20 | 750 |  
          | 3 | B | 0 | 11 |  | SALVARELLI Maxime | 613 N | PupM | FRA | CRS | 3 | 19 | 636 |  
          | 4 | N | ½ | 18 |  | BEN CHAABENE Dounia | 557 N | PupF | FRA | CRS | 2½ | 14½ | 504 |  
          | 5 | B | 0 | 13 |  | HAMM Lysie | 536 N | PupF | FRA | CRS | 3 | 15½ | 518 |  
          | 6 | N | 0 | 23 |  | FORGIONE Mackenzie | 447 N | PupF | FRA | CRS | 2 | 12½ | 334 |  | 498 N | PupF |  | CRS | + 26B | -  4N | - 11B | = 18N | - 13B | - 23N | 1½ | 14 | 375 | 
 
  | 25 |  | 
    ROSSI Esia
    
      
        
          |  | 25 |  | ROSSI Esia | 430 N | PouF | FRA | CRS | 1 | 14 | -116 |  
          | 1 | B | 0 | 5 |  | AUZ GAFFORI ROUSSY Idoia | 584 N | PupF | FRA | CRS | 4 | 17½ | 705 |  
          | 2 |  |  |  |  
          | 3 | N | 0 | 22 |  | GUIDICELLI Elsa | 538 N | PupF | FRA | CRS | 2 | 13 | 467 |  
          | 4 | B | 0 | 19 |  | RODRIGUES Gabrielle | 524 N | PupF | FRA | CRS | 2½ | 14½ | 486 |  
          | 5 | B | > | 0 |  | EXEMPT |  | SenM | FRA |  |  |  |  |  
          | 6 | N | 0 | 21 |  | PROST Matteo | 600 N | PupM | FRA | CRS | 2 | 14½ | 387 |  | 430 N | PouF |  | CRS | -  5B |  | - 22N | - 19B | EXE | - 21N | 1 | 14 | -116 | 
 
  | 26 |  | 
    LAMBERTI Charlize
    
      
        
          |  | 26 |  | LAMBERTI Charlize | 602 N | PupF | FRA | CRS | 1 | 11 | -166 |  
          | 1 | N | 0 | 24 |  | CHARVET BANDINI Lisa | 498 N | PupF | FRA | CRS | 1½ | 14 | 375 |  
          | 2 | B | 0 | 8 |  | COLOMBANI Paul Andre | 537 N | PupF | FRA | CRS | 3½ | 19½ | 745 |  
          | 3 | N | 0 | 20 |  | CONTADINI Serena | 499 N | PupF | FRA | CRS | 2 | 15½ | 339 |  
          | 4 | B | > | 0 |  | EXEMPT |  | SenM | FRA |  |  |  |  |  
          | 5 |  |  |  |  
          | 6 |  |  |  |  | 602 N | PupF |  | CRS | - 24N | -  8B | - 20N | EXE |  |  | 1 | 11 | -166 |