Ech. Pts Blancs   Res. Noirs   Pts
1 BERRABAH Ahmed 312 N 0 - 1 MAGNAVACCA Pierre 373 N
2 CHAMBAUD Merlin 492 N 1 - 0 SABOUNTI Sirine 260 N
3 GAMBINI Ghjulia Rose 230 N 1 - 0 GUGLIELMI Lisandru 283 N
4 MONCELLI Lauriane 215 N 0 - 1 BAGHIONI Stella Maria 364 N
5 4 MEMI GIANNESINI Luna Francesca 245 N 0 - 1 LAMBERT Lesia 400 N 4
6 4 DUPERAL SCALISE Nolan 271 N 1 - 0 PADOVANI Lou 294 N 4
7 GIACOBETTI BAYLE Francesca Maria 200 N 0 - 1 ANDREI Angelia 366 N
8 ORSOLINI Pierre Marie 268 N X - X MARTINETTI Anna Lesia 230 N 2
9 3 BERLANDI Anne Marie 245 N 0 - 1 HASSNAOUI Ilyes 300 N 3
10 BOUZIT Salim 275 N 1 - 0 HAMMAMI Malek 215 N 2
11 OURABINE Haytham 300 N X - X EL MTOUNI Nour 300 N 1