Ech. Pts Blancs   Res. Noirs   Pts
1 FOUCHER Andria 844 N 1 - 0 COLOMBANI Hermes 600 N
2 PAOLI Lucia 600 N 0 - 1 FOUCHER Carl Antone 600 N 7
3 CALZARELLI DUCAT Jean-Francois 600 N 0 - 1 DALTROFF Ines 621 N
4 PIERI Leo 600 N 0 - 1 TOGNARELLI GIACALONE Nicolas 600 N
5 4 SECHI Diane-Kelly 600 N 0 - 1 PIZZORNI BENMEDI Djibril 600 N
6 MATEOS Leo 600 N 1 - 0 MOLDOVAN Francesco 600 N
7 OLIVIERI Eva 600 N 1 - 0 FICKINGER Rose 600 N 3
8 3 RODRIGUES Leonor 600 N 0 - 1 RAFFALLI Laurian 600 N 3
9 1 TRUTA Sara 600 N X - X AFGHA Sami 600 N 3
10 RAHHAOUI Sami 600 N 1 - 0 BERWANGER Chjara 600 N
11 COLONNA PIETRELLE Christie 600 N 1 - F EXEMPT