| Pl |  | Nom | Elo | Cat. | Fede | Ligue | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | Pts | Tr. | Perf | 
 
  | 1 |  | 
    MAURIZZI Marc' Andria
    
      
        
          |  | 1 |  | MAURIZZI Marc' Andria | 2200 N | PupM | FRA | CRS | 6 | 31½ | 2203 |  
          | 1 | N | 1 | 26 |  | CASTAGNEROL Cerise | 1183 N | PpoF | FRA | CRS | 3½ | 23½ | 1160 |  
          | 2 | B | 1 | 11 |  | PIACENTINI Theo | 1535 N | CadM | FRA | CRS | 5 | 25 | 1660 |  
          | 3 | N | 1 | 2 |  | GUAZZELLI Jean-Baptiste | 1888 N | MinM | FRA | CRS | 6 | 28½ | 1981 |  
          | 4 | B | 1 | 9 |  | ROUX Baptiste | 1942 N | BenM | FRA | CRS | 5 | 27½ | 1864 |  
          | 5 | N | 1 | 5 |  | HUMEAU Cyril | 2146 N | SenM | FRA | CRS | 5 | 29 | 1972 |  
          | 6 | N | 0 | 3 |  | BATTESTI Marc-Andria | 1906 N | SenM | FRA | CRS | 5½ | 30½ | 2032 |  
          | 7 | B | 1 | 7 |  | TOMASI Elise | 1743 N | MinF | FRA | CRS | 5 | 27½ | 1871 |  | 2200 N | PupM |  | CRS | + 26N | + 11B | +  2N | +  9B | +  5N | -  3N | +  7B | 6 | 31½ | 2203 | 
 
  | 2 |  | 
    GUAZZELLI Jean-Baptiste
    
      
        
          |  | 2 |  | GUAZZELLI Jean-Baptiste | 1888 N | MinM | FRA | CRS | 6 | 28½ | 1981 |  
          | 1 | B | 1 | 30 |  | HUNEAU Lisa | 1056 N | BenF | FRA | CRS | 3 | 23 | 1029 |  
          | 2 | N | 1 | 17 |  | GERONNE Lou Andrea | 1348 N | MinF | FRA | CRS | 4 | 25 | 1348 |  
          | 3 | B | 0 | 1 |  | MAURIZZI Marc' Andria | 2200 N | PupM | FRA | CRS | 6 | 31½ | 2203 |  
          | 4 | N | 1 | 16 |  | CALENDINI Francois Joseph | 1370 N | BenM | FRA | CRS | 4 | 25½ | 1392 |  
          | 5 | B | 1 | 13 |  | DELADERRIERE Calypso | 1510 N | PupF | FRA | CRS | 4 | 28 | 1587 |  
          | 6 | N | 1 | 6 |  | GERONIMI Jean Thomas | 1652 N | PouM | FRA | CRS | 5 | 28 | 1764 |  
          | 7 | B | 1 | 3 |  | BATTESTI Marc-Andria | 1906 N | SenM | FRA | CRS | 5½ | 30½ | 2032 |  | 1888 N | MinM |  | CRS | + 30B | + 17N | -  1B | + 16N | + 13B | +  6N | +  3B | 6 | 28½ | 1981 | 
 
  | 3 |  | 
    BATTESTI Marc-Andria
    
      
        
          |  | 3 |  | BATTESTI Marc-Andria | 1906 N | SenM | FRA | CRS | 5½ | 30½ | 2032 |  
          | 1 | B | 1 | 31 |  | LEBON Antonny | 1143 N | BenM | FRA | CRS | 3 | 22½ | 1091 |  
          | 2 | N | 1 | 18 |  | CASTAGNEROL KODIC Timothe | 1393 N | PupM | FRA | CRS | 4 | 24½ | 1397 |  
          | 3 | B | 1 | 22 |  | NEGRONI Jerome | 1339 N | MinM | FRA | CRS | 4 | 22½ | 1359 |  
          | 4 | N | ½ | 4 |  | BOUSLIMI Nabil | 2095 N | MinM | FRA | CRS | 5½ | 28½ | 2001 |  
          | 5 | N | 1 | 9 |  | ROUX Baptiste | 1942 N | BenM | FRA | CRS | 5 | 27½ | 1864 |  
          | 6 | B | 1 | 1 |  | MAURIZZI Marc' Andria | 2200 N | PupM | FRA | CRS | 6 | 31½ | 2203 |  
          | 7 | N | 0 | 2 |  | GUAZZELLI Jean-Baptiste | 1888 N | MinM | FRA | CRS | 6 | 28½ | 1981 |  | 1906 N | SenM |  | CRS | + 31B | + 18N | + 22B | =  4N | +  9N | +  1B | -  2N | 5½ | 30½ | 2032 | 
 
  | 4 |  | 
    BOUSLIMI Nabil
    
      
        
          |  | 4 |  | BOUSLIMI Nabil | 2095 N | MinM | FRA | CRS | 5½ | 28½ | 2001 |  
          | 1 | N | 1 | 23 |  | BISSON Christophe | 1166 N | VetM | FRA | CRS | 4 | 21½ | 1202 |  
          | 2 | B | 1 | 19 |  | CASTAGNEROL KODIC Ambroise | 1440 N | BenM | FRA | CRS | 4 | 24 | 1383 |  
          | 3 | N | 1 | 12 |  | DELADERRIERE Apollo | 1655 N | PouM | FRA | CRS | 5 | 24½ | 1600 |  
          | 4 | B | ½ | 3 |  | BATTESTI Marc-Andria | 1906 N | SenM | FRA | CRS | 5½ | 30½ | 2032 |  
          | 5 | N | 0 | 8 |  | UTRERA Ludovic | 2007 N | SenM | FRA | CRS | 5 | 27½ | 1864 |  
          | 6 | B | 1 | 15 |  | GUAZZELLI Alexandre | 1647 N | PouM | FRA | CRS | 4 | 25½ | 1596 |  
          | 7 | B | 1 | 10 |  | BUNOUST Lucas | 1737 N | MinM | FRA | CRS | 5 | 26 | 1749 |  | 2095 N | MinM |  | CRS | + 23N | + 19B | + 12N | =  3B | -  8N | + 15B | + 10B | 5½ | 28½ | 2001 | 
 
  | 5 |  | 
    HUMEAU Cyril
    
      
        
          |  | 5 |  | HUMEAU Cyril | 2146 N | SenM | FRA | CRS | 5 | 29 | 1972 |  
          | 1 | B | 1 | 21 |  | SEATELLI Jean | 1171 N | PupM | FRA | CRS | 4 | 23 | 1288 |  
          | 2 | N | 1 | 13 |  | DELADERRIERE Calypso | 1510 N | PupF | FRA | CRS | 4 | 28 | 1587 |  
          | 3 | B | 1 | 7 |  | TOMASI Elise | 1743 N | MinF | FRA | CRS | 5 | 27½ | 1871 |  
          | 4 | N | 1 | 6 |  | GERONIMI Jean Thomas | 1652 N | PouM | FRA | CRS | 5 | 28 | 1764 |  
          | 5 | B | 0 | 1 |  | MAURIZZI Marc' Andria | 2200 N | PupM | FRA | CRS | 6 | 31½ | 2203 |  
          | 6 | N | 0 | 10 |  | BUNOUST Lucas | 1737 N | MinM | FRA | CRS | 5 | 26 | 1749 |  
          | 7 | B | 1 | 19 |  | CASTAGNEROL KODIC Ambroise | 1440 N | BenM | FRA | CRS | 4 | 24 | 1383 |  | 2146 N | SenM |  | CRS | + 21B | + 13N | +  7B | +  6N | -  1B | - 10N | + 19B | 5 | 29 | 1972 | 
 
  | 6 |  | 
    GERONIMI Jean Thomas
    
      
        
          |  | 6 |  | GERONIMI Jean Thomas | 1652 N | PouM | FRA | CRS | 5 | 28 | 1764 |  
          | 1 | N | 1 | 29 |  | PINTEA Timote | 1001 N | MinM | FRA | CRS | 3 | 23 | 1163 |  
          | 2 | B | 1 | 25 |  | BARTOLI Carla Maria | 1082 N | BenF | FRA | CRS | 4 | 17½ | 1054 |  
          | 3 | N | 1 | 8 |  | UTRERA Ludovic | 2007 N | SenM | FRA | CRS | 5 | 27½ | 1864 |  
          | 4 | B | 0 | 5 |  | HUMEAU Cyril | 2146 N | SenM | FRA | CRS | 5 | 29 | 1972 |  
          | 5 | N | 1 | 14 |  | KRALIFA MOUNIER Rayan | 1399 N | BenM | FRA | CRS | 4 | 26 | 1413 |  
          | 6 | B | 0 | 2 |  | GUAZZELLI Jean-Baptiste | 1888 N | MinM | FRA | CRS | 6 | 28½ | 1981 |  
          | 7 | N | 1 | 16 |  | CALENDINI Francois Joseph | 1370 N | BenM | FRA | CRS | 4 | 25½ | 1392 |  | 1652 N | PouM |  | CRS | + 29N | + 25B | +  8N | -  5B | + 14N | -  2B | + 16N | 5 | 28 | 1764 | 
 
  | 7 |  | 
    TOMASI Elise
    
      
        
          |  | 7 |  | TOMASI Elise | 1743 N | MinF | FRA | CRS | 5 | 27½ | 1871 |  
          | 1 | B | 1 | 27 |  | DELADERRIERE Helio | 1040 N | PpoM | FRA | CRS | 3½ | 22½ | 1142 |  
          | 2 | N | 1 | 28 |  | TERZI Simon | 1335 N | VetM | FRA | CRS | 3 | 24 | 1196 |  
          | 3 | N | 0 | 5 |  | HUMEAU Cyril | 2146 N | SenM | FRA | CRS | 5 | 29 | 1972 |  
          | 4 | B | 1 | 20 |  | PIETRELLE Christian | 1262 N | VetM | FRA | CRS | 4 | 23½ | 1334 |  
          | 5 | N | 1 | 15 |  | GUAZZELLI Alexandre | 1647 N | PouM | FRA | CRS | 4 | 25½ | 1596 |  
          | 6 | B | 1 | 8 |  | UTRERA Ludovic | 2007 N | SenM | FRA | CRS | 5 | 27½ | 1864 |  
          | 7 | N | 0 | 1 |  | MAURIZZI Marc' Andria | 2200 N | PupM | FRA | CRS | 6 | 31½ | 2203 |  | 1743 N | MinF |  | CRS | + 27B | + 28N | -  5N | + 20B | + 15N | +  8B | -  1N | 5 | 27½ | 1871 | 
 
  | 8 |  | 
    UTRERA Ludovic
    
      
        
          |  | 8 |  | UTRERA Ludovic | 2007 N | SenM | FRA | CRS | 5 | 27½ | 1864 |  
          | 1 | B | 1 | 24 |  | SORBARA Enzo | 1163 N | PouM | FRA | CRS | 4 | 21 | 1150 |  
          | 2 | N | 1 | 14 |  | KRALIFA MOUNIER Rayan | 1399 N | BenM | FRA | CRS | 4 | 26 | 1413 |  
          | 3 | B | 0 | 6 |  | GERONIMI Jean Thomas | 1652 N | PouM | FRA | CRS | 5 | 28 | 1764 |  
          | 4 | N | 1 | 18 |  | CASTAGNEROL KODIC Timothe | 1393 N | PupM | FRA | CRS | 4 | 24½ | 1397 |  
          | 5 | B | 1 | 4 |  | BOUSLIMI Nabil | 2095 N | MinM | FRA | CRS | 5½ | 28½ | 2001 |  
          | 6 | N | 0 | 7 |  | TOMASI Elise | 1743 N | MinF | FRA | CRS | 5 | 27½ | 1871 |  
          | 7 | B | 1 | 13 |  | DELADERRIERE Calypso | 1510 N | PupF | FRA | CRS | 4 | 28 | 1587 |  | 2007 N | SenM |  | CRS | + 24B | + 14N | -  6B | + 18N | +  4B | -  7N | + 13B | 5 | 27½ | 1864 | 
 
  | 9 |  | 
    ROUX Baptiste
    
      
        
          |  | 9 |  | ROUX Baptiste | 1942 N | BenM | FRA | CRS | 5 | 27½ | 1864 |  
          | 1 | N | 1 | 36 |  | CHIARAMONTI Louise | 1145 N | PupF | FRA | CRS | 3 | 20 | 1049 |  
          | 2 | B | 1 | 16 |  | CALENDINI Francois Joseph | 1370 N | BenM | FRA | CRS | 4 | 25½ | 1392 |  
          | 3 | N | 1 | 15 |  | GUAZZELLI Alexandre | 1647 N | PouM | FRA | CRS | 4 | 25½ | 1596 |  
          | 4 | N | 0 | 1 |  | MAURIZZI Marc' Andria | 2200 N | PupM | FRA | CRS | 6 | 31½ | 2203 |  
          | 5 | B | 0 | 3 |  | BATTESTI Marc-Andria | 1906 N | SenM | FRA | CRS | 5½ | 30½ | 2032 |  
          | 6 | B | 1 | 23 |  | BISSON Christophe | 1166 N | VetM | FRA | CRS | 4 | 21½ | 1202 |  
          | 7 | N | 1 | 14 |  | KRALIFA MOUNIER Rayan | 1399 N | BenM | FRA | CRS | 4 | 26 | 1413 |  | 1942 N | BenM |  | CRS | + 36N | + 16B | + 15N | -  1N | -  3B | + 23B | + 14N | 5 | 27½ | 1864 | 
 
  | 10 |  | 
    BUNOUST Lucas
    
      
        
          |  | 10 |  | BUNOUST Lucas | 1737 N | MinM | FRA | CRS | 5 | 26 | 1749 |  
          | 1 | N | 1 | 38 |  | CASTAGNEROL Pierre | 1037 N | SenM | FRA | CRS | 3 | 19½ | 972 |  
          | 2 | B | 0 | 20 |  | PIETRELLE Christian | 1262 N | VetM | FRA | CRS | 4 | 23½ | 1334 |  
          | 3 | N | 1 | 31 |  | LEBON Antonny | 1143 N | BenM | FRA | CRS | 3 | 22½ | 1091 |  
          | 4 | B | 1 | 26 |  | CASTAGNEROL Cerise | 1183 N | PpoF | FRA | CRS | 3½ | 23½ | 1160 |  
          | 5 | N | 1 | 11 |  | PIACENTINI Theo | 1535 N | CadM | FRA | CRS | 5 | 25 | 1660 |  
          | 6 | B | 1 | 5 |  | HUMEAU Cyril | 2146 N | SenM | FRA | CRS | 5 | 29 | 1972 |  
          | 7 | N | 0 | 4 |  | BOUSLIMI Nabil | 2095 N | MinM | FRA | CRS | 5½ | 28½ | 2001 |  | 1737 N | MinM |  | CRS | + 38N | - 20B | + 31N | + 26B | + 11N | +  5B | -  4N | 5 | 26 | 1749 | 
 
  | 11 |  | 
    PIACENTINI Theo
    
      
        
          |  | 11 |  | PIACENTINI Theo | 1535 N | CadM | FRA | CRS | 5 | 25 | 1660 |  
          | 1 | B | 1 | 55 |  | BRUNEL Boris | 1828 N | SenM | FRA | CRS | 0 | 17½ | 858 |  
          | 2 | N | 0 | 1 |  | MAURIZZI Marc' Andria | 2200 N | PupM | FRA | CRS | 6 | 31½ | 2203 |  
          | 3 | B | 1 | 30 |  | HUNEAU Lisa | 1056 N | BenF | FRA | CRS | 3 | 23 | 1029 |  
          | 4 | N | 1 | 28 |  | TERZI Simon | 1335 N | VetM | FRA | CRS | 3 | 24 | 1196 |  
          | 5 | B | 0 | 10 |  | BUNOUST Lucas | 1737 N | MinM | FRA | CRS | 5 | 26 | 1749 |  
          | 6 | N | 1 | 21 |  | SEATELLI Jean | 1171 N | PupM | FRA | CRS | 4 | 23 | 1288 |  
          | 7 | B | 1 | 17 |  | GERONNE Lou Andrea | 1348 N | MinF | FRA | CRS | 4 | 25 | 1348 |  | 1535 N | CadM |  | CRS | + 55B | -  1N | + 30B | + 28N | - 10B | + 21N | + 17B | 5 | 25 | 1660 | 
 
  | 12 |  | 
    DELADERRIERE Apollo
    
      
        
          |  | 12 |  | DELADERRIERE Apollo | 1655 N | PouM | FRA | CRS | 5 | 24½ | 1600 |  
          | 1 | B | 1 | 34 |  | GRISONI Emma | 1003 N | PupF | FRA | CRS | 3 | 21½ | 1020 |  
          | 2 | N | 1 | 32 |  | BRUNEL Viktor | 1039 N | PouM | FRA | CRS | 3 | 22½ | 1081 |  
          | 3 | B | 0 | 4 |  | BOUSLIMI Nabil | 2095 N | MinM | FRA | CRS | 5½ | 28½ | 2001 |  
          | 4 | N | 1 | 17 |  | GERONNE Lou Andrea | 1348 N | MinF | FRA | CRS | 4 | 25 | 1348 |  
          | 5 | B | 1 | 21 |  | SEATELLI Jean | 1171 N | PupM | FRA | CRS | 4 | 23 | 1288 |  
          | 6 | N | 0 | 13 |  | DELADERRIERE Calypso | 1510 N | PupF | FRA | CRS | 4 | 28 | 1587 |  
          | 7 | B | 1 | 18 |  | CASTAGNEROL KODIC Timothe | 1393 N | PupM | FRA | CRS | 4 | 24½ | 1397 |  | 1655 N | PouM |  | CRS | + 34B | + 32N | -  4B | + 17N | + 21B | - 13N | + 18B | 5 | 24½ | 1600 | 
 
  | 13 |  | 
    DELADERRIERE Calypso
    
      
        
          |  | 13 |  | DELADERRIERE Calypso | 1510 N | PupF | FRA | CRS | 4 | 28 | 1587 |  
          | 1 | N | 1 | 37 |  | SEGA Narcis | 890 N | PouM | FRA | CRS | 3 | 20 | 994 |  
          | 2 | B | 0 | 5 |  | HUMEAU Cyril | 2146 N | SenM | FRA | CRS | 5 | 29 | 1972 |  
          | 3 | N | 1 | 35 |  | PERFETTI Lysandre | 1115 N | MinM | FRA | CRS | 3 | 20 | 1097 |  
          | 4 | B | 1 | 23 |  | BISSON Christophe | 1166 N | VetM | FRA | CRS | 4 | 21½ | 1202 |  
          | 5 | N | 0 | 2 |  | GUAZZELLI Jean-Baptiste | 1888 N | MinM | FRA | CRS | 6 | 28½ | 1981 |  
          | 6 | B | 1 | 12 |  | DELADERRIERE Apollo | 1655 N | PouM | FRA | CRS | 5 | 24½ | 1600 |  
          | 7 | N | 0 | 8 |  | UTRERA Ludovic | 2007 N | SenM | FRA | CRS | 5 | 27½ | 1864 |  | 1510 N | PupF |  | CRS | + 37N | -  5B | + 35N | + 23B | -  2N | + 12B | -  8N | 4 | 28 | 1587 | 
 
  | 14 |  | 
    KRALIFA MOUNIER Rayan
    
      
        
          |  | 14 |  | KRALIFA MOUNIER Rayan | 1399 N | BenM | FRA | CRS | 4 | 26 | 1413 |  
          | 1 | B | 1 | 45 |  | BERNARDI Nicolas | 602 N | PouM | FRA | CRS | 2 | 19 | 749 |  
          | 2 | B | 0 | 8 |  | UTRERA Ludovic | 2007 N | SenM | FRA | CRS | 5 | 27½ | 1864 |  
          | 3 | N | 1 | 25 |  | BARTOLI Carla Maria | 1082 N | BenF | FRA | CRS | 4 | 17½ | 1054 |  
          | 4 | N | 1 | 24 |  | SORBARA Enzo | 1163 N | PouM | FRA | CRS | 4 | 21 | 1150 |  
          | 5 | B | 0 | 6 |  | GERONIMI Jean Thomas | 1652 N | PouM | FRA | CRS | 5 | 28 | 1764 |  
          | 6 | N | 1 | 32 |  | BRUNEL Viktor | 1039 N | PouM | FRA | CRS | 3 | 22½ | 1081 |  
          | 7 | B | 0 | 9 |  | ROUX Baptiste | 1942 N | BenM | FRA | CRS | 5 | 27½ | 1864 |  | 1399 N | BenM |  | CRS | + 45B | -  8B | + 25N | + 24N | -  6B | + 32N | -  9B | 4 | 26 | 1413 | 
 
  | 15 |  | 
    GUAZZELLI Alexandre
    
      
        
          |  | 15 |  | GUAZZELLI Alexandre | 1647 N | PouM | FRA | CRS | 4 | 25½ | 1596 |  
          | 1 | B | 1 | 39 |  | LEBON Gabrielle | 986 N | PupF | FRA | CRS | 3 | 16½ | 865 |  
          | 2 | N | 1 | 43 |  | CIAVALDINI FLORI Toni Baptiste | 319 N | PpoM | FRA | CRS | 2 | 21 | 430 |  
          | 3 | B | 0 | 9 |  | ROUX Baptiste | 1942 N | BenM | FRA | CRS | 5 | 27½ | 1864 |  
          | 4 | N | 1 | 22 |  | NEGRONI Jerome | 1339 N | MinM | FRA | CRS | 4 | 22½ | 1359 |  
          | 5 | B | 0 | 7 |  | TOMASI Elise | 1743 N | MinF | FRA | CRS | 5 | 27½ | 1871 |  
          | 6 | N | 0 | 4 |  | BOUSLIMI Nabil | 2095 N | MinM | FRA | CRS | 5½ | 28½ | 2001 |  
          | 7 | B | 1 | 36 |  | CHIARAMONTI Louise | 1145 N | PupF | FRA | CRS | 3 | 20 | 1049 |  | 1647 N | PouM |  | CRS | + 39B | + 43N | -  9B | + 22N | -  7B | -  4N | + 36B | 4 | 25½ | 1596 | 
 
  | 16 |  | 
    CALENDINI Francois Joseph
    
      
        
          |  | 16 |  | CALENDINI Francois Joseph | 1370 N | BenM | FRA | CRS | 4 | 25½ | 1392 |  
          | 1 | B | 1 | 42 |  | JARZEBOWSKI Marion | 759 N | BenF | FRA | CRS | 2 | 21 | 936 |  
          | 2 | N | 0 | 9 |  | ROUX Baptiste | 1942 N | BenM | FRA | CRS | 5 | 27½ | 1864 |  
          | 3 | B | 1 | 32 |  | BRUNEL Viktor | 1039 N | PouM | FRA | CRS | 3 | 22½ | 1081 |  
          | 4 | B | 0 | 2 |  | GUAZZELLI Jean-Baptiste | 1888 N | MinM | FRA | CRS | 6 | 28½ | 1981 |  
          | 5 | N | 1 | 31 |  | LEBON Antonny | 1143 N | BenM | FRA | CRS | 3 | 22½ | 1091 |  
          | 6 | N | 1 | 27 |  | DELADERRIERE Helio | 1040 N | PpoM | FRA | CRS | 3½ | 22½ | 1142 |  
          | 7 | B | 0 | 6 |  | GERONIMI Jean Thomas | 1652 N | PouM | FRA | CRS | 5 | 28 | 1764 |  | 1370 N | BenM |  | CRS | + 42B | -  9N | + 32B | -  2B | + 31N | + 27N | -  6B | 4 | 25½ | 1392 | 
 
  | 17 |  | 
    GERONNE Lou Andrea
    
      
        
          |  | 17 |  | GERONNE Lou Andrea | 1348 N | MinF | FRA | CRS | 4 | 25 | 1348 |  
          | 1 | N | 1 | 46 |  | SEATELLI Theodore | 657 N | PpoM | FRA | CRS | 2 | 18½ | 731 |  
          | 2 | B | 0 | 2 |  | GUAZZELLI Jean-Baptiste | 1888 N | MinM | FRA | CRS | 6 | 28½ | 1981 |  
          | 3 | N | 1 | 38 |  | CASTAGNEROL Pierre | 1037 N | SenM | FRA | CRS | 3 | 19½ | 972 |  
          | 4 | B | 0 | 12 |  | DELADERRIERE Apollo | 1655 N | PouM | FRA | CRS | 5 | 24½ | 1600 |  
          | 5 | N | 1 | 35 |  | PERFETTI Lysandre | 1115 N | MinM | FRA | CRS | 3 | 20 | 1097 |  
          | 6 | B | 1 | 33 |  | CERNAIX Paul | 1041 N | MinM | FRA | CRS | 3 | 22 | 1082 |  
          | 7 | N | 0 | 11 |  | PIACENTINI Theo | 1535 N | CadM | FRA | CRS | 5 | 25 | 1660 |  | 1348 N | MinF |  | CRS | + 46N | -  2B | + 38N | - 12B | + 35N | + 33B | - 11N | 4 | 25 | 1348 | 
 
  | 18 |  | 
    CASTAGNEROL KODIC Timothe
    
      
        
          |  | 18 |  | CASTAGNEROL KODIC Timothe | 1393 N | PupM | FRA | CRS | 4 | 24½ | 1397 |  
          | 1 | N | 1 | 48 |  | PINTEA Lorenzo | 826 N | BenM | FRA | CRS | 2 | 17 | 693 |  
          | 2 | B | 0 | 3 |  | BATTESTI Marc-Andria | 1906 N | SenM | FRA | CRS | 5½ | 30½ | 2032 |  
          | 3 | N | 1 | 33 |  | CERNAIX Paul | 1041 N | MinM | FRA | CRS | 3 | 22 | 1082 |  
          | 4 | B | 0 | 8 |  | UTRERA Ludovic | 2007 N | SenM | FRA | CRS | 5 | 27½ | 1864 |  
          | 5 | N | 1 | 36 |  | CHIARAMONTI Louise | 1145 N | PupF | FRA | CRS | 3 | 20 | 1049 |  
          | 6 | B | 1 | 29 |  | PINTEA Timote | 1001 N | MinM | FRA | CRS | 3 | 23 | 1163 |  
          | 7 | N | 0 | 12 |  | DELADERRIERE Apollo | 1655 N | PouM | FRA | CRS | 5 | 24½ | 1600 |  | 1393 N | PupM |  | CRS | + 48N | -  3B | + 33N | -  8B | + 36N | + 29B | - 12N | 4 | 24½ | 1397 | 
 
  | 19 |  | 
    CASTAGNEROL KODIC Ambroise
    
      
        
          |  | 19 |  | CASTAGNEROL KODIC Ambroise | 1440 N | BenM | FRA | CRS | 4 | 24 | 1383 |  
          | 1 | B | 1 | 44 |  | GERONIMI Victoria | 883 N | MinF | FRA | CRS | 2 | 19½ | 831 |  
          | 2 | N | 0 | 4 |  | BOUSLIMI Nabil | 2095 N | MinM | FRA | CRS | 5½ | 28½ | 2001 |  
          | 3 | B | 1 | 27 |  | DELADERRIERE Helio | 1040 N | PpoM | FRA | CRS | 3½ | 22½ | 1142 |  
          | 4 | N | 0 | 21 |  | SEATELLI Jean | 1171 N | PupM | FRA | CRS | 4 | 23 | 1288 |  
          | 5 | B | 1 | 30 |  | HUNEAU Lisa | 1056 N | BenF | FRA | CRS | 3 | 23 | 1029 |  
          | 6 | N | 1 | 28 |  | TERZI Simon | 1335 N | VetM | FRA | CRS | 3 | 24 | 1196 |  
          | 7 | N | 0 | 5 |  | HUMEAU Cyril | 2146 N | SenM | FRA | CRS | 5 | 29 | 1972 |  | 1440 N | BenM |  | CRS | + 44B | -  4N | + 27B | - 21N | + 30B | + 28N | -  5N | 4 | 24 | 1383 | 
 
  | 20 |  | 
    PIETRELLE Christian
    
      
        
          |  | 20 |  | PIETRELLE Christian | 1262 N | VetM | FRA | CRS | 4 | 23½ | 1334 |  
          | 1 | B | 1 | 47 |  | BISSON Yanis | 429 N | PouM | FRA | CRS | 2 | 18 | 522 |  
          | 2 | N | 1 | 10 |  | BUNOUST Lucas | 1737 N | MinM | FRA | CRS | 5 | 26 | 1749 |  
          | 3 | B | 0 | 41 |  | AUTRAN Yann | 1823 N | VetM | FRA | CRS | 2 | 23 | 1545 |  
          | 4 | N | 0 | 7 |  | TOMASI Elise | 1743 N | MinF | FRA | CRS | 5 | 27½ | 1871 |  
          | 5 | B | 0 | 27 |  | DELADERRIERE Helio | 1040 N | PpoM | FRA | CRS | 3½ | 22½ | 1142 |  
          | 6 | N | 1 | 30 |  | HUNEAU Lisa | 1056 N | BenF | FRA | CRS | 3 | 23 | 1029 |  
          | 7 | B | 1 | 32 |  | BRUNEL Viktor | 1039 N | PouM | FRA | CRS | 3 | 22½ | 1081 |  | 1262 N | VetM |  | CRS | + 47B | + 10N | - 41B | -  7N | - 27B | + 30N | + 32B | 4 | 23½ | 1334 | 
 
  | 21 |  | 
    SEATELLI Jean
    
      
        
          |  | 21 |  | SEATELLI Jean | 1171 N | PupM | FRA | CRS | 4 | 23 | 1288 |  
          | 1 | N | 0 | 5 |  | HUMEAU Cyril | 2146 N | SenM | FRA | CRS | 5 | 29 | 1972 |  
          | 2 | B | 1 | 53 |  | PRUNETA ROSSI Anghjula Dea | 398 N | PpoF | FRA | CRS | 1 | 18½ | 422 |  
          | 3 | N | 1 | 54 |  | BISSON Sophia | 304 N | PouF | FRA | CRS | 1 | 17½ | -31 |  
          | 4 | B | 1 | 19 |  | CASTAGNEROL KODIC Ambroise | 1440 N | BenM | FRA | CRS | 4 | 24 | 1383 |  
          | 5 | N | 0 | 12 |  | DELADERRIERE Apollo | 1655 N | PouM | FRA | CRS | 5 | 24½ | 1600 |  
          | 6 | B | 0 | 11 |  | PIACENTINI Theo | 1535 N | CadM | FRA | CRS | 5 | 25 | 1660 |  
          | 7 | N | 1 | 29 |  | PINTEA Timote | 1001 N | MinM | FRA | CRS | 3 | 23 | 1163 |  | 1171 N | PupM |  | CRS | -  5N | + 53B | + 54N | + 19B | - 12N | - 11B | + 29N | 4 | 23 | 1288 | 
 
  | 22 |  | 
    NEGRONI Jerome
    
      
        
          |  | 22 |  | NEGRONI Jerome | 1339 N | MinM | FRA | CRS | 4 | 22½ | 1359 |  
          | 1 | B | 1 | 50 |  | CHOHROUR Rayan | 606 N | PouM | FRA | CRS | 2 | 15 | 582 |  
          | 2 | N | 1 | 41 |  | AUTRAN Yann | 1823 N | VetM | FRA | CRS | 2 | 23 | 1545 |  
          | 3 | N | 0 | 3 |  | BATTESTI Marc-Andria | 1906 N | SenM | FRA | CRS | 5½ | 30½ | 2032 |  
          | 4 | B | 0 | 15 |  | GUAZZELLI Alexandre | 1647 N | PouM | FRA | CRS | 4 | 25½ | 1596 |  
          | 5 | N | 0 | 33 |  | CERNAIX Paul | 1041 N | MinM | FRA | CRS | 3 | 22 | 1082 |  
          | 6 | B | 1 | 37 |  | SEGA Narcis | 890 N | PouM | FRA | CRS | 3 | 20 | 994 |  
          | 7 | N | 1 | 35 |  | PERFETTI Lysandre | 1115 N | MinM | FRA | CRS | 3 | 20 | 1097 |  | 1339 N | MinM |  | CRS | + 50B | + 41N | -  3N | - 15B | - 33N | + 37B | + 35N | 4 | 22½ | 1359 | 
 
  | 23 |  | 
    BISSON Christophe
    
      
        
          |  | 23 |  | BISSON Christophe | 1166 N | VetM | FRA | CRS | 4 | 21½ | 1202 |  
          | 1 | B | 0 | 4 |  | BOUSLIMI Nabil | 2095 N | MinM | FRA | CRS | 5½ | 28½ | 2001 |  
          | 2 | N | 1 | 44 |  | GERONIMI Victoria | 883 N | MinF | FRA | CRS | 2 | 19½ | 831 |  
          | 3 | B | 1 | 43 |  | CIAVALDINI FLORI Toni Baptiste | 319 N | PpoM | FRA | CRS | 2 | 21 | 430 |  
          | 4 | N | 0 | 13 |  | DELADERRIERE Calypso | 1510 N | PupF | FRA | CRS | 4 | 28 | 1587 |  
          | 5 | B | 1 | 42 |  | JARZEBOWSKI Marion | 759 N | BenF | FRA | CRS | 2 | 21 | 936 |  
          | 6 | N | 0 | 9 |  | ROUX Baptiste | 1942 N | BenM | FRA | CRS | 5 | 27½ | 1864 |  
          | 7 | B | 1 | 34 |  | GRISONI Emma | 1003 N | PupF | FRA | CRS | 3 | 21½ | 1020 |  | 1166 N | VetM |  | CRS | -  4B | + 44N | + 43B | - 13N | + 42B | -  9N | + 34B | 4 | 21½ | 1202 | 
 
  | 24 |  | 
    SORBARA Enzo
    
      
        
