Pl   Nom Elo Cat. Fede Ligue R 1 R 2 R 3 R 4 R 5 R 6 R 7 Pts Tr. Perf
1  
MATTEI Gabriel
  1   MATTEI Gabriel 1263 N BenM FRA CRS 6 28½ 1371
1 B 1 28   GAMBOTTI Jean Baptiste 667 N PupM FRA CRS 3 21 665
2 N 1 7   PIACENTINI Sarah 987 N PouF FRA CRS 5 27½ 1103
3 B 1 15   LEBON Gabrielle 1045 N PupF FRA CRS 4 26½ 944
4 N 1 13   BRUNEL Viktor 1076 N PouM FRA CRS 4 27½ 1014
5 B 1 8   CASTAGNEROL Cerise 1124 N PpoF FRA CRS 5 26½ 1109
6 N 0 3   NEGRONI Jerome 1266 N MinM FRA CRS 31½ 1300
7 B 1 5   DELLAPINA Yoann 1096 N MinM FRA CRS 5 28½ 1185
1263 N BenM CRS + 28B +  7N + 15B + 13N +  8B -  3N +  5B 6 28½ 1371
2  
CASTAGNEROL KODIC Timothe
  2   CASTAGNEROL KODIC Timothe 1287 N PupM FRA CRS 6 27½ 1308
1 B 1 12   LE DROUMAGUET Colin 744 N PouM FRA CRS 24 922
2 N 0 17   GERANDI Pierre Marie 1010 N PouM FRA CRS 4 24½ 881
3 B 1 10   LANFRANCHI Jean Baptiste 816 N PupM FRA CRS 26 1037
4 N 1 16   ALFONSI Anthony 865 N PupM FRA CRS 4 25½ 855
5 B 1 14   BARBAGGI Sasha 1013 N PouM FRA CRS 4 27 958
6 B 1 4   SORBARA Enzo 1068 N PouM FRA CRS 29½ 1267
7 N 1 3   NEGRONI Jerome 1266 N MinM FRA CRS 31½ 1300
1287 N PupM CRS + 12B - 17N + 10B + 16N + 14B +  4B +  3N 6 27½ 1308
3  
NEGRONI Jerome
  3   NEGRONI Jerome 1266 N MinM FRA CRS 31½ 1300
1 N 1 21   VELLUTINI Luca 707 N PouM FRA CRS 4 23 736
2 B 1 23   SOLDAINI Martin 869 N PouM FRA CRS 24 804
3 N 1 6   LEBON Antonny 1072 N BenM FRA CRS 5 28 1097
4 B 1 5   DELLAPINA Yoann 1096 N MinM FRA CRS 5 28½ 1185
5 N ½ 4   SORBARA Enzo 1068 N PouM FRA CRS 29½ 1267
6 B 1 1   MATTEI Gabriel 1263 N BenM FRA CRS 6 28½ 1371
7 B 0 2   CASTAGNEROL KODIC Timothe 1287 N PupM FRA CRS 6 27½ 1308
1266 N MinM CRS + 21N + 23B +  6N +  5B =  4N +  1B -  2B 31½ 1300
4  
SORBARA Enzo
  4   SORBARA Enzo 1068 N PouM FRA CRS 29½ 1267
1 B 1 27   BERNARDI Alexandre 500 N PupM FRA CRS 3 22 556
2 N 1 18   SECCHI VALLECALE Marcu Maria 829 N PouM FRA CRS 4 23½ 806
3 B 1 8   CASTAGNEROL Cerise 1124 N PpoF FRA CRS 5 26½ 1109
4 N 1 15   LEBON Gabrielle 1045 N PupF FRA CRS 4 26½ 944
5 B ½ 3   NEGRONI Jerome 1266 N MinM FRA CRS 31½ 1300
6 N 0 2   CASTAGNEROL KODIC Timothe 1287 N PupM FRA CRS 6 27½ 1308
7 B 1 6   LEBON Antonny 1072 N BenM FRA CRS 5 28 1097
1068 N PouM CRS + 27B + 18N +  8B + 15N =  3B -  2N +  6B 29½ 1267
5  
DELLAPINA Yoann
  5   DELLAPINA Yoann 1096 N MinM FRA CRS 5 28½ 1185
1 B 1 30   JELEN Marc 591 N PouM FRA CRS 3 20½ 633
2 N 1 16   ALFONSI Anthony 865 N PupM FRA CRS 4 25½ 855
3 B 1 14   BARBAGGI Sasha 1013 N PouM FRA CRS 4 27 958
4 N 0 3   NEGRONI Jerome 1266 N MinM FRA CRS 31½ 1300
5 B 1 7   PIACENTINI Sarah 987 N PouF FRA CRS 5 27½ 1103
6 N 1 13   BRUNEL Viktor 1076 N PouM FRA CRS 4 27½ 1014
7 N 0 1   MATTEI Gabriel 1263 N BenM FRA CRS 6 28½ 1371
1096 N MinM CRS + 30B + 16N + 14B -  3N +  7B + 13N -  1N 5 28½ 1185
6  
LEBON Antonny
  6   LEBON Antonny 1072 N BenM FRA CRS 5 28 1097
1 N 1 22   CHATARD Christiano 522 N PouM FRA CRS 4 21 637
2 B 1 20   RUEDA Theo 815 N PupM FRA CRS 4 23 766
3 B 0 3   NEGRONI Jerome 1266 N MinM FRA CRS 31½ 1300
4 N 1 18   SECCHI VALLECALE Marcu Maria 829 N PouM FRA CRS 4 23½ 806
5 B 1 9   BARTOLI Carla Maria 1083 N BenF FRA CRS 5 22½ 1025
6 N 1 10   LANFRANCHI Jean Baptiste 816 N PupM FRA CRS 26 1037
7 N 0 4   SORBARA Enzo 1068 N PouM FRA CRS 29½ 1267
1072 N BenM CRS + 22N + 20B -  3B + 18N +  9B + 10N -  4N 5 28 1097
7  
PIACENTINI Sarah
  7   PIACENTINI Sarah 987 N PouF FRA CRS 5 27½ 1103
1 N 1 39   ROCCHI Petru-Maria 500 N PouM FRA CRS 2 18½ 376
2 B 0 1   MATTEI Gabriel 1263 N BenM FRA CRS 6 28½ 1371
3 N 1 11   PINTEA Timote 1044 N MinM FRA CRS 25½ 930
4 B 1 21   VELLUTINI Luca 707 N PouM FRA CRS 4 23 736
5 N 0 5   DELLAPINA Yoann 1096 N MinM FRA CRS 5 28½ 1185
6 B 1 20   RUEDA Theo 815 N PupM FRA CRS 4 23 766
7 B 1 13   BRUNEL Viktor 1076 N PouM FRA CRS 4 27½ 1014
987 N PouF CRS + 39N -  1B + 11N + 21B -  5N + 20B + 13B 5 27½ 1103
8  
CASTAGNEROL Cerise
  8   CASTAGNEROL Cerise 1124 N PpoF FRA CRS 5 26½ 1109
1 N 1 26   GIUDICELLI Dolce 655 N PouM FRA CRS 3 23½ 642
2 B 1 24   PINTEA Lorenzo 864 N BenM FRA CRS 3 24½ 756
3 N 0 4   SORBARA Enzo 1068 N PouM FRA CRS 29½ 1267
4 B 1 19   DELADERRIERE Helio 842 N PpoM FRA CRS 4 23 821
5 N 0 1   MATTEI Gabriel 1263 N BenM FRA CRS 6 28½ 1371
6 B 1 18   SECCHI VALLECALE Marcu Maria 829 N PouM FRA CRS 4 23½ 806
7 N 1 15   LEBON Gabrielle 1045 N PupF FRA CRS 4 26½ 944
1124 N PpoF CRS + 26N + 24B -  4N + 19B -  1N + 18B + 15N 5 26½ 1109
9  
BARTOLI Carla Maria
  9   BARTOLI Carla Maria 1083 N BenF FRA CRS 5 22½ 1025
1 N 0 25   BARTHELEMY Jean 570 N PouM FRA CRS 3 24 691
2 B 1 38   GOUR Alexandre 300 N PpoM FRA CRS 2 20 286
3 N 1 26   GIUDICELLI Dolce 655 N PouM FRA CRS 3 23½ 642
4 B 1 24   PINTEA Lorenzo 864 N BenM FRA CRS 3 24½ 756
5 N 0 6   LEBON Antonny 1072 N BenM FRA CRS 5 28 1097
6 B 1 11   PINTEA Timote 1044 N MinM FRA CRS 25½ 930
7 N 1 14   BARBAGGI Sasha 1013 N PouM FRA CRS 4 27 958
1083 N BenF CRS - 25N + 38B + 26N + 24B -  6N + 11B + 14N 5 22½ 1025
10  
LANFRANCHI Jean Baptiste
  10   LANFRANCHI Jean Baptiste 816 N PupM FRA CRS 26 1037
1 B > 0   EXEMPT SenM FRA      
2 B ½ 11   PINTEA Timote 1044 N MinM FRA CRS 25½ 930
3 N 0 2   CASTAGNEROL KODIC Timothe 1287 N PupM FRA CRS 6 27½ 1308
4 B 1 26   GIUDICELLI Dolce 655 N PouM FRA CRS 3 23½ 642
5 N 1 17   GERANDI Pierre Marie 1010 N PouM FRA CRS 4 24½ 881
6 B 0 6   LEBON Antonny 1072 N BenM FRA CRS 5 28 1097
7 N 1 23   SOLDAINI Martin 869 N PouM FRA CRS 24 804
816 N PupM CRS EXE = 11B -  2N + 26B + 17N -  6B + 23N 26 1037
11  
PINTEA Timote
  11   PINTEA Timote 1044 N MinM FRA CRS 25½ 930
1 B 1 34   EL BOUHALI Naoufal 460 N PouM FRA CRS 3 17 529
2 N ½ 10   LANFRANCHI Jean Baptiste 816 N PupM FRA CRS 26 1037
3 B 0 7   PIACENTINI Sarah 987 N PouF FRA CRS 5 27½ 1103
4 N 1 30   JELEN Marc 591 N PouM FRA CRS 3 20½ 633
5 B 1 12   LE DROUMAGUET Colin 744 N PouM FRA CRS 24 922
6 N 0 9   BARTOLI Carla Maria 1083 N BenF FRA CRS 5 22½ 1025
7 B 1 16   ALFONSI Anthony 865 N PupM FRA CRS 4 25½ 855
1044 N MinM CRS + 34B = 10N -  7B + 30N + 12B -  9N + 16B 25½ 930
12  
LE DROUMAGUET Colin
  12   LE DROUMAGUET Colin 744 N PouM FRA CRS 24 922
1 N 0 2   CASTAGNEROL KODIC Timothe 1287 N PupM FRA CRS 6 27½ 1308
2 B 1 31   BIONDI Matheo 450 N PouM FRA CRS 3 20½ 600
3 N 1 38   GOUR Alexandre 300 N PpoM FRA CRS 2 20 286
4 B 1 17   GERANDI Pierre Marie 1010 N PouM FRA CRS 4 24½ 881
5 N 0 11   PINTEA Timote 1044 N MinM FRA CRS 25½ 930
6 B ½ 23   SOLDAINI Martin 869 N PouM FRA CRS 24 804
7 N 1 24   PINTEA Lorenzo 864 N BenM FRA CRS 3 24½ 756
744 N PouM CRS -  2N + 31B + 38N + 17B - 11N = 23B + 24N 24 922
13  
BRUNEL Viktor
  13   BRUNEL Viktor 1076 N PouM FRA CRS 4 27½ 1014
1 B 1 29   LEFEBVRE Lucas 555 N PouM FRA CRS 3 21 612
2 N 1 19   DELADERRIERE Helio 842 N PpoM FRA CRS 4 23 821
3 B 1 17   GERANDI Pierre Marie 1010 N PouM FRA CRS 4 24½ 881
4 B 0 1   MATTEI Gabriel 1263 N BenM FRA CRS 6 28½ 1371
5 N 1 23   SOLDAINI Martin 869 N PouM FRA CRS 24 804
6 B 0 5   DELLAPINA Yoann 1096 N MinM FRA CRS 5 28½ 1185
7 N 0 7   PIACENTINI Sarah 987 N PouF FRA CRS 5 27½ 1103
1076 N PouM CRS + 29B + 19N + 17B -  1B + 23N -  5B -  7N 4 27½ 1014
14  
BARBAGGI Sasha
  14   BARBAGGI Sasha 1013 N PouM FRA CRS 4 27 958
1 N 1 31   BIONDI Matheo 450 N PouM FRA CRS 3 20½ 600
2 B 1 40   CIURLIA Vito 315 N PpoM FRA CRS 2 18 395
3 N 0 5   DELLAPINA Yoann 1096 N MinM FRA CRS 5 28½ 1185
4 B 1 20   RUEDA Theo 815 N PupM FRA CRS 4 23 766
5 N 0 2   CASTAGNEROL KODIC Timothe 1287 N PupM FRA CRS 6 27½ 1308
6 B 1 19   DELADERRIERE Helio 842 N PpoM FRA CRS 4 23 821
7 B 0 9   BARTOLI Carla Maria 1083 N BenF FRA CRS 5 22½ 1025
1013 N PouM CRS + 31N + 40B -  5N + 20B -  2N + 19B -  9B 4 27 958
15  
LEBON Gabrielle
  15   LEBON Gabrielle 1045 N PupF FRA CRS 4 26½ 944
1 N 1 33   SIMONIN Eliott 478 N PouM FRA CRS 3 17 536
2 B 1 25   BARTHELEMY Jean 570 N PouM FRA CRS 3 24 691
3 N 0 1   MATTEI Gabriel 1263 N BenM FRA CRS 6 28½ 1371
4 B 0 4   SORBARA Enzo 1068 N PouM FRA CRS 29½ 1267
5 N 1 22   CHATARD Christiano 522 N PouM FRA CRS 4 21 637
6 B 1 24   PINTEA Lorenzo 864 N BenM FRA CRS 3 24½ 756
7 B 0 8   CASTAGNEROL Cerise 1124 N PpoF FRA CRS 5 26½ 1109
1045 N PupF CRS + 33N + 25B -  1N -  4B + 22N + 24B -  8B 4 26½ 944
16  
ALFONSI Anthony
  16   ALFONSI Anthony 865 N PupM FRA CRS 4 25½ 855
1 N 1 41   MARIOTTI BINDI Baptiste 344 N PpoM FRA CRS 2 16½ 221
2 B 0 5   DELLAPINA Yoann 1096 N MinM FRA CRS 5 28½ 1185
3 N 1 25   BARTHELEMY Jean 570 N PouM FRA CRS 3 24 691
4 B 0 2   CASTAGNEROL KODIC Timothe 1287 N PupM FRA CRS 6 27½ 1308
5 N 1 33   SIMONIN Eliott 478 N PouM FRA CRS 3 17 536
6 B 1 21   VELLUTINI Luca 707 N PouM FRA CRS 4 23 736
7 N 0 11   PINTEA Timote 1044 N MinM FRA CRS 25½ 930
865 N PupM CRS + 41N -  5B + 25N -  2B + 33N + 21B - 11N 4 25½ 855
17  
GERANDI Pierre Marie
  17   GERANDI Pierre Marie 1010 N PouM FRA CRS 4 24½ 881
1 B 1 36   BERNARDI Nicolas 434 N PouM FRA CRS 19½ 440
2 B 1 2   CASTAGNEROL KODIC Timothe 1287 N PupM FRA CRS 6 27½ 1308
3 N 0 13   BRUNEL Viktor 1076 N PouM FRA CRS 4 27½ 1014
4 N 0 12   LE DROUMAGUET Colin 744 N PouM FRA CRS 24 922
5 B 0 10   LANFRANCHI Jean Baptiste 816 N PupM FRA CRS 26 1037
6 N 1 27   BERNARDI Alexandre 500 N PupM FRA CRS 3 22 556
7 B 1 28   GAMBOTTI Jean Baptiste 667 N PupM FRA CRS 3 21 665
1010 N PouM CRS + 36B +  2B - 13N - 12N - 10B + 27N + 28B 4 24½ 881
18  
SECCHI VALLECALE Marcu Maria
  18   SECCHI VALLECALE Marcu Maria 829 N PouM FRA CRS 4 23½ 806
1 N 1 44   FILIPPI Lea 300 N PpoF FRA CRS 1 16½ -132
2 B 0 4   SORBARA Enzo 1068 N PouM FRA CRS 29½ 1267
3 N 1 40   CIURLIA Vito 315 N PpoM FRA CRS 2 18 395
4 B 0 6   LEBON Antonny 1072 N BenM FRA CRS 5 28 1097
5 N 1 25   BARTHELEMY Jean 570 N PouM FRA CRS 3 24 691
6 N 0 8   CASTAGNEROL Cerise 1124 N PpoF FRA CRS 5 26½ 1109
7 B 1 30   JELEN Marc 591 N PouM FRA CRS 3 20½ 633
829 N PouM CRS + 44N -  4B + 40N -  6B + 25N -  8N + 30B 4 23½ 806
19  
DELADERRIERE Helio
  19   DELADERRIERE Helio 842 N PpoM FRA CRS 4 23 821
1 B 1 43   BRUNINI Meryl-Elise 300 N PpoF FRA CRS 18 104
2 B 0 13   BRUNEL Viktor 1076 N PouM FRA CRS 4 27½ 1014
3 N 1 22   CHATARD Christiano 522 N PouM FRA CRS 4 21 637
4 N 0 8   CASTAGNEROL Cerise 1124 N PpoF FRA CRS 5 26½ 1109
5 B 1 29   LEFEBVRE Lucas 555 N PouM FRA CRS 3 21 612
6 N 0 14   BARBAGGI Sasha 1013 N PouM FRA CRS 4 27 958
7 B 1 26   GIUDICELLI Dolce 655 N PouM FRA CRS 3 23½ 642
842 N PpoM CRS + 43B - 13B + 22N -  8N + 29B - 14N + 26B 4 23 821
20  
RUEDA Theo
  20   RUEDA Theo 815 N PupM FRA CRS 4 23 766
1 B 1 35   MORAZZANI Gabriel 349 N PpoM FRA CRS 20½ 471
2 N 0 6   LEBON Antonny 1072 N BenM FRA CRS 5 28 1097
3 B 1 27   BERNARDI Alexandre 500 N PupM FRA CRS 3 22 556
4 N 0 14   BARBAGGI Sasha 1013 N PouM FRA CRS 4 27 958
5 B 1 31   BIONDI Matheo 450 N PouM FRA CRS 3 20½ 600
6 N 0 7   PIACENTINI Sarah 987 N PouF FRA CRS 5 27½ 1103
7 B 1 25   BARTHELEMY Jean 570 N PouM FRA CRS 3 24 691
815 N PupM CRS + 35B -  6N + 27B - 14N + 31B -  7N + 25B 4 23 766
21  
VELLUTINI Luca
  21   VELLUTINI Luca 707 N PouM FRA CRS 4 23 736
1 B 0 3   NEGRONI Jerome 1266 N MinM FRA CRS 31½ 1300
2 N 1 36   BERNARDI Nicolas 434 N PouM FRA CRS 19½ 440
3 B 1 35   MORAZZANI Gabriel 349 N PpoM FRA CRS 20½ 471
4 N 0 7   PIACENTINI Sarah 987 N PouF FRA CRS 5 27½ 1103
5 B 1 27   BERNARDI Alexandre 500 N PupM FRA CRS 3 22 556
6 N 0 16   ALFONSI Anthony 865 N PupM FRA CRS 4 25½ 855
7 B 1 29   LEFEBVRE Lucas 555 N PouM FRA CRS 3 21 612
707 N PouM CRS -  3B + 36N + 35B -  7N + 27B - 16N + 29B 4 23 736
22  
CHATARD Christiano
  22   CHATARD Christiano 522 N PouM FRA CRS 4 21 637
1 B 0 6   LEBON Antonny 1072 N BenM FRA CRS 5 28 1097
2 N 1 43   BRUNINI Meryl-Elise 300 N PpoF FRA CRS 18 104
3 B 0 19   DELADERRIERE Helio 842 N PpoM FRA CRS 4 23 821
4 N 1 35   MORAZZANI Gabriel 349 N PpoM FRA CRS 20½ 471
5 B 0 15   LEBON Gabrielle 1045 N PupF FRA CRS 4 26½ 944
6 N 1 32   WILLIAMS Francescu 331 N PpoM FRA CRS 3 17½ 419
7 B 1 36   BERNARDI Nicolas 434 N PouM FRA CRS 19½ 440
522 N PouM CRS -  6B + 43N - 19B + 35N - 15B + 32N + 36B 4 21 637
23  
SOLDAINI Martin
  23   SOLDAINI Martin 869 N PouM FRA CRS 24 804
1 B 1 37   ALLEGRE Anthony 346 N PouM FRA CRS 16 382
2 N 0 3   NEGRONI Jerome 1266 N MinM FRA CRS 31½ 1300
3 B 1 30   JELEN Marc 591 N PouM FRA CRS 3 20½ 633
4 N 1 28   GAMBOTTI Jean Baptiste 667 N PupM FRA CRS 3 21 665
5 B 0 13   BRUNEL Viktor 1076 N PouM FRA CRS 4 27½ 1014
6 N ½ 12   LE DROUMAGUET Colin 744 N PouM FRA CRS 24 922
7 B 0 10   LANFRANCHI Jean Baptiste 816 N PupM FRA CRS 26 1037
869 N PouM CRS + 37B -  3N + 30B + 28N - 13B = 12N - 10B 24 804
24  
PINTEA Lorenzo
  24   PINTEA Lorenzo 864 N BenM FRA CRS 3 24½ 756
1 B 1 32   WILLIAMS Francescu 331 N PpoM FRA CRS 3 17½ 419
2 N 0 8   CASTAGNEROL Cerise 1124 N PpoF FRA CRS 5 26½ 1109
3 B 1 29   LEFEBVRE Lucas 555 N PouM FRA CRS 3 21 612
4 N 0 9   BARTOLI Carla Maria 1083 N BenF FRA CRS 5 22½ 1025
5 B 1 28   GAMBOTTI Jean Baptiste 667 N PupM FRA CRS 3 21 665
6 N 0 15   LEBON Gabrielle 1045 N PupF FRA CRS 4 26½ 944
7 B 0 12   LE DROUMAGUET Colin 744 N PouM FRA CRS 24 922
864 N BenM CRS + 32B -  8N + 29B -  9N + 28B - 15N - 12B 3 24½ 756
25  
BARTHELEMY Jean
  25   BARTHELEMY Jean 570 N PouM FRA CRS 3 24 691
1 B 1 9   BARTOLI Carla Maria 1083 N BenF FRA CRS 5 22½ 1025
2 N 0 15   LEBON Gabrielle 1045 N PupF FRA CRS 4 26½ 944
3 B 0 16   ALFONSI Anthony 865 N PupM FRA CRS 4 25½ 855
4 N 1 32   WILLIAMS Francescu 331 N PpoM FRA CRS 3 17½ 419
5 B 0 18   SECCHI VALLECALE Marcu Maria 829 N PouM FRA CRS 4 23½ 806
6 N 1 31   BIONDI Matheo 450 N PouM FRA CRS 3 20½ 600
7 N 0 20   RUEDA Theo 815 N PupM FRA CRS 4 23 766
570 N PouM CRS +  9B - 15N - 16B + 32N - 18B + 31N - 20N 3 24 691
26  
GIUDICELLI Dolce
  26   GIUDICELLI Dolce 655 N PouM FRA CRS 3 23½ 642
1 B 0 8   CASTAGNEROL Cerise 1124 N PpoF FRA CRS 5 26½ 1109
2 N 1 37   ALLEGRE Anthony 346 N PouM FRA CRS 16 382
3 B 0 9   BARTOLI Carla Maria 1083 N BenF FRA CRS 5 22½ 1025
4 N 0 10   LANFRANCHI Jean Baptiste 816 N PupM FRA CRS 26 1037
5 B 1 40   CIURLIA Vito 315 N PpoM FRA CRS 2 18 395
6 N 1 34   EL BOUHALI Naoufal 460 N PouM FRA CRS 3 17 529
7 N 0 19   DELADERRIERE Helio 842 N PpoM FRA CRS 4 23 821
655 N PouM CRS -  8B + 37N -  9B - 10N + 40B + 34N - 19N 3 23½ 642
27  
BERNARDI Alexandre
  27   BERNARDI Alexandre 500 N PupM FRA CRS 3 22 556
1 N 0 4   SORBARA Enzo 1068 N PouM FRA CRS 29½ 1267
2 B 1 44   FILIPPI Lea 300 N PpoF FRA CRS 1 16½ -132
3 N 0 20   RUEDA Theo 815 N PupM FRA CRS 4 23 766
4 B 1 40   CIURLIA Vito 315 N PpoM FRA CRS 2 18 395
5 N 0 21   VELLUTINI Luca 707 N PouM FRA CRS 4 23 736
6 B 0 17   GERANDI Pierre Marie 1010 N PouM FRA CRS 4 24½ 881
7 B 1 35   MORAZZANI Gabriel 349 N PpoM FRA CRS 20½ 471
500 N PupM CRS -  4N + 44B - 20N + 40B - 21N - 17B + 35B 3 22 556
28  
GAMBOTTI Jean Baptiste
  28   GAMBOTTI Jean Baptiste 667 N PupM FRA CRS 3 21 665
1 N 0 1   MATTEI Gabriel 1263 N BenM FRA CRS 6 28½ 1371
2 B 1 39   ROCCHI Petru-Maria 500 N PouM FRA CRS 2 18½ 376
3 N 1 45   SIMONIN Zoe 300 N PpoF FRA CRS 1 14½ -212
4 B 0 23   SOLDAINI Martin 869 N PouM FRA CRS 24 804
5 N 0 24   PINTEA Lorenzo 864 N BenM FRA CRS 3 24½ 756
6 B 1 36   BERNARDI Nicolas 434 N PouM FRA CRS 19½ 440
7 N 0 17   GERANDI Pierre Marie 1010 N PouM FRA CRS 4 24½ 881
667 N PupM CRS -  1N + 39B + 45N - 23B - 24N + 36B - 17N 3 21 665
29  
LEFEBVRE Lucas
  29   LEFEBVRE Lucas 555 N PouM FRA CRS 3 21 612
1 N 0 13   BRUNEL Viktor 1076 N PouM FRA CRS 4 27½ 1014
2 B 1 32   WILLIAMS Francescu 331 N PpoM FRA CRS 3 17½ 419
3 N 0 24   PINTEA Lorenzo 864 N BenM FRA CRS 3 24½ 756
4 B 1 39   ROCCHI Petru-Maria 500 N PouM FRA CRS 2 18½ 376
5 N 0 19   DELADERRIERE Helio 842 N PpoM FRA CRS 4 23 821
6 B 1 33   SIMONIN Eliott 478 N PouM FRA CRS 3 17 536
7 N 0 21   VELLUTINI Luca 707 N PouM FRA CRS 4 23 736
555 N PouM CRS - 13N + 32B - 24N + 39B - 19N + 33B - 21N 3 21 612
30  
JELEN Marc
  30   JELEN Marc 591 N PouM FRA CRS 3 20½ 633
1 N 0 5   DELLAPINA Yoann 1096 N MinM FRA CRS 5 28½ 1185
2 B 1 41   MARIOTTI BINDI Baptiste 344 N PpoM FRA CRS 2 16½ 221
3 N 0 23   SOLDAINI Martin 869 N PouM FRA CRS 24 804
4 B 0 11   PINTEA Timote 1044 N MinM FRA CRS 25½ 930
5 N 1 43   BRUNINI Meryl-Elise 300 N PpoF FRA CRS 18 104
6 B 1 39   ROCCHI Petru-Maria 500 N PouM FRA CRS 2 18½ 376
7 N 0 18   SECCHI VALLECALE Marcu Maria 829 N PouM FRA CRS 4 23½ 806
591 N PouM CRS -  5N + 41B - 23N - 11B + 43N + 39B - 18N 3 20½ 633
31  
BIONDI Matheo
  31   BIONDI Matheo 450 N PouM FRA CRS 3 20½ 600
1 B 0 14   BARBAGGI Sasha 1013 N PouM FRA CRS 4 27 958
2 N 0 12   LE DROUMAGUET Colin 744 N PouM FRA CRS 24 922
3 N 1 34   EL BOUHALI Naoufal 460 N PouM FRA CRS 3 17 529
4 B 1 38   GOUR Alexandre 300 N PpoM FRA CRS 2 20 286
5 N 0 20   RUEDA Theo 815 N PupM FRA CRS 4 23 766
6 B 0 25   BARTHELEMY Jean 570 N PouM FRA CRS 3 24 691
7 N 1 42   CIURLIA Jules 851 N PpoM FRA CRS 2 16 294
450 N PouM CRS - 14B - 12N + 34N + 38B - 20N - 25B + 42N 3 20½ 600
32  
WILLIAMS Francescu
  32   WILLIAMS Francescu 331 N PpoM FRA CRS 3 17½ 419
1 N 0 24   PINTEA Lorenzo 864 N BenM FRA CRS 3 24½ 756
2 N 0 29   LEFEBVRE Lucas 555 N PouM FRA CRS 3 21 612
3 B 1 37   ALLEGRE Anthony 346 N PouM FRA CRS 16 382
4 B 0 25   BARTHELEMY Jean 570 N PouM FRA CRS 3 24 691
5 N 1 38   GOUR Alexandre 300 N PpoM FRA CRS 2 20 286
6 B 0 22   CHATARD Christiano 522 N PouM FRA CRS 4 21 637
7 N 1 43   BRUNINI Meryl-Elise 300 N PpoF FRA CRS 18 104
331 N PpoM CRS - 24N - 29N + 37B - 25B + 38N - 22B + 43N 3 17½ 419
33  
SIMONIN Eliott
  33   SIMONIN Eliott 478 N PouM FRA CRS 3 17 536
1 B 0 15   LEBON Gabrielle 1045 N PupF FRA CRS 4 26½ 944
2 N 0 35   MORAZZANI Gabriel 349 N PpoM FRA CRS 20½ 471
3 B 1 42   CIURLIA Jules 851 N PpoM FRA CRS 2 16 294
4 N 1 44   FILIPPI Lea 300 N PpoF FRA CRS 1 16½ -132
5 B 0 16   ALFONSI Anthony 865 N PupM FRA CRS 4 25½ 855
6 N 0 29   LEFEBVRE Lucas 555 N PouM FRA CRS 3 21 612
7 B 1 41   MARIOTTI BINDI Baptiste 344 N PpoM FRA CRS 2 16½ 221
478 N PouM CRS - 15B - 35N + 42B + 44N - 16B - 29N + 41B 3 17 536
34  
EL BOUHALI Naoufal
  34   EL BOUHALI Naoufal 460 N PouM FRA CRS 3 17 529
1 N 0 11   PINTEA Timote 1044 N MinM FRA CRS 25½ 930
2 N ½ 42   CIURLIA Jules 851 N PpoM FRA CRS 2 16 294
3 B 0 31   BIONDI Matheo 450 N PouM FRA CRS 3 20½ 600
4 B 1 41   MARIOTTI BINDI Baptiste 344 N PpoM FRA CRS 2 16½ 221
5 N ½ 36   BERNARDI Nicolas 434 N PouM FRA CRS 19½ 440
6 B 0 26   GIUDICELLI Dolce 655 N PouM FRA CRS 3 23½ 642
7 N 1 39   ROCCHI Petru-Maria 500 N PouM FRA CRS 2 18½ 376
460 N PouM CRS - 11N = 42N - 31B + 41B = 36N - 26B + 39N 3 17 529
35  
MORAZZANI Gabriel
  35   MORAZZANI Gabriel 349 N PpoM FRA CRS 20½ 471
1 N 0 20   RUEDA Theo 815 N PupM FRA CRS 4 23 766
2 B 1 33   SIMONIN Eliott 478 N PouM FRA CRS 3 17 536
3 N 0 21   VELLUTINI Luca 707 N PouM FRA CRS 4 23 736
4 B 0 22   CHATARD Christiano 522 N PouM FRA CRS 4 21 637
5 N 1 37   ALLEGRE Anthony 346 N PouM FRA CRS 16 382
6 B ½ 42   CIURLIA Jules 851 N PpoM FRA CRS 2 16 294
7 N 0 27   BERNARDI Alexandre 500 N PupM FRA CRS 3 22 556
349 N PpoM CRS - 20N + 33B - 21N - 22B + 37N = 42B - 27N 20½ 471
36  
BERNARDI Nicolas
  36   BERNARDI Nicolas 434 N PouM FRA CRS 19½ 440
1 N 0 17   GERANDI Pierre Marie 1010 N PouM FRA CRS 4 24½ 881
2 B 0 21   VELLUTINI Luca 707 N PouM FRA CRS 4 23 736
3 N 1 41   MARIOTTI BINDI Baptiste 344 N PpoM FRA CRS 2 16½ 221
4 B 1 45   SIMONIN Zoe 300 N PpoF FRA CRS 1 14½ -212
5 B ½ 34   EL BOUHALI Naoufal 460 N PouM FRA CRS 3 17 529
6 N 0 28   GAMBOTTI Jean Baptiste 667 N PupM FRA CRS 3 21 665
7 N 0 22   CHATARD Christiano 522 N PouM FRA CRS 4 21 637
434 N PouM CRS - 17N - 21B + 41N + 45B = 34B - 28N - 22N 19½ 440
37  
ALLEGRE Anthony
  37   ALLEGRE Anthony 346 N PouM FRA CRS 16 382
1 N 0 23   SOLDAINI Martin 869 N PouM FRA CRS 24 804
2 B 0 26   GIUDICELLI Dolce 655 N PouM FRA CRS 3 23½ 642
3 N 0 32   WILLIAMS Francescu 331 N PpoM FRA CRS 3 17½ 419
4 N 1 42   CIURLIA Jules 851 N PpoM FRA CRS 2 16 294
