| Pl |  | Nom | Elo | Cat. | Fede | Ligue | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | Pts | Tr. | Perf | 
 
  | 1 |  | 
    GRIMALDI Sacha
    
      
        
          |  | 1 |  | GRIMALDI Sacha | 200 N | PpoM | FRA | CRS | 4½ | 26 | 304 |  
          | 1 | N | 1 | 3 |  | ARAUJO ALMEIDA Martim | 200 N | PpoM | FRA | CRS | 4½ | 24 | 304 |  
          | 2 | B | 1 | 5 |  | PORTET Mathis | 200 N | PpoM | FRA | CRS | 4½ | 22 | 304 |  
          | 3 | N | ½ | 10 |  | FALCHI Stefana | 200 N | PpoF | FRA | CRS | 3½ | 24½ | 200 |  
          | 4 | B | ½ | 2 |  | GORI TUMULIC Lucia | 200 N | PpoF | FRA | CRS | 4½ | 25½ | 304 |  
          | 5 | B | 1 | 11 |  | DELORME Emmy | 200 N | PpoF | FRA | CRS | 3½ | 24 | 200 |  
          | 6 | N | 0 | 4 |  | BEGOU Lola | 200 N | PpoF | FRA | CRS | 4½ | 24 | 304 |  
          | 7 | N | ½ | 6 |  | VIGNAUX Antone | 200 N | PpoM | FRA | CRS | 4½ | 21½ | 304 |  | 200 N | PpoM |  | CRS | +  3N | +  5B | = 10N | =  2B | + 11B | -  4N | =  6N | 4½ | 26 | 304 | 
 
  | 2 |  | 
    GORI TUMULIC Lucia
    
      
        
          |  | 2 |  | GORI TUMULIC Lucia | 200 N | PpoF | FRA | CRS | 4½ | 25½ | 304 |  
          | 1 | N | 1 | 6 |  | VIGNAUX Antone | 200 N | PpoM | FRA | CRS | 4½ | 21½ | 304 |  
          | 2 | B | 1 | 8 |  | POGGI Sampieru | 200 N | PpoM | FRA | CRS | 4 | 21½ | 251 |  
          | 3 | B | ½ | 11 |  | DELORME Emmy | 200 N | PpoF | FRA | CRS | 3½ | 24 | 200 |  
          | 4 | N | ½ | 1 |  | GRIMALDI Sacha | 200 N | PpoM | FRA | CRS | 4½ | 26 | 304 |  
          | 5 | N | 1 | 10 |  | FALCHI Stefana | 200 N | PpoF | FRA | CRS | 3½ | 24½ | 200 |  
          | 6 | B | 0 | 3 |  | ARAUJO ALMEIDA Martim | 200 N | PpoM | FRA | CRS | 4½ | 24 | 304 |  
          | 7 | B | ½ | 4 |  | BEGOU Lola | 200 N | PpoF | FRA | CRS | 4½ | 24 | 304 |  | 200 N | PpoF |  | CRS | +  6N | +  8B | = 11B | =  1N | + 10N | -  3B | =  4B | 4½ | 25½ | 304 | 
 
  | 3 |  | 
    ARAUJO ALMEIDA Martim
    
      
        
          |  | 3 |  | ARAUJO ALMEIDA Martim | 200 N | PpoM | FRA | CRS | 4½ | 24 | 304 |  
          | 1 | B | 0 | 1 |  | GRIMALDI Sacha | 200 N | PpoM | FRA | CRS | 4½ | 26 | 304 |  
          | 2 | N | 1 | 17 |  | FICO Lisandru | 200 N | PpoM | FRA | CRS | 2½ | 21 | 7 |  
          | 3 | B | ½ | 7 |  | GORI TUMULIC Matteo | 200 N | PpoM | FRA | CRS | 4 | 22½ | 251 |  
          | 4 | N | ½ | 9 |  | MURA Laurent | 200 N | PpoM | FRA | CRS | 4 | 20½ | 251 |  
          | 5 | B | 1 | 16 |  | ALLET Elly | 200 N | PpoF | FRA | CRS | 2½ | 21½ | 92 |  
          | 6 | N | 1 | 2 |  | GORI TUMULIC Lucia | 200 N | PpoF | FRA | CRS | 4½ | 25½ | 304 |  
          | 7 | B | ½ | 5 |  | PORTET Mathis | 200 N | PpoM | FRA | CRS | 4½ | 22 | 304 |  | 200 N | PpoM |  | CRS | -  1B | + 17N | =  7B | =  9N | + 16B | +  2N | =  5B | 4½ | 24 | 304 | 
 
  | 4 |  | 
    BEGOU Lola
    
      
        
          |  | 4 |  | BEGOU Lola | 200 N | PpoF | FRA | CRS | 4½ | 24 | 304 |  
          | 1 | N | 0 | 15 |  | JORGENSON DEVILLE Cheyenne | 200 N | PpoF | FRA | CRS | 2½ | 23 | 138 |  
          | 2 | B | 1 | 12 |  | ORSINI SABA Petru Paulu | 200 N | PpoM | FRA | CRS | 3½ | 19½ | 200 |  
          | 3 | N | ½ | 5 |  | PORTET Mathis | 200 N | PpoM | FRA | CRS | 4½ | 22 | 304 |  
          | 4 | B | ½ | 14 |  | ACCARDO Alicia | 200 N | PpoF | FRA | CRS | 2½ | 23½ | 92 |  
          | 5 | N | 1 | 8 |  | POGGI Sampieru | 200 N | PpoM | FRA | CRS | 4 | 21½ | 251 |  
          | 6 | B | 1 | 1 |  | GRIMALDI Sacha | 200 N | PpoM | FRA | CRS | 4½ | 26 | 304 |  
          | 7 | N | ½ | 2 |  | GORI TUMULIC Lucia | 200 N | PpoF | FRA | CRS | 4½ | 25½ | 304 |  | 200 N | PpoF |  | CRS | - 15N | + 12B | =  5N | = 14B | +  8N | +  1B | =  2N | 4½ | 24 | 304 | 
 
  | 5 |  | 
    PORTET Mathis
    
      
        
          |  | 5 |  | PORTET Mathis | 200 N | PpoM | FRA | CRS | 4½ | 22 | 304 |  
          | 1 | N | 1 | 17 |  | FICO Lisandru | 200 N | PpoM | FRA | CRS | 2½ | 21 | 7 |  
          | 2 | N | 0 | 1 |  | GRIMALDI Sacha | 200 N | PpoM | FRA | CRS | 4½ | 26 | 304 |  
          | 3 | B | ½ | 4 |  | BEGOU Lola | 200 N | PpoF | FRA | CRS | 4½ | 24 | 304 |  
          | 4 | B | ½ | 19 |  | GREZES Ange Toussaint | 200 N | PpoM | FRA | CRS | 2½ | 20 | 92 |  
          | 5 | N | 1 | 14 |  | ACCARDO Alicia | 200 N | PpoF | FRA | CRS | 2½ | 23½ | 92 |  
          | 6 | B | 1 | 10 |  | FALCHI Stefana | 200 N | PpoF | FRA | CRS | 3½ | 24½ | 200 |  
          | 7 | N | ½ | 3 |  | ARAUJO ALMEIDA Martim | 200 N | PpoM | FRA | CRS | 4½ | 24 | 304 |  | 200 N | PpoM |  | CRS | + 17N | -  1N | =  4B | = 19B | + 14N | + 10B | =  3N | 4½ | 22 | 304 | 
 
  | 6 |  | 
    VIGNAUX Antone
    
      
        
          |  | 6 |  | VIGNAUX Antone | 200 N | PpoM | FRA | CRS | 4½ | 21½ | 304 |  
          | 1 | B | 0 | 2 |  | GORI TUMULIC Lucia | 200 N | PpoF | FRA | CRS | 4½ | 25½ | 304 |  
          | 2 | N | 1 | 20 |  | FATTACCIOLI Saveria | 200 N | PpoF | FRA | CRS | 2 | 20½ | 37 |  
          | 3 | B | ½ | 18 |  | BIAGGIONI Lisa Maria | 200 N | PpoF | FRA | CRS | 2½ | 20½ | 92 |  
          | 4 | N | ½ | 16 |  | ALLET Elly | 200 N | PpoF | FRA | CRS | 2½ | 21½ | 92 |  
          | 5 | B | 1 | 7 |  | GORI TUMULIC Matteo | 200 N | PpoM | FRA | CRS | 4 | 22½ | 251 |  
          | 6 | N | 1 | 13 |  | PINDIVIC ELAJIL Sara | 200 N | PpoF | FRA | CRS | 3½ | 18 | 200 |  
          | 7 | B | ½ | 1 |  | GRIMALDI Sacha | 200 N | PpoM | FRA | CRS | 4½ | 26 | 304 |  | 200 N | PpoM |  | CRS | -  2B | + 20N | = 18B | = 16N | +  7B | + 13N | =  1B | 4½ | 21½ | 304 | 
 
  | 7 |  | 
    GORI TUMULIC Matteo
    
      
        
          |  | 7 |  | GORI TUMULIC Matteo | 200 N | PpoM | FRA | CRS | 4 | 22½ | 251 |  
          | 1 | N | ½ | 14 |  | ACCARDO Alicia | 200 N | PpoF | FRA | CRS | 2½ | 23½ | 92 |  
          | 2 | B | 1 | 19 |  | GREZES Ange Toussaint | 200 N | PpoM | FRA | CRS | 2½ | 20 | 92 |  
          | 3 | N | ½ | 3 |  | ARAUJO ALMEIDA Martim | 200 N | PpoM | FRA | CRS | 4½ | 24 | 304 |  
          | 4 | B | ½ | 8 |  | POGGI Sampieru | 200 N | PpoM | FRA | CRS | 4 | 21½ | 251 |  
          | 5 | N | 0 | 6 |  | VIGNAUX Antone | 200 N | PpoM | FRA | CRS | 4½ | 21½ | 304 |  
          | 6 | B | 1 | 15 |  | JORGENSON DEVILLE Cheyenne | 200 N | PpoF | FRA | CRS | 2½ | 23 | 138 |  
          | 7 | N | ½ | 9 |  | MURA Laurent | 200 N | PpoM | FRA | CRS | 4 | 20½ | 251 |  | 200 N | PpoM |  | CRS | = 14N | + 19B | =  3N | =  8B | -  6N | + 15B | =  9N | 4 | 22½ | 251 | 
 
  | 8 |  | 
    POGGI Sampieru
    
      
        
          |  | 8 |  | POGGI Sampieru | 200 N | PpoM | FRA | CRS | 4 | 21½ | 251 |  
          | 1 | B | 1 | 20 |  | FATTACCIOLI Saveria | 200 N | PpoF | FRA | CRS | 2 | 20½ | 37 |  
          | 2 | N | 0 | 2 |  | GORI TUMULIC Lucia | 200 N | PpoF | FRA | CRS | 4½ | 25½ | 304 |  
          | 3 | B | ½ | 16 |  | ALLET Elly | 200 N | PpoF | FRA | CRS | 2½ | 21½ | 92 |  
          | 4 | N | ½ | 7 |  | GORI TUMULIC Matteo | 200 N | PpoM | FRA | CRS | 4 | 22½ | 251 |  
          | 5 | B | 0 | 4 |  | BEGOU Lola | 200 N | PpoF | FRA | CRS | 4½ | 24 | 304 |  
          | 6 | B | 1 | 14 |  | ACCARDO Alicia | 200 N | PpoF | FRA | CRS | 2½ | 23½ | 92 |  
          | 7 | N | 1 | 11 |  | DELORME Emmy | 200 N | PpoF | FRA | CRS | 3½ | 24 | 200 |  | 200 N | PpoM |  | CRS | + 20B | -  2N | = 16B | =  7N | -  4B | + 14B | + 11N | 4 | 21½ | 251 | 
 
  | 9 |  | 
    MURA Laurent
    
      
        
          |  | 9 |  | MURA Laurent | 200 N | PpoM | FRA | CRS | 4 | 20½ | 251 |  
          | 1 | N | 1 | 18 |  | BIAGGIONI Lisa Maria | 200 N | PpoF | FRA | CRS | 2½ | 20½ | 92 |  
          | 2 | B | 0 | 10 |  | FALCHI Stefana | 200 N | PpoF | FRA | CRS | 3½ | 24½ | 200 |  
          | 3 | N | ½ | 14 |  | ACCARDO Alicia | 200 N | PpoF | FRA | CRS | 2½ | 23½ | 92 |  
          | 4 | B | ½ | 3 |  | ARAUJO ALMEIDA Martim | 200 N | PpoM | FRA | CRS | 4½ | 24 | 304 |  
          | 5 | B | 1 | 17 |  | FICO Lisandru | 200 N | PpoM | FRA | CRS | 2½ | 21 | 7 |  
          | 6 | N | ½ | 11 |  | DELORME Emmy | 200 N | PpoF | FRA | CRS | 3½ | 24 | 200 |  
          | 7 | B | ½ | 7 |  | GORI TUMULIC Matteo | 200 N | PpoM | FRA | CRS | 4 | 22½ | 251 |  | 200 N | PpoM |  | CRS | + 18N | - 10B | = 14N | =  3B | + 17B | = 11N | =  7B | 4 | 20½ | 251 | 
 
  | 10 |  | 
    FALCHI Stefana
    
      
        
          |  | 10 |  | FALCHI Stefana | 200 N | PpoF | FRA | CRS | 3½ | 24½ | 200 |  
          | 1 | B | 1 | 13 |  | PINDIVIC ELAJIL Sara | 200 N | PpoF | FRA | CRS | 3½ | 18 | 200 |  
          | 2 | N | 1 | 9 |  | MURA Laurent | 200 N | PpoM | FRA | CRS | 4 | 20½ | 251 |  
          | 3 | B | ½ | 1 |  | GRIMALDI Sacha | 200 N | PpoM | FRA | CRS | 4½ | 26 | 304 |  
          | 4 | N | ½ | 11 |  | DELORME Emmy | 200 N | PpoF | FRA | CRS | 3½ | 24 | 200 |  
          | 5 | B | 0 | 2 |  | GORI TUMULIC Lucia | 200 N | PpoF | FRA | CRS | 4½ | 25½ | 304 |  
          | 6 | N | 0 | 5 |  | PORTET Mathis | 200 N | PpoM | FRA | CRS | 4½ | 22 | 304 |  
          | 7 | B | ½ | 12 |  | ORSINI SABA Petru Paulu | 200 N | PpoM | FRA | CRS | 3½ | 19½ | 200 |  | 200 N | PpoF |  | CRS | + 13B | +  9N | =  1B | = 11N | -  2B | -  5N | = 12B | 3½ | 24½ | 200 | 
 
  | 11 |  | 
    DELORME Emmy
    
      
        
          |  | 11 |  | DELORME Emmy | 200 N | PpoF | FRA | CRS | 3½ | 24 | 200 |  
          | 1 | N | 1 | 12 |  | ORSINI SABA Petru Paulu | 200 N | PpoM | FRA | CRS | 3½ | 19½ | 200 |  
          | 2 | B | 1 | 15 |  | JORGENSON DEVILLE Cheyenne | 200 N | PpoF | FRA | CRS | 2½ | 23 | 138 |  
          | 3 | N | ½ | 2 |  | GORI TUMULIC Lucia | 200 N | PpoF | FRA | CRS | 4½ | 25½ | 304 |  
          | 4 | B | ½ | 10 |  | FALCHI Stefana | 200 N | PpoF | FRA | CRS | 3½ | 24½ | 200 |  
          | 5 | N | 0 | 1 |  | GRIMALDI Sacha | 200 N | PpoM | FRA | CRS | 4½ | 26 | 304 |  
          | 6 | B | ½ | 9 |  | MURA Laurent | 200 N | PpoM | FRA | CRS | 4 | 20½ | 251 |  
          | 7 | B | 0 | 8 |  | POGGI Sampieru | 200 N | PpoM | FRA | CRS | 4 | 21½ | 251 |  | 200 N | PpoF |  | CRS | + 12N | + 15B | =  2N | = 10B | -  1N | =  9B | -  8B | 3½ | 24 | 200 | 
 
  | 12 |  | 
    ORSINI SABA Petru Paulu
    
      
        
          |  | 12 |  | ORSINI SABA Petru Paulu | 200 N | PpoM | FRA | CRS | 3½ | 19½ | 200 |  
          | 1 | B | 0 | 11 |  | DELORME Emmy | 200 N | PpoF | FRA | CRS | 3½ | 24 | 200 |  
          | 2 | N | 0 | 4 |  | BEGOU Lola | 200 N | PpoF | FRA | CRS | 4½ | 24 | 304 |  
          | 3 | B | ½ | 20 |  | FATTACCIOLI Saveria | 200 N | PpoF | FRA | CRS | 2 | 20½ | 37 |  
          | 4 | N | ½ | 15 |  | JORGENSON DEVILLE Cheyenne | 200 N | PpoF | FRA | CRS | 2½ | 23 | 138 |  
          | 5 | B | 1 | 18 |  | BIAGGIONI Lisa Maria | 200 N | PpoF | FRA | CRS | 2½ | 20½ | 92 |  
          | 6 | N | 1 | 16 |  | ALLET Elly | 200 N | PpoF | FRA | CRS | 2½ | 21½ | 92 |  
          | 7 | N | ½ | 10 |  | FALCHI Stefana | 200 N | PpoF | FRA | CRS | 3½ | 24½ | 200 |  | 200 N | PpoM |  | CRS | - 11B | -  4N | = 20B | = 15N | + 18B | + 16N | = 10N | 3½ | 19½ | 200 | 
 
  | 13 |  | 
    PINDIVIC ELAJIL Sara
    
      
        
          |  | 13 |  | PINDIVIC ELAJIL Sara | 200 N | PpoF | FRA | CRS | 3½ | 18 | 200 |  
          | 1 | N | 0 | 10 |  | FALCHI Stefana | 200 N | PpoF | FRA | CRS | 3½ | 24½ | 200 |  
          | 2 | B | ½ | 18 |  | BIAGGIONI Lisa Maria | 200 N | PpoF | FRA | CRS | 2½ | 20½ | 92 |  
          | 3 | N | ½ | 19 |  | GREZES Ange Toussaint | 200 N | PpoM | FRA | CRS | 2½ | 20 | 92 |  
          | 4 | B | ½ | 17 |  | FICO Lisandru | 200 N | PpoM | FRA | CRS | 2½ | 21 | 7 |  
          | 5 | N | 1 | 20 |  | FATTACCIOLI Saveria | 200 N | PpoF | FRA | CRS | 2 | 20½ | 37 |  
          | 6 | B | 0 | 6 |  | VIGNAUX Antone | 200 N | PpoM | FRA | CRS | 4½ | 21½ | 304 |  
          | 7 | N | 1 | 15 |  | JORGENSON DEVILLE Cheyenne | 200 N | PpoF | FRA | CRS | 2½ | 23 | 138 |  | 200 N | PpoF |  | CRS | - 10N | = 18B | = 19N | = 17B | + 20N | -  6B | + 15N | 3½ | 18 | 200 | 
 
  | 14 |  | 
    ACCARDO Alicia
    
      
        
          |  | 14 |  | ACCARDO Alicia | 200 N | PpoF | FRA | CRS | 2½ | 23½ | 92 |  
          | 1 | B | ½ | 7 |  | GORI TUMULIC Matteo | 200 N | PpoM | FRA | CRS | 4 | 22½ | 251 |  
          | 2 | N | ½ | 16 |  | ALLET Elly | 200 N | PpoF | FRA | CRS | 2½ | 21½ | 92 |  
          | 3 | B | ½ | 9 |  | MURA Laurent | 200 N | PpoM | FRA | CRS | 4 | 20½ | 251 |  
          | 4 | N | ½ | 4 |  | BEGOU Lola | 200 N | PpoF | FRA | CRS | 4½ | 24 | 304 |  
          | 5 | B | 0 | 5 |  | PORTET Mathis | 200 N | PpoM | FRA | CRS | 4½ | 22 | 304 |  
          | 6 | N | 0 | 8 |  | POGGI Sampieru | 200 N | PpoM | FRA | CRS | 4 | 21½ | 251 |  
          | 7 | B | ½ | 18 |  | BIAGGIONI Lisa Maria | 200 N | PpoF | FRA | CRS | 2½ | 20½ | 92 |  | 200 N | PpoF |  | CRS | =  7B | = 16N | =  9B | =  4N | -  5B | -  8N | = 18B | 2½ | 23½ | 92 | 
 
  | 15 |  | 
    JORGENSON DEVILLE Cheyenne
    
      
        
          |  | 15 |  | JORGENSON DEVILLE Cheyenne | 200 N | PpoF | FRA | CRS | 2½ | 23 | 138 |  
          | 1 | B | 1 | 4 |  | BEGOU Lola | 200 N | PpoF | FRA | CRS | 4½ | 24 | 304 |  
          | 2 | N | 0 | 11 |  | DELORME Emmy | 200 N | PpoF | FRA | CRS | 3½ | 24 | 200 |  
          | 3 |  |  |  |  
          | 4 | B | ½ | 12 |  | ORSINI SABA Petru Paulu | 200 N | PpoM | FRA | CRS | 3½ | 19½ | 200 |  
          | 5 | N | 1 | 19 |  | GREZES Ange Toussaint | 200 N | PpoM | FRA | CRS | 2½ | 20 | 92 |  
          | 6 | N | 0 | 7 |  | GORI TUMULIC Matteo | 200 N | PpoM | FRA | CRS | 4 | 22½ | 251 |  
          | 7 | B | 0 | 13 |  | PINDIVIC ELAJIL Sara | 200 N | PpoF | FRA | CRS | 3½ | 18 | 200 |  | 200 N | PpoF |  | CRS | +  4B | - 11N |  | = 12B | + 19N | -  7N | - 13B | 2½ | 23 | 138 | 
 
  | 16 |  | 
    ALLET Elly
    
      
        
          |  | 16 |  | ALLET Elly | 200 N | PpoF | FRA | CRS | 2½ | 21½ | 92 |  
          | 1 | N | ½ | 19 |  | GREZES Ange Toussaint | 200 N | PpoM | FRA | CRS | 2½ | 20 | 92 |  
          | 2 | B | ½ | 14 |  | ACCARDO Alicia | 200 N | PpoF | FRA | CRS | 2½ | 23½ | 92 |  
          | 3 | N | ½ | 8 |  | POGGI Sampieru | 200 N | PpoM | FRA | CRS | 4 | 21½ | 251 |  
          | 4 | B | ½ | 6 |  | VIGNAUX Antone | 200 N | PpoM | FRA | CRS | 4½ | 21½ | 304 |  
          | 5 | N | 0 | 3 |  | ARAUJO ALMEIDA Martim | 200 N | PpoM | FRA | CRS | 4½ | 24 | 304 |  
          | 6 | B | 0 | 12 |  | ORSINI SABA Petru Paulu | 200 N | PpoM | FRA | CRS | 3½ | 19½ | 200 |  
          | 7 | N | ½ | 20 |  | FATTACCIOLI Saveria | 200 N | PpoF | FRA | CRS | 2 | 20½ | 37 |  | 200 N | PpoF |  | CRS | = 19N | = 14B | =  8N | =  6B | -  3N | - 12B | = 20N | 2½ | 21½ | 92 | 
 
  | 17 |  | 
    FICO Lisandru
    
      
        
          |  | 17 |  | FICO Lisandru | 200 N | PpoM | FRA | CRS | 2½ | 21 | 7 |  
          | 1 | B | 0 | 5 |  | PORTET Mathis | 200 N | PpoM | FRA | CRS | 4½ | 22 | 304 |  
          | 2 | B | 0 | 3 |  | ARAUJO ALMEIDA Martim | 200 N | PpoM | FRA | CRS | 4½ | 24 | 304 |  
          | 3 | B | > | 0 |  | EXEMPT |  | SenM | FRA |  |  |  |  |  
          | 4 | N | ½ | 13 |  | PINDIVIC ELAJIL Sara | 200 N | PpoF | FRA | CRS | 3½ | 18 | 200 |  
          | 5 | N | 0 | 9 |  | MURA Laurent | 200 N | PpoM | FRA | CRS | 4 | 20½ | 251 |  
          | 6 | B | ½ | 20 |  | FATTACCIOLI Saveria | 200 N | PpoF | FRA | CRS | 2 | 20½ | 37 |  
          | 7 | N | ½ | 19 |  | GREZES Ange Toussaint | 200 N | PpoM | FRA | CRS | 2½ | 20 | 92 |  | 200 N | PpoM |  | CRS | -  5B | -  3B | EXE | = 13N | -  9N | = 20B | = 19N | 2½ | 21 | 7 | 
 
  | 18 |  | 
    BIAGGIONI Lisa Maria
    
      
        
          |  | 18 |  | BIAGGIONI Lisa Maria | 200 N | PpoF | FRA | CRS | 2½ | 20½ | 92 |  
          | 1 | B | 0 | 9 |  | MURA Laurent | 200 N | PpoM | FRA | CRS | 4 | 20½ | 251 |  
          | 2 | N | ½ | 13 |  | PINDIVIC ELAJIL Sara | 200 N | PpoF | FRA | CRS | 3½ | 18 | 200 |  
          | 3 | N | ½ | 6 |  | VIGNAUX Antone | 200 N | PpoM | FRA | CRS | 4½ | 21½ | 304 |  
          | 4 | B | ½ | 20 |  | FATTACCIOLI Saveria | 200 N | PpoF | FRA | CRS | 2 | 20½ | 37 |  
          | 5 | N | 0 | 12 |  | ORSINI SABA Petru Paulu | 200 N | PpoM | FRA | CRS | 3½ | 19½ | 200 |  
          | 6 | B | ½ | 19 |  | GREZES Ange Toussaint | 200 N | PpoM | FRA | CRS | 2½ | 20 | 92 |  
          | 7 | N | ½ | 14 |  | ACCARDO Alicia | 200 N | PpoF | FRA | CRS | 2½ | 23½ | 92 |  | 200 N | PpoF |  | CRS | -  9B | = 13N | =  6N | = 20B | - 12N | = 19B | = 14N | 2½ | 20½ | 92 | 
 
  | 19 |  | 
    GREZES Ange Toussaint
    
      
        
          |  | 19 |  | GREZES Ange Toussaint | 200 N | PpoM | FRA | CRS | 2½ | 20 | 92 |  
          | 1 | B | ½ | 16 |  | ALLET Elly | 200 N | PpoF | FRA | CRS | 2½ | 21½ | 92 |  
          | 2 | N | 0 | 7 |  | GORI TUMULIC Matteo | 200 N | PpoM | FRA | CRS | 4 | 22½ | 251 |  
          | 3 | B | ½ | 13 |  | PINDIVIC ELAJIL Sara | 200 N | PpoF | FRA | CRS | 3½ | 18 | 200 |  
          | 4 | N | ½ | 5 |  | PORTET Mathis | 200 N | PpoM | FRA | CRS | 4½ | 22 | 304 |  
          | 5 | B | 0 | 15 |  | JORGENSON DEVILLE Cheyenne | 200 N | PpoF | FRA | CRS | 2½ | 23 | 138 |  
          | 6 | N | ½ | 18 |  | BIAGGIONI Lisa Maria | 200 N | PpoF | FRA | CRS | 2½ | 20½ | 92 |  
          | 7 | B | ½ | 17 |  | FICO Lisandru | 200 N | PpoM | FRA | CRS | 2½ | 21 | 7 |  | 200 N | PpoM |  | CRS | = 16B | -  7N | = 13B | =  5N | - 15B | = 18N | = 17B | 2½ | 20 | 92 | 
 
  | 20 |  | 
    FATTACCIOLI Saveria
    
      
        
          |  | 20 |  | FATTACCIOLI Saveria | 200 N | PpoF | FRA | CRS | 2 | 20½ | 37 |  
          | 1 | N | 0 | 8 |  | POGGI Sampieru | 200 N | PpoM | FRA | CRS | 4 | 21½ | 251 |  
          | 2 | B | 0 | 6 |  | VIGNAUX Antone | 200 N | PpoM | FRA | CRS | 4½ | 21½ | 304 |  
          | 3 | N | ½ | 12 |  | ORSINI SABA Petru Paulu | 200 N | PpoM | FRA | CRS | 3½ | 19½ | 200 |  
          | 4 | N | ½ | 18 |  | BIAGGIONI Lisa Maria | 200 N | PpoF | FRA | CRS | 2½ | 20½ | 92 |  
          | 5 | B | 0 | 13 |  | PINDIVIC ELAJIL Sara | 200 N | PpoF | FRA | CRS | 3½ | 18 | 200 |  
          | 6 | N | ½ | 17 |  | FICO Lisandru | 200 N | PpoM | FRA | CRS | 2½ | 21 | 7 |  
          | 7 | B | ½ | 16 |  | ALLET Elly | 200 N | PpoF | FRA | CRS | 2½ | 21½ | 92 |  | 200 N | PpoF |  | CRS | -  8N | -  6B | = 12N | = 18N | - 13B | = 17N | = 16B | 2 | 20½ | 37 |