Pl   Nom Elo Cat. Fede Ligue R 1 R 2 R 3 R 4 R 5 R 6 R 7 Pts Tr. Perf
1  
AMEDRO Ethan
  1   AMEDRO Ethan 945 N PupM FRA CRS 6 27½ 1120
1 B 1 15   MORETTI Lysa 695 N PupF FRA CRS 3 20 764
2 N 1 8   JNAH Wassim 674 N PupM FRA CRS 4 23½ 795
3 B 1 2   SISTI Lesiu 965 N PupM FRA CRS 26½ 1087
4 N 0 6   MAYOR Therese 801 N PupF FRA CRS 4 29½ 922
5 B 1 12   CREGO Raphael 757 N PupM FRA CRS 3 25 729
6 B 1 3   DA ROSA Camille 990 N PupM FRA CRS 5 28 1009
7 N 1 4   BOUHADJAR Sofiane 823 N PupM FRA CRS 5 25½ 963
945 N PupM CRS + 15B +  8N +  2B -  6N + 12B +  3B +  4N 6 27½ 1120
2  
SISTI Lesiu
  2   SISTI Lesiu 965 N PupM FRA CRS 26½ 1087
1 N 1 14   CARLOTTI Anghjula Maria 684 N PupF FRA CRS 3 20½ 657
2 B 1 7   DOMINICI Delia 784 N PupF FRA CRS 4 23½ 839
3 N 0 1   AMEDRO Ethan 945 N PupM FRA CRS 6 27½ 1120
4 B ½ 3   DA ROSA Camille 990 N PupM FRA CRS 5 28 1009
5 N 1 11   BAYLAC Dominique 857 N PupF FRA CRS 25½ 796
6 B 1 9   PAOLI Jean Baptiste 970 N PupM FRA CRS 4 21½ 805
7 N 1 6   MAYOR Therese 801 N PupF FRA CRS 4 29½ 922
965 N PupM CRS + 14N +  7B -  1N =  3B + 11N +  9B +  6N 26½ 1087
3  
DA ROSA Camille
  3   DA ROSA Camille 990 N PupM FRA CRS 5 28 1009
1 B 1 12   CREGO Raphael 757 N PupM FRA CRS 3 25 729
2 N 1 4   BOUHADJAR Sofiane 823 N PupM FRA CRS 5 25½ 963
3 B ½ 11   BAYLAC Dominique 857 N PupF FRA CRS 25½ 796
4 N ½ 2   SISTI Lesiu 965 N PupM FRA CRS 26½ 1087
5 B 1 6   MAYOR Therese 801 N PupF FRA CRS 4 29½ 922
6 N 0 1   AMEDRO Ethan 945 N PupM FRA CRS 6 27½ 1120
7 B 1 7   DOMINICI Delia 784 N PupF FRA CRS 4 23½ 839
990 N PupM CRS + 12B +  4N = 11B =  2N +  6B -  1N +  7B 5 28 1009
4  
BOUHADJAR Sofiane
  4   BOUHADJAR Sofiane 823 N PupM FRA CRS 5 25½ 963
1 N 1 22   KERIGNARD Kattell 623 N PupF FRA CRS 21 308
2 B 0 3   DA ROSA Camille 990 N PupM FRA CRS 5 28 1009
3 N 1 18   MORICCIO Michel Antoine 649 N PupM FRA CRS 2 24 602
4 N 1 11   BAYLAC Dominique 857 N PupF FRA CRS 25½ 796
5 B 1 5   CRISTOFARI Lisandru 748 N PupM FRA CRS 5 22½ 934
6 B 1 6   MAYOR Therese 801 N PupF FRA CRS 4 29½ 922
7 B 0 1   AMEDRO Ethan 945 N PupM FRA CRS 6 27½ 1120
823 N PupM CRS + 22N -  3B + 18N + 11N +  5B +  6B -  1B 5 25½ 963
5  
CRISTOFARI Lisandru
  5   CRISTOFARI Lisandru 748 N PupM FRA CRS 5 22½ 934
1 N 0 23   SAEZ Mayliss 626 N PupF FRA CRS 1 21½ 547
2 B 1 22   KERIGNARD Kattell 623 N PupF FRA CRS 21 308
3 N 1 9   PAOLI Jean Baptiste 970 N PupM FRA CRS 4 21½ 805
4 B 1 10   ROBINET Paul Marie 751 N PupM FRA CRS 4 21 834
5 N 0 4   BOUHADJAR Sofiane 823 N PupM FRA CRS 5 25½ 963
6 N 1 13   MARIANI Cerena 761 N PupF FRA CRS 3 21 681
7 B 1 11   BAYLAC Dominique 857 N PupF FRA CRS 25½ 796
748 N PupM CRS - 23N + 22B +  9N + 10B -  4N + 13N + 11B 5 22½ 934
6  
MAYOR Therese
  6   MAYOR Therese 801 N PupF FRA CRS 4 29½ 922
1 B 1 19   FREY Letizia 617 N PupF FRA CRS 2 22½ 627
2 B 1 9   PAOLI Jean Baptiste 970 N PupM FRA CRS 4 21½ 805
3 N 1 7   DOMINICI Delia 784 N PupF FRA CRS 4 23½ 839
4 B 1 1   AMEDRO Ethan 945 N PupM FRA CRS 6 27½ 1120
5 N 0 3   DA ROSA Camille 990 N PupM FRA CRS 5 28 1009
6 N 0 4   BOUHADJAR Sofiane 823 N PupM FRA CRS 5 25½ 963
7 B 0 2   SISTI Lesiu 965 N PupM FRA CRS 26½ 1087
801 N PupF CRS + 19B +  9B +  7N +  1B -  3N -  4N -  2B 4 29½ 922
7  
DOMINICI Delia
  7   DOMINICI Delia 784 N PupF FRA CRS 4 23½ 839
1 B 1 21   MAESTRINI Carla 680 N PupF FRA CRS 2 20½ 563
2 N 0 2   SISTI Lesiu 965 N PupM FRA CRS 26½ 1087
3 B 0 6   MAYOR Therese 801 N PupF FRA CRS 4 29½ 922
4 N 1 8   JNAH Wassim 674 N PupM FRA CRS 4 23½ 795
5 B 1 18   MORICCIO Michel Antoine 649 N PupM FRA CRS 2 24 602
6 N 1 12   CREGO Raphael 757 N PupM FRA CRS 3 25 729
7 N 0 3   DA ROSA Camille 990 N PupM FRA CRS 5 28 1009
784 N PupF CRS + 21B -  2N -  6B +  8N + 18B + 12N -  3N 4 23½ 839
8  
JNAH Wassim
  8   JNAH Wassim 674 N PupM FRA CRS 4 23½ 795
1 N 1 20   SISTI Petru Maria 729 N PupM FRA CRS 2 20½ 599
2 B 0 1   AMEDRO Ethan 945 N PupM FRA CRS 6 27½ 1120
3 N 0 10   ROBINET Paul Marie 751 N PupM FRA CRS 4 21 834
4 B 0 7   DOMINICI Delia 784 N PupF FRA CRS 4 23½ 839
5 N 1 14   CARLOTTI Anghjula Maria 684 N PupF FRA CRS 3 20½ 657
6 B 1 16   LAURIA Elisia 671 N PupF FRA CRS 3 17½ 645
7 N 1 17   DA CUNHA MARTINS Johanna 642 N PupF FRA CRS 18 591
674 N PupM CRS + 20N -  1B - 10N -  7B + 14N + 16B + 17N 4 23½ 795
9  
PAOLI Jean Baptiste
  9   PAOLI Jean Baptiste 970 N PupM FRA CRS 4 21½ 805
1 B 1 24   MORETTI Pascal 593 N PupM FRA CRS 1 18½ 477
2 N 0 6   MAYOR Therese 801 N PupF FRA CRS 4 29½ 922
3 B 0 5   CRISTOFARI Lisandru 748 N PupM FRA CRS 5 22½ 934
4 N 1 21   MAESTRINI Carla 680 N PupF FRA CRS 2 20½ 563
5 B 1 20   SISTI Petru Maria 729 N PupM FRA CRS 2 20½ 599
6 N 0 2   SISTI Lesiu 965 N PupM FRA CRS 26½ 1087
7 B 1 13   MARIANI Cerena 761 N PupF FRA CRS 3 21 681
970 N PupM CRS + 24B -  6N -  5B + 21N + 20B -  2N + 13B 4 21½ 805
10  
ROBINET Paul Marie
  10   ROBINET Paul Marie 751 N PupM FRA CRS 4 21 834
1    
2 N 1 21   MAESTRINI Carla 680 N PupF FRA CRS 2 20½ 563
3 B 1 8   JNAH Wassim 674 N PupM FRA CRS 4 23½ 795
4 N 0 5   CRISTOFARI Lisandru 748 N PupM FRA CRS 5 22½ 934
5 B 0 13   MARIANI Cerena 761 N PupF FRA CRS 3 21 681
6 N 1 18   MORICCIO Michel Antoine 649 N PupM FRA CRS 2 24 602
7 B 1 12   CREGO Raphael 757 N PupM FRA CRS 3 25 729
751 N PupM CRS + 21N +  8B -  5N - 13B + 18N + 12B 4 21 834
11  
BAYLAC Dominique
  11   BAYLAC Dominique 857 N PupF FRA CRS 25½ 796
1 N 1 16   LAURIA Elisia 671 N PupF FRA CRS 3 17½ 645
2 B 1 18   MORICCIO Michel Antoine 649 N PupM FRA CRS 2 24 602
3 N ½ 3   DA ROSA Camille 990 N PupM FRA CRS 5 28 1009
4 B 0 4   BOUHADJAR Sofiane 823 N PupM FRA CRS 5 25½ 963
5 B 0 2   SISTI Lesiu 965 N PupM FRA CRS 26½ 1087
6 N 1 20   SISTI Petru Maria 729 N PupM FRA CRS 2 20½ 599
7 N 0 5   CRISTOFARI Lisandru 748 N PupM FRA CRS 5 22½ 934
857 N PupF CRS + 16N + 18B =  3N -  4B -  2B + 20N -  5N 25½ 796
12  
CREGO Raphael
  12   CREGO Raphael 757 N PupM FRA CRS 3 25 729
1 N 0 3   DA ROSA Camille 990 N PupM FRA CRS 5 28 1009
2 B 1 16   LAURIA Elisia 671 N PupF FRA CRS 3 17½ 645
3 N 1 23   SAEZ Mayliss 626 N PupF FRA CRS 1 21½ 547
4 B 1 20   SISTI Petru Maria 729 N PupM FRA CRS 2 20½ 599
5 N 0 1   AMEDRO Ethan 945 N PupM FRA CRS 6 27½ 1120
6 B 0 7   DOMINICI Delia 784 N PupF FRA CRS 4 23½ 839
7 N 0 10   ROBINET Paul Marie 751 N PupM FRA CRS 4 21 834
757 N PupM CRS -  3N + 16B + 23N + 20B -  1N -  7B - 10N 3 25 729
13  
MARIANI Cerena
  13   MARIANI Cerena 761 N PupF FRA CRS 3 21 681
1 N 0 18   MORICCIO Michel Antoine 649 N PupM FRA CRS 2 24 602
2 B 1 23   SAEZ Mayliss 626 N PupF FRA CRS 1 21½ 547
3 N 0 20   SISTI Petru Maria 729 N PupM FRA CRS 2 20½ 599
4 B 1 14   CARLOTTI Anghjula Maria 684 N PupF FRA CRS 3 20½ 657
5 N 1 10   ROBINET Paul Marie 751 N PupM FRA CRS 4 21 834
6 B 0 5   CRISTOFARI Lisandru 748 N PupM FRA CRS 5 22½ 934
7 N 0 9   PAOLI Jean Baptiste 970 N PupM FRA CRS 4 21½ 805
761 N PupF CRS - 18N + 23B - 20N + 14B + 10N -  5B -  9N 3 21 681
14  
CARLOTTI Anghjula Maria
  14   CARLOTTI Anghjula Maria 684 N PupF FRA CRS 3 20½ 657
1 B 0 2   SISTI Lesiu 965 N PupM FRA CRS 26½ 1087
2 N 0 19   FREY Letizia 617 N PupF FRA CRS 2 22½ 627
3 B 1 17   DA CUNHA MARTINS Johanna 642 N PupF FRA CRS 18 591
4 N 0 13   MARIANI Cerena 761 N PupF FRA CRS 3 21 681
5 B 0 8   JNAH Wassim 674 N PupM FRA CRS 4 23½ 795
6 N 1 21   MAESTRINI Carla 680 N PupF FRA CRS 2 20½ 563
7 B 1 18   MORICCIO Michel Antoine 649 N PupM FRA CRS 2 24 602
684 N PupF CRS -  2B - 19N + 17B - 13N -  8B + 21N + 18B 3 20½ 657
15  
MORETTI Lysa
  15   MORETTI Lysa 695 N PupF FRA CRS 3 20 764
1 N 0 1   AMEDRO Ethan 945 N PupM FRA CRS 6 27½ 1120
2    
3    
4 B 0 18   MORICCIO Michel Antoine 649 N PupM FRA CRS 2 24 602
5 N 1 22   KERIGNARD Kattell 623 N PupF FRA CRS 21 308
6 B 1 23   SAEZ Mayliss 626 N PupF FRA CRS 1 21½ 547
7 N 1 19   FREY Letizia 617 N PupF FRA CRS 2 22½ 627
695 N PupF CRS -  1N - 18B + 22N + 23B + 19N 3 20 764
16  
LAURIA Elisia
  16   LAURIA Elisia 671 N PupF FRA CRS 3 17½ 645
1 B 0 11   BAYLAC Dominique 857 N PupF FRA CRS 25½ 796
2 N 0 12   CREGO Raphael 757 N PupM FRA CRS 3 25 729
3 B 0 19   FREY Letizia 617 N PupF FRA CRS 2 22½ 627
4 N 1 24   MORETTI Pascal 593 N PupM FRA CRS 1 18½ 477
5 B 1 21   MAESTRINI Carla 680 N PupF FRA CRS 2 20½ 563
6 N 0 8   JNAH Wassim 674 N PupM FRA CRS 4 23½ 795
7 B 1 20   SISTI Petru Maria 729 N PupM FRA CRS 2 20½ 599
671 N PupF CRS - 11B - 12N - 19B + 24N + 21B -  8N + 20B 3 17½ 645
17  
DA CUNHA MARTINS Johanna
  17   DA CUNHA MARTINS Johanna 642 N PupF FRA CRS 18 591
1    
2 B 0 20   SISTI Petru Maria 729 N PupM FRA CRS 2 20½ 599
3 N 0 14   CARLOTTI Anghjula Maria 684 N PupF FRA CRS 3 20½ 657
4 B ½ 22   KERIGNARD Kattell 623 N PupF FRA CRS 21 308
5 N 1 24   MORETTI Pascal 593 N PupM FRA CRS 1 18½ 477
6 N 1 19   FREY Letizia 617 N PupF FRA CRS 2 22½ 627
7 B 0 8   JNAH Wassim 674 N PupM FRA CRS 4 23½ 795
642 N PupF CRS - 20B - 14N = 22B + 24N + 19N -  8B 18 591
18  
MORICCIO Michel Antoine
  18   MORICCIO Michel Antoine 649 N PupM FRA CRS 2 24 602
1 B 1 13   MARIANI Cerena 761 N PupF FRA CRS 3 21 681
2 N 0 11   BAYLAC Dominique 857 N PupF FRA CRS 25½ 796
3 B 0 4   BOUHADJAR Sofiane 823 N PupM FRA CRS 5 25½ 963
4 N 1 15   MORETTI Lysa 695 N PupF FRA CRS 3 20 764
5 N 0 7   DOMINICI Delia 784 N PupF FRA CRS 4 23½ 839
6 B 0 10   ROBINET Paul Marie 751 N PupM FRA CRS 4 21 834
7 N 0 14   CARLOTTI Anghjula Maria 684 N PupF FRA CRS 3 20½ 657
649 N PupM CRS + 13B - 11N -  4B + 15N -  7N - 10B - 14N 2 24 602
19  
FREY Letizia
  19   FREY Letizia 617 N PupF FRA CRS 2 22½ 627
1 N 0 6   MAYOR Therese 801 N PupF FRA CRS 4 29½ 922
2 B 1 14   CARLOTTI Anghjula Maria 684 N PupF FRA CRS 3 20½ 657
3 N 1 16   LAURIA Elisia 671 N PupF FRA CRS 3 17½ 645
4    
5    
6 B 0 17   DA CUNHA MARTINS Johanna 642 N PupF FRA CRS 18 591
7 B 0 15   MORETTI Lysa 695 N PupF FRA CRS 3 20 764
617 N PupF CRS -  6N + 14B + 16N - 17B - 15B 2 22½ 627
20  
SISTI Petru Maria
  20   SISTI Petru Maria 729 N PupM FRA CRS 2 20½ 599
1 B 0 8   JNAH Wassim 674 N PupM FRA CRS 4 23½ 795
2 N 1 17   DA CUNHA MARTINS Johanna 642 N PupF FRA CRS 18 591
3 B 1 13   MARIANI Cerena 761 N PupF FRA CRS 3 21 681
4 N 0 12   CREGO Raphael 757 N PupM FRA CRS 3 25 729
5 N 0 9   PAOLI Jean Baptiste 970 N PupM FRA CRS 4 21½ 805
6 B 0 11   BAYLAC Dominique 857 N PupF FRA CRS 25½ 796
7 N 0 16   LAURIA Elisia 671 N PupF FRA CRS 3 17½ 645
729 N PupM CRS -  8B + 17N + 13B - 12N -  9N - 11B - 16N 2 20½ 599
21  
MAESTRINI Carla
  21   MAESTRINI Carla 680 N PupF FRA CRS 2 20½ 563
1 N 0 7   DOMINICI Delia 784 N PupF FRA CRS 4 23½ 839
2 B 0 10   ROBINET Paul Marie 751 N PupM FRA CRS 4 21 834
3 N 1 22   KERIGNARD Kattell 623 N PupF FRA CRS 21 308
4 B 0 9   PAOLI Jean Baptiste 970 N PupM FRA CRS 4 21½ 805
5 N 0 16   LAURIA Elisia 671 N PupF FRA CRS 3 17½ 645
6 B 0 14   CARLOTTI Anghjula Maria 684 N PupF FRA CRS 3 20½ 657
7 N 1 24   MORETTI Pascal 593 N PupM FRA CRS 1 18½ 477
680 N PupF CRS -  7N - 10B + 22N -  9B - 16N - 14B + 24N 2 20½ 563
22  
KERIGNARD Kattell
  22   KERIGNARD Kattell 623 N PupF FRA CRS 21 308
1 B 0 4   BOUHADJAR Sofiane 823 N PupM FRA CRS 5 25½ 963
2 N 0 5   CRISTOFARI Lisandru 748 N PupM FRA CRS 5 22½ 934
3 B 0 21   MAESTRINI Carla 680 N PupF FRA CRS 2 20½ 563
4 N ½ 17   DA CUNHA MARTINS Johanna 642 N PupF FRA CRS 18 591
5 B 0 15   MORETTI Lysa 695 N PupF FRA CRS 3 20 764
6 B 0 24   MORETTI Pascal 593 N PupM FRA CRS 1 18½ 477
7 B > 0   EXEMPT SenM FRA      
623 N PupF CRS -  4B -  5N - 21B = 17N - 15B - 24B EXE 21 308
23  
SAEZ Mayliss
  23   SAEZ Mayliss 626 N PupF FRA CRS 1 21½ 547
1 B 1 5   CRISTOFARI Lisandru 748 N PupM FRA CRS 5 22½ 934
2 N 0 13   MARIANI Cerena 761 N PupF FRA CRS 3 21 681
3 B 0 12   CREGO Raphael 757 N PupM FRA CRS 3 25 729
4    
5    
6 N 0 15   MORETTI Lysa 695 N PupF FRA CRS 3 20 764
7    
626 N PupF CRS +  5B - 13N - 12B - 15N 1 21½ 547
24  
MORETTI Pascal
  24   MORETTI Pascal 593 N PupM FRA CRS 1 18½ 477
1 N 0 9   PAOLI Jean Baptiste 970 N PupM FRA CRS 4 21½ 805
2    
3    
4 B 0 16   LAURIA Elisia 671 N PupF FRA CRS 3 17½ 645
5 B 0 17   DA CUNHA MARTINS Johanna 642 N PupF FRA CRS 18 591
6 N 1 22   KERIGNARD Kattell 623 N PupF FRA CRS 21 308
7 B 0 21   MAESTRINI Carla 680 N PupF FRA CRS 2 20½ 563
593 N PupM CRS -  9N - 16B - 17B + 22N - 21B 1 18½ 477