| Pl |  | Nom | Elo | Cat. | Fede | Ligue | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | Pts | Tr. | Perf | 
 
  | 1 |  | 
    GIAMMARI Santu
    
      
        
          |  | 1 |  | GIAMMARI Santu | 1841 N | BenM | FRA | CRS | 6 | 28½ | 1945 |  
          | 1 | N | 1 | 7 |  | MATTEI Gabriel | 1311 N | PupM | FRA | CRS | 4½ | 24 | 1462 |  
          | 2 | B | 1 | 13 |  | LECCIA Thomas | 1393 N | PupM | FRA | CRS | 4 | 21½ | 1353 |  
          | 3 | N | 1 | 9 |  | LECCIA Antoine | 1711 N | BenM | FRA | CRS | 4 | 26 | 1591 |  
          | 4 | B | 1 | 8 |  | DON IGNAZI Pierre Ange | 1437 N | PupM | FRA | CRS | 4 | 26½ | 1568 |  
          | 5 | N | 1 | 4 |  | RATIER FONTANA Loic | 1711 N | BenM | FRA | CRS | 5 | 29 | 1868 |  
          | 6 | B | 1 | 3 |  | ROUX Baptiste | 1905 N | BenM | FRA | CRS | 5 | 29 | 1885 |  
          | 7 | N | 0 | 2 |  | BUNOUST Lucas | 1828 N | MinM | FRA | CRS | 6 | 28 | 1878 |  | 1841 N | BenM |  | CRS | +  7N | + 13B | +  9N | +  8B | +  4N | +  3B | -  2N | 6 | 28½ | 1945 | 
 
  | 2 |  | 
    BUNOUST Lucas
    
      
        
          |  | 2 |  | BUNOUST Lucas | 1828 N | MinM | FRA | CRS | 6 | 28 | 1878 |  
          | 1 | B | 1 | 12 |  | DE BASQUIAT Guilhem | 1285 N | BenM | FRA | CRS | 4 | 23 | 1355 |  
          | 2 | N | 1 | 10 |  | DODE Nicolas | 1341 N | BenM | FRA | CRS | 4 | 25½ | 1402 |  
          | 3 | B | 0 | 4 |  | RATIER FONTANA Loic | 1711 N | BenM | FRA | CRS | 5 | 29 | 1868 |  
          | 4 | N | 1 | 17 |  | CASTAGNEROL KODIC Ambroise | 1320 N | PupM | FRA | CRS | 3 | 24½ | 1265 |  
          | 5 | B | 1 | 5 |  | TOMASI Elise | 1747 N | BenF | FRA | CRS | 5 | 26½ | 1673 |  
          | 6 | N | 1 | 11 |  | PIACENTINI Angelina | 1364 N | BenF | FRA | CRS | 4 | 25 | 1469 |  
          | 7 | B | 1 | 1 |  | GIAMMARI Santu | 1841 N | BenM | FRA | CRS | 6 | 28½ | 1945 |  | 1828 N | MinM |  | CRS | + 12B | + 10N | -  4B | + 17N | +  5B | + 11N | +  1B | 6 | 28 | 1878 | 
 
  | 3 |  | 
    ROUX Baptiste
    
      
        
          |  | 3 |  | ROUX Baptiste | 1905 N | BenM | FRA | CRS | 5 | 29 | 1885 |  
          | 1 | B | 1 | 17 |  | CASTAGNEROL KODIC Ambroise | 1320 N | PupM | FRA | CRS | 3 | 24½ | 1265 |  
          | 2 | N | 1 | 11 |  | PIACENTINI Angelina | 1364 N | BenF | FRA | CRS | 4 | 25 | 1469 |  
          | 3 | B | 1 | 5 |  | TOMASI Elise | 1747 N | BenF | FRA | CRS | 5 | 26½ | 1673 |  
          | 4 | N | 0 | 4 |  | RATIER FONTANA Loic | 1711 N | BenM | FRA | CRS | 5 | 29 | 1868 |  
          | 5 | B | 1 | 6 |  | BOUSLIMI Nabil | 2042 N | MinM | FRA | CRS | 5 | 25 | 1851 |  
          | 6 | N | 0 | 1 |  | GIAMMARI Santu | 1841 N | BenM | FRA | CRS | 6 | 28½ | 1945 |  
          | 7 | B | 1 | 9 |  | LECCIA Antoine | 1711 N | BenM | FRA | CRS | 4 | 26 | 1591 |  | 1905 N | BenM |  | CRS | + 17B | + 11N | +  5B | -  4N | +  6B | -  1N | +  9B | 5 | 29 | 1885 | 
 
  | 4 |  | 
    RATIER FONTANA Loic
    
      
        
          |  | 4 |  | RATIER FONTANA Loic | 1711 N | BenM | FRA | CRS | 5 | 29 | 1868 |  
          | 1 | N | 1 | 19 |  | NEGRONI Jerome | 1140 N | BenM | FRA | CRS | 3 | 21½ | 1185 |  
          | 2 | B | 1 | 18 |  | PINTEA Timote | 1084 N | BenM | FRA | CRS | 3 | 22½ | 1210 |  
          | 3 | N | 1 | 2 |  | BUNOUST Lucas | 1828 N | MinM | FRA | CRS | 6 | 28 | 1878 |  
          | 4 | B | 1 | 3 |  | ROUX Baptiste | 1905 N | BenM | FRA | CRS | 5 | 29 | 1885 |  
          | 5 | B | 0 | 1 |  | GIAMMARI Santu | 1841 N | BenM | FRA | CRS | 6 | 28½ | 1945 |  
          | 6 | N | 1 | 9 |  | LECCIA Antoine | 1711 N | BenM | FRA | CRS | 4 | 26 | 1591 |  
          | 7 | B | 0 | 6 |  | BOUSLIMI Nabil | 2042 N | MinM | FRA | CRS | 5 | 25 | 1851 |  | 1711 N | BenM |  | CRS | + 19N | + 18B | +  2N | +  3B | -  1B | +  9N | -  6B | 5 | 29 | 1868 | 
 
  | 5 |  | 
    TOMASI Elise
    
      
        
          |  | 5 |  | TOMASI Elise | 1747 N | BenF | FRA | CRS | 5 | 26½ | 1673 |  
          | 1 | N | 1 | 16 |  | LESCHI Heloise | 1241 N | BenF | FRA | CRS | 3½ | 16 | 1120 |  
          | 2 | B | 1 | 14 |  | MAUREL Ugo | 1356 N | BenM | FRA | CRS | 3½ | 21½ | 1325 |  
          | 3 | N | 0 | 3 |  | ROUX Baptiste | 1905 N | BenM | FRA | CRS | 5 | 29 | 1885 |  
          | 4 | B | 1 | 10 |  | DODE Nicolas | 1341 N | BenM | FRA | CRS | 4 | 25½ | 1402 |  
          | 5 | N | 0 | 2 |  | BUNOUST Lucas | 1828 N | MinM | FRA | CRS | 6 | 28 | 1878 |  
          | 6 | B | 1 | 8 |  | DON IGNAZI Pierre Ange | 1437 N | PupM | FRA | CRS | 4 | 26½ | 1568 |  
          | 7 | N | 1 | 11 |  | PIACENTINI Angelina | 1364 N | BenF | FRA | CRS | 4 | 25 | 1469 |  | 1747 N | BenF |  | CRS | + 16N | + 14B | -  3N | + 10B | -  2N | +  8B | + 11N | 5 | 26½ | 1673 | 
 
  | 6 |  | 
    BOUSLIMI Nabil
    
      
        
          |  | 6 |  | BOUSLIMI Nabil | 2042 N | MinM | FRA | CRS | 5 | 25 | 1851 |  
          | 1 | N | 1 | 23 |  | KRALIFA MOUNIER Rayan | 1337 N | PupM | FRA | CRS | 2½ | 19 | 1074 |  
          | 2 | B | 0 | 8 |  | DON IGNAZI Pierre Ange | 1437 N | PupM | FRA | CRS | 4 | 26½ | 1568 |  
          | 3 | N | 1 | 7 |  | MATTEI Gabriel | 1311 N | PupM | FRA | CRS | 4½ | 24 | 1462 |  
          | 4 | B | 1 | 14 |  | MAUREL Ugo | 1356 N | BenM | FRA | CRS | 3½ | 21½ | 1325 |  
          | 5 | N | 0 | 3 |  | ROUX Baptiste | 1905 N | BenM | FRA | CRS | 5 | 29 | 1885 |  
          | 6 | B | 1 | 19 |  | NEGRONI Jerome | 1140 N | BenM | FRA | CRS | 3 | 21½ | 1185 |  
          | 7 | N | 1 | 4 |  | RATIER FONTANA Loic | 1711 N | BenM | FRA | CRS | 5 | 29 | 1868 |  | 2042 N | MinM |  | CRS | + 23N | -  8B | +  7N | + 14B | -  3N | + 19B | +  4N | 5 | 25 | 1851 | 
 
  | 7 |  | 
    MATTEI Gabriel
    
      
        
          |  | 7 |  | MATTEI Gabriel | 1311 N | PupM | FRA | CRS | 4½ | 24 | 1462 |  
          | 1 | B | 0 | 1 |  | GIAMMARI Santu | 1841 N | BenM | FRA | CRS | 6 | 28½ | 1945 |  
          | 2 | N | 1 | 20 |  | RAFFAELLI Lukas | 1108 N | PupM | FRA | CRS | 3 | 18½ | 1034 |  
          | 3 | B | 0 | 6 |  | BOUSLIMI Nabil | 2042 N | MinM | FRA | CRS | 5 | 25 | 1851 |  
          | 4 | N | 1 | 27 |  | HUNEAU Lisa | 810 N | PupF | FRA | CRS | 1 | 20 | 485 |  
          | 5 | B | ½ | 15 |  | CARDOSO DE LIMA Filipe | 1404 N | BenM | FRA | CRS | 3½ | 19½ | 1258 |  
          | 6 | N | 1 | 17 |  | CASTAGNEROL KODIC Ambroise | 1320 N | PupM | FRA | CRS | 3 | 24½ | 1265 |  
          | 7 | B | 1 | 10 |  | DODE Nicolas | 1341 N | BenM | FRA | CRS | 4 | 25½ | 1402 |  | 1311 N | PupM |  | CRS | -  1B | + 20N | -  6B | + 27N | = 15B | + 17N | + 10B | 4½ | 24 | 1462 | 
 
  | 8 |  | 
    DON IGNAZI Pierre Ange
    
      
        
          |  | 8 |  | DON IGNAZI Pierre Ange | 1437 N | PupM | FRA | CRS | 4 | 26½ | 1568 |  
          | 1 | B | 1 | 20 |  | RAFFAELLI Lukas | 1108 N | PupM | FRA | CRS | 3 | 18½ | 1034 |  
          | 2 | N | 1 | 6 |  | BOUSLIMI Nabil | 2042 N | MinM | FRA | CRS | 5 | 25 | 1851 |  
          | 3 | B | 1 | 15 |  | CARDOSO DE LIMA Filipe | 1404 N | BenM | FRA | CRS | 3½ | 19½ | 1258 |  
          | 4 | N | 0 | 1 |  | GIAMMARI Santu | 1841 N | BenM | FRA | CRS | 6 | 28½ | 1945 |  
          | 5 | B | 0 | 11 |  | PIACENTINI Angelina | 1364 N | BenF | FRA | CRS | 4 | 25 | 1469 |  
          | 6 | N | 0 | 5 |  | TOMASI Elise | 1747 N | BenF | FRA | CRS | 5 | 26½ | 1673 |  
          | 7 | B | 1 | 17 |  | CASTAGNEROL KODIC Ambroise | 1320 N | PupM | FRA | CRS | 3 | 24½ | 1265 |  | 1437 N | PupM |  | CRS | + 20B | +  6N | + 15B | -  1N | - 11B | -  5N | + 17B | 4 | 26½ | 1568 | 
 
  | 9 |  | 
    LECCIA Antoine
    
      
        
          |  | 9 |  | LECCIA Antoine | 1711 N | BenM | FRA | CRS | 4 | 26 | 1591 |  
          | 1 | B | 1 | 24 |  | CHERICI Aldo | 1143 N | BenM | FRA | CRS | 2 | 20 | 1105 |  
          | 2 | N | 1 | 25 |  | PINTEA Lorenzo | 799 N | BenM | FRA | CRS | 2 | 19½ | 858 |  
          | 3 | B | 0 | 1 |  | GIAMMARI Santu | 1841 N | BenM | FRA | CRS | 6 | 28½ | 1945 |  
          | 4 | N | 1 | 12 |  | DE BASQUIAT Guilhem | 1285 N | BenM | FRA | CRS | 4 | 23 | 1355 |  
          | 5 | B | 1 | 13 |  | LECCIA Thomas | 1393 N | PupM | FRA | CRS | 4 | 21½ | 1353 |  
          | 6 | B | 0 | 4 |  | RATIER FONTANA Loic | 1711 N | BenM | FRA | CRS | 5 | 29 | 1868 |  
          | 7 | N | 0 | 3 |  | ROUX Baptiste | 1905 N | BenM | FRA | CRS | 5 | 29 | 1885 |  | 1711 N | BenM |  | CRS | + 24B | + 25N | -  1B | + 12N | + 13B | -  4B | -  3N | 4 | 26 | 1591 | 
 
  | 10 |  | 
    DODE Nicolas
    
      
        
          |  | 10 |  | DODE Nicolas | 1341 N | BenM | FRA | CRS | 4 | 25½ | 1402 |  
          | 1 | N | 1 | 27 |  | HUNEAU Lisa | 810 N | PupF | FRA | CRS | 1 | 20 | 485 |  
          | 2 | B | 0 | 2 |  | BUNOUST Lucas | 1828 N | MinM | FRA | CRS | 6 | 28 | 1878 |  
          | 3 | N | 1 | 18 |  | PINTEA Timote | 1084 N | BenM | FRA | CRS | 3 | 22½ | 1210 |  
          | 4 | N | 0 | 5 |  | TOMASI Elise | 1747 N | BenF | FRA | CRS | 5 | 26½ | 1673 |  
          | 5 | B | 1 | 12 |  | DE BASQUIAT Guilhem | 1285 N | BenM | FRA | CRS | 4 | 23 | 1355 |  
          | 6 | B | 1 | 14 |  | MAUREL Ugo | 1356 N | BenM | FRA | CRS | 3½ | 21½ | 1325 |  
          | 7 | N | 0 | 7 |  | MATTEI Gabriel | 1311 N | PupM | FRA | CRS | 4½ | 24 | 1462 |  | 1341 N | BenM |  | CRS | + 27N | -  2B | + 18N | -  5N | + 12B | + 14B | -  7N | 4 | 25½ | 1402 | 
 
  | 11 |  | 
    PIACENTINI Angelina
    
      
        
          |  | 11 |  | PIACENTINI Angelina | 1364 N | BenF | FRA | CRS | 4 | 25 | 1469 |  
          | 1 | N | 1 | 21 |  | PARIS Romain | 1022 N | MinM | FRA | CRS | 3 | 17½ | 1138 |  
          | 2 | B | 0 | 3 |  | ROUX Baptiste | 1905 N | BenM | FRA | CRS | 5 | 29 | 1885 |  
          | 3 | N | 1 | 24 |  | CHERICI Aldo | 1143 N | BenM | FRA | CRS | 2 | 20 | 1105 |  
          | 4 | B | 1 | 22 |  | PERFETTI Lysandre | 1052 N | BenM | FRA | CRS | 2½ | 21 | 1185 |  
          | 5 | N | 1 | 8 |  | DON IGNAZI Pierre Ange | 1437 N | PupM | FRA | CRS | 4 | 26½ | 1568 |  
          | 6 | B | 0 | 2 |  | BUNOUST Lucas | 1828 N | MinM | FRA | CRS | 6 | 28 | 1878 |  
          | 7 | B | 0 | 5 |  | TOMASI Elise | 1747 N | BenF | FRA | CRS | 5 | 26½ | 1673 |  | 1364 N | BenF |  | CRS | + 21N | -  3B | + 24N | + 22B | +  8N | -  2B | -  5B | 4 | 25 | 1469 | 
 
  | 12 |  | 
    DE BASQUIAT Guilhem
    
      
        
          |  | 12 |  | DE BASQUIAT Guilhem | 1285 N | BenM | FRA | CRS | 4 | 23 | 1355 |  
          | 1 | N | 0 | 2 |  | BUNOUST Lucas | 1828 N | MinM | FRA | CRS | 6 | 28 | 1878 |  
          | 2 | B | 1 | 27 |  | HUNEAU Lisa | 810 N | PupF | FRA | CRS | 1 | 20 | 485 |  
          | 3 | N | 1 | 13 |  | LECCIA Thomas | 1393 N | PupM | FRA | CRS | 4 | 21½ | 1353 |  
          | 4 | B | 0 | 9 |  | LECCIA Antoine | 1711 N | BenM | FRA | CRS | 4 | 26 | 1591 |  
          | 5 | N | 0 | 10 |  | DODE Nicolas | 1341 N | BenM | FRA | CRS | 4 | 25½ | 1402 |  
          | 6 | N | 1 | 18 |  | PINTEA Timote | 1084 N | BenM | FRA | CRS | 3 | 22½ | 1210 |  
          | 7 | B | 1 | 22 |  | PERFETTI Lysandre | 1052 N | BenM | FRA | CRS | 2½ | 21 | 1185 |  | 1285 N | BenM |  | CRS | -  2N | + 27B | + 13N | -  9B | - 10N | + 18N | + 22B | 4 | 23 | 1355 | 
 
  | 13 |  | 
    LECCIA Thomas
    
      
        
          |  | 13 |  | LECCIA Thomas | 1393 N | PupM | FRA | CRS | 4 | 21½ | 1353 |  
          | 1 | B | 1 | 22 |  | PERFETTI Lysandre | 1052 N | BenM | FRA | CRS | 2½ | 21 | 1185 |  
          | 2 | N | 0 | 1 |  | GIAMMARI Santu | 1841 N | BenM | FRA | CRS | 6 | 28½ | 1945 |  
          | 3 | B | 0 | 12 |  | DE BASQUIAT Guilhem | 1285 N | BenM | FRA | CRS | 4 | 23 | 1355 |  
          | 4 | N | 1 | 26 |  | DA CRUZ LIMA Daniel | 987 N | MinM | FRA | CRS | 2 | 17½ | 855 |  
          | 5 | N | 0 | 9 |  | LECCIA Antoine | 1711 N | BenM | FRA | CRS | 4 | 26 | 1591 |  
          | 6 | B | 1 | 24 |  | CHERICI Aldo | 1143 N | BenM | FRA | CRS | 2 | 20 | 1105 |  
          | 7 | N | 1 | 19 |  | NEGRONI Jerome | 1140 N | BenM | FRA | CRS | 3 | 21½ | 1185 |  | 1393 N | PupM |  | CRS | + 22B | -  1N | - 12B | + 26N | -  9N | + 24B | + 19N | 4 | 21½ | 1353 | 
 
  | 14 |  | 
    MAUREL Ugo
    
      
        
          |  | 14 |  | MAUREL Ugo | 1356 N | BenM | FRA | CRS | 3½ | 21½ | 1325 |  
          | 1 | B | 1 | 26 |  | DA CRUZ LIMA Daniel | 987 N | MinM | FRA | CRS | 2 | 17½ | 855 |  
          | 2 | N | 0 | 5 |  | TOMASI Elise | 1747 N | BenF | FRA | CRS | 5 | 26½ | 1673 |  
          | 3 | B | 1 | 25 |  | PINTEA Lorenzo | 799 N | BenM | FRA | CRS | 2 | 19½ | 858 |  
          | 4 | N | 0 | 6 |  | BOUSLIMI Nabil | 2042 N | MinM | FRA | CRS | 5 | 25 | 1851 |  
          | 5 | B | 1 | 18 |  | PINTEA Timote | 1084 N | BenM | FRA | CRS | 3 | 22½ | 1210 |  
          | 6 | N | 0 | 10 |  | DODE Nicolas | 1341 N | BenM | FRA | CRS | 4 | 25½ | 1402 |  
          | 7 | B | ½ | 15 |  | CARDOSO DE LIMA Filipe | 1404 N | BenM | FRA | CRS | 3½ | 19½ | 1258 |  | 1356 N | BenM |  | CRS | + 26B | -  5N | + 25B | -  6N | + 18B | - 10N | = 15B | 3½ | 21½ | 1325 | 
 
  | 15 |  | 
    CARDOSO DE LIMA Filipe
    
      
        
          |  | 15 |  | CARDOSO DE LIMA Filipe | 1404 N | BenM | FRA | CRS | 3½ | 19½ | 1258 |  
          | 1 | N | 0 | 18 |  | PINTEA Timote | 1084 N | BenM | FRA | CRS | 3 | 22½ | 1210 |  
          | 2 | B | 1 | 19 |  | NEGRONI Jerome | 1140 N | BenM | FRA | CRS | 3 | 21½ | 1185 |  
          | 3 | N | 0 | 8 |  | DON IGNAZI Pierre Ange | 1437 N | PupM | FRA | CRS | 4 | 26½ | 1568 |  
          | 4 | B | 1 | 24 |  | CHERICI Aldo | 1143 N | BenM | FRA | CRS | 2 | 20 | 1105 |  
          | 5 | N | ½ | 7 |  | MATTEI Gabriel | 1311 N | PupM | FRA | CRS | 4½ | 24 | 1462 |  
          | 6 | B | ½ | 23 |  | KRALIFA MOUNIER Rayan | 1337 N | PupM | FRA | CRS | 2½ | 19 | 1074 |  
          | 7 | N | ½ | 14 |  | MAUREL Ugo | 1356 N | BenM | FRA | CRS | 3½ | 21½ | 1325 |  | 1404 N | BenM |  | CRS | - 18N | + 19B | -  8N | + 24B | =  7N | = 23B | = 14N | 3½ | 19½ | 1258 | 
 
  | 16 |  | 
    LESCHI Heloise
    
      
        
          |  | 16 |  | LESCHI Heloise | 1241 N | BenF | FRA | CRS | 3½ | 16 | 1120 |  
          | 1 | B | 0 | 5 |  | TOMASI Elise | 1747 N | BenF | FRA | CRS | 5 | 26½ | 1673 |  
          | 2 | N | 0 | 22 |  | PERFETTI Lysandre | 1052 N | BenM | FRA | CRS | 2½ | 21 | 1185 |  
          | 3 | B | ½ | 20 |  | RAFFAELLI Lukas | 1108 N | PupM | FRA | CRS | 3 | 18½ | 1034 |  
          | 4 | N | 0 | 21 |  | PARIS Romain | 1022 N | MinM | FRA | CRS | 3 | 17½ | 1138 |  
          | 5 | B | 1 | 25 |  | PINTEA Lorenzo | 799 N | BenM | FRA | CRS | 2 | 19½ | 858 |  
          | 6 | N | 1 | 27 |  | HUNEAU Lisa | 810 N | PupF | FRA | CRS | 1 | 20 | 485 |  
          | 7 | N | 1 | 23 |  | KRALIFA MOUNIER Rayan | 1337 N | PupM | FRA | CRS | 2½ | 19 | 1074 |  | 1241 N | BenF |  | CRS | -  5B | - 22N | = 20B | - 21N | + 25B | + 27N | + 23N | 3½ | 16 | 1120 | 
 
  | 17 |  | 
    CASTAGNEROL KODIC Ambroise
    
      
        
          |  | 17 |  | CASTAGNEROL KODIC Ambroise | 1320 N | PupM | FRA | CRS | 3 | 24½ | 1265 |  
          | 1 | N | 0 | 3 |  | ROUX Baptiste | 1905 N | BenM | FRA | CRS | 5 | 29 | 1885 |  
          | 2 | B | 1 | 21 |  | PARIS Romain | 1022 N | MinM | FRA | CRS | 3 | 17½ | 1138 |  
          | 3 | N | 1 | 26 |  | DA CRUZ LIMA Daniel | 987 N | MinM | FRA | CRS | 2 | 17½ | 855 |  
          | 4 | B | 0 | 2 |  | BUNOUST Lucas | 1828 N | MinM | FRA | CRS | 6 | 28 | 1878 |  
          | 5 | N | 1 | 22 |  | PERFETTI Lysandre | 1052 N | BenM | FRA | CRS | 2½ | 21 | 1185 |  
          | 6 | B | 0 | 7 |  | MATTEI Gabriel | 1311 N | PupM | FRA | CRS | 4½ | 24 | 1462 |  
          | 7 | N | 0 | 8 |  | DON IGNAZI Pierre Ange | 1437 N | PupM | FRA | CRS | 4 | 26½ | 1568 |  | 1320 N | PupM |  | CRS | -  3N | + 21B | + 26N | -  2B | + 22N | -  7B | -  8N | 3 | 24½ | 1265 | 
 
  | 18 |  | 
    PINTEA Timote
    
      
        
          |  | 18 |  | PINTEA Timote | 1084 N | BenM | FRA | CRS | 3 | 22½ | 1210 |  
          | 1 | B | 1 | 15 |  | CARDOSO DE LIMA Filipe | 1404 N | BenM | FRA | CRS | 3½ | 19½ | 1258 |  
          | 2 | N | 0 | 4 |  | RATIER FONTANA Loic | 1711 N | BenM | FRA | CRS | 5 | 29 | 1868 |  
          | 3 | B | 0 | 10 |  | DODE Nicolas | 1341 N | BenM | FRA | CRS | 4 | 25½ | 1402 |  
          | 4 | N | 1 | 20 |  | RAFFAELLI Lukas | 1108 N | PupM | FRA | CRS | 3 | 18½ | 1034 |  
          | 5 | N | 0 | 14 |  | MAUREL Ugo | 1356 N | BenM | FRA | CRS | 3½ | 21½ | 1325 |  
          | 6 | B | 0 | 12 |  | DE BASQUIAT Guilhem | 1285 N | BenM | FRA | CRS | 4 | 23 | 1355 |  
          | 7 | B | > | 0 |  | EXEMPT |  | SenM | FRA |  |  |  |  |  | 1084 N | BenM |  | CRS | + 15B | -  4N | - 10B | + 20N | - 14N | - 12B | EXE | 3 | 22½ | 1210 | 
 
  | 19 |  | 
    NEGRONI Jerome
    
      
        
          |  | 19 |  | NEGRONI Jerome | 1140 N | BenM | FRA | CRS | 3 | 21½ | 1185 |  
          | 1 | B | 0 | 4 |  | RATIER FONTANA Loic | 1711 N | BenM | FRA | CRS | 5 | 29 | 1868 |  
          | 2 | N | 0 | 15 |  | CARDOSO DE LIMA Filipe | 1404 N | BenM | FRA | CRS | 3½ | 19½ | 1258 |  
          | 3 | B | 1 | 21 |  | PARIS Romain | 1022 N | MinM | FRA | CRS | 3 | 17½ | 1138 |  
          | 4 | N | 1 | 25 |  | PINTEA Lorenzo | 799 N | BenM | FRA | CRS | 2 | 19½ | 858 |  
          | 5 | B | 1 | 26 |  | DA CRUZ LIMA Daniel | 987 N | MinM | FRA | CRS | 2 | 17½ | 855 |  
          | 6 | N | 0 | 6 |  | BOUSLIMI Nabil | 2042 N | MinM | FRA | CRS | 5 | 25 | 1851 |  
          | 7 | B | 0 | 13 |  | LECCIA Thomas | 1393 N | PupM | FRA | CRS | 4 | 21½ | 1353 |  | 1140 N | BenM |  | CRS | -  4B | - 15N | + 21B | + 25N | + 26B | -  6N | - 13B | 3 | 21½ | 1185 | 
 
  | 20 |  | 
    RAFFAELLI Lukas
    
      
        
          |  | 20 |  | RAFFAELLI Lukas | 1108 N | PupM | FRA | CRS | 3 | 18½ | 1034 |  
          | 1 | N | 0 | 8 |  | DON IGNAZI Pierre Ange | 1437 N | PupM | FRA | CRS | 4 | 26½ | 1568 |  
          | 2 | B | 0 | 7 |  | MATTEI Gabriel | 1311 N | PupM | FRA | CRS | 4½ | 24 | 1462 |  
          | 3 | N | ½ | 16 |  | LESCHI Heloise | 1241 N | BenF | FRA | CRS | 3½ | 16 | 1120 |  
          | 4 | B | 0 | 18 |  | PINTEA Timote | 1084 N | BenM | FRA | CRS | 3 | 22½ | 1210 |  
          | 5 | B | > | 0 |  | EXEMPT |  | SenM | FRA |  |  |  |  |  
          | 6 | N | ½ | 22 |  | PERFETTI Lysandre | 1052 N | BenM | FRA | CRS | 2½ | 21 | 1185 |  
          | 7 | B | 1 | 25 |  | PINTEA Lorenzo | 799 N | BenM | FRA | CRS | 2 | 19½ | 858 |  | 1108 N | PupM |  | CRS | -  8N | -  7B | = 16N | - 18B | EXE | = 22N | + 25B | 3 | 18½ | 1034 | 
 
  | 21 |  | 
    PARIS Romain
    
      
        
          |  | 21 |  | PARIS Romain | 1022 N | MinM | FRA | CRS | 3 | 17½ | 1138 |  
          | 1 | B | 0 | 11 |  | PIACENTINI Angelina | 1364 N | BenF | FRA | CRS | 4 | 25 | 1469 |  
          | 2 | N | 0 | 17 |  | CASTAGNEROL KODIC Ambroise | 1320 N | PupM | FRA | CRS | 3 | 24½ | 1265 |  
          | 3 | N | 0 | 19 |  | NEGRONI Jerome | 1140 N | BenM | FRA | CRS | 3 | 21½ | 1185 |  
          | 4 | B | 1 | 16 |  | LESCHI Heloise | 1241 N | BenF | FRA | CRS | 3½ | 16 | 1120 |  
          | 5 | B | 0 | 23 |  | KRALIFA MOUNIER Rayan | 1337 N | PupM | FRA | CRS | 2½ | 19 | 1074 |  
          | 6 | B | > | 0 |  | EXEMPT |  | SenM | FRA |  |  |  |  |  
          | 7 | N | 1 | 24 |  | CHERICI Aldo | 1143 N | BenM | FRA | CRS | 2 | 20 | 1105 |  | 1022 N | MinM |  | CRS | - 11B | - 17N | - 19N | + 16B | - 23B | EXE | + 24N | 3 | 17½ | 1138 | 
 
  | 22 |  | 
    PERFETTI Lysandre
    
      
        
          |  | 22 |  | PERFETTI Lysandre | 1052 N | BenM | FRA | CRS | 2½ | 21 | 1185 |  
          | 1 | N | 0 | 13 |  | LECCIA Thomas | 1393 N | PupM | FRA | CRS | 4 | 21½ | 1353 |  
          | 2 | B | 1 | 16 |  | LESCHI Heloise | 1241 N | BenF | FRA | CRS | 3½ | 16 | 1120 |  
          | 3 | N | 1 | 23 |  | KRALIFA MOUNIER Rayan | 1337 N | PupM | FRA | CRS | 2½ | 19 | 1074 |  
          | 4 | N | 0 | 11 |  | PIACENTINI Angelina | 1364 N | BenF | FRA | CRS | 4 | 25 | 1469 |  
          | 5 | B | 0 | 17 |  | CASTAGNEROL KODIC Ambroise | 1320 N | PupM | FRA | CRS | 3 | 24½ | 1265 |  
          | 6 | B | ½ | 20 |  | RAFFAELLI Lukas | 1108 N | PupM | FRA | CRS | 3 | 18½ | 1034 |  
          | 7 | N | 0 | 12 |  | DE BASQUIAT Guilhem | 1285 N | BenM | FRA | CRS | 4 | 23 | 1355 |  | 1052 N | BenM |  | CRS | - 13N | + 16B | + 23N | - 11N | - 17B | = 20B | - 12N | 2½ | 21 | 1185 | 
 
  | 23 |  | 
    KRALIFA MOUNIER Rayan
    
      
        
          |  | 23 |  | KRALIFA MOUNIER Rayan | 1337 N | PupM | FRA | CRS | 2½ | 19 | 1074 |  
          | 1 | B | 0 | 6 |  | BOUSLIMI Nabil | 2042 N | MinM | FRA | CRS | 5 | 25 | 1851 |  
          | 2 | N | 0 | 24 |  | CHERICI Aldo | 1143 N | BenM | FRA | CRS | 2 | 20 | 1105 |  
          | 3 | B | 0 | 22 |  | PERFETTI Lysandre | 1052 N | BenM | FRA | CRS | 2½ | 21 | 1185 |  
          | 4 | B | > | 0 |  | EXEMPT |  | SenM | FRA |  |  |  |  |  
          | 5 | N | 1 | 21 |  | PARIS Romain | 1022 N | MinM | FRA | CRS | 3 | 17½ | 1138 |  
          | 6 | N | ½ | 15 |  | CARDOSO DE LIMA Filipe | 1404 N | BenM | FRA | CRS | 3½ | 19½ | 1258 |  
          | 7 | B | 0 | 16 |  | LESCHI Heloise | 1241 N | BenF | FRA | CRS | 3½ | 16 | 1120 |  | 1337 N | PupM |  | CRS | -  6B | - 24N | - 22B | EXE | + 21N | = 15N | - 16B | 2½ | 19 | 1074 | 
 
  | 24 |  | 
    CHERICI Aldo
    
      
        
          |  | 24 |  | CHERICI Aldo | 1143 N | BenM | FRA | CRS | 2 | 20 | 1105 |  
          | 1 | N | 0 | 9 |  | LECCIA Antoine | 1711 N | BenM | FRA | CRS | 4 | 26 | 1591 |  
          | 2 | B | 1 | 23 |  | KRALIFA MOUNIER Rayan | 1337 N | PupM | FRA | CRS | 2½ | 19 | 1074 |  
