Ech. Pts Blancs   Res. Noirs   Pts
1 3 MAURY Yael 399 N 1 - 0 ANGELI Loan 389 N
2 SALINI Anthony Joseph 450 N 1 - 0 ZILLER Marc-Antoine 303 N
3 CHENEVIER Cannelle 368 N 0 - 1 MARTINIERE Enzo 600 N 2
4 2 BONACCORSO Antonio 315 N X - X LOVICHI Lesia 368 N 2
5 BOUHADA Antoine 600 N 1 - 0 MUSELLI Shanna 348 N
6 GALAVOTTI Lina 353 N 1 - 0 ROBIN Liam 600 N
7 RAFFALLI Lea 303 N 0 - 1 PAOLI Marc 441 N
8 1 CASASOPRANO Alexis 330 N 1 - 0 SORTELLE Chiara 318 N
9 1 BARDUZZI ANTON Enza 315 N X - X DAMIANO Laetitia 600 N 1
10 0 SCHWYTER Maelle 358 N 0 - 1 GRAZIANI Lily-Rose 357 N 1
11 0 FEIBELMAN Elia 600 N 0 - 1 SABOT Eloise 600 N 0