Pl   Nom Elo Cat. Fede Ligue R 1 R 2 R 3 R 4 R 5 R 6 R 7 Pts Tr. Perf
1  
JAUSSAUD Lucille
  1   JAUSSAUD Lucille 845 N PpoF FRA CRS 6 28½ 1203
1 B 1 15   PLANELLES Cerise 390 N PpoF FRA CRS 3 23 371
2 N 1 4   LEMOINE Emy 434 N PpoF FRA CRS 5 28 625
3    
4 N 1 3   GUENIOT Noe 442 N PpoM FRA CRS 5 29½ 709
5 B 1 10   HADDJ MOHAMMED Naijoua 357 N PpoF FRA CRS 27 446
6 N 1 2   BOURSIER Louka 727 N PpoM FRA CRS 6 27 814
7 B 1 6   PICOT LE BAUME Louis 647 N PpoM FRA CRS 4 27½ 564
845 N PpoF CRS + 15B +  4N +  3N + 10B +  2N +  6B 6 28½ 1203
2  
BOURSIER Louka
  2   BOURSIER Louka 727 N PpoM FRA CRS 6 27 814
1 N 1 12   MOLINARI Francesca 383 N PpoF FRA CRS 21½ 408
2 B 1 7   HADDJ MOHAMMED Naim 414 N PpoM FRA CRS 4 25 497
3 N 1 8   BASSOU Mae 416 N PpoM FRA CRS 4 24 499
4 B 1 14   BONNEAU Lilou 414 N PpoF FRA CRS 3 26 430
5 N 1 6   PICOT LE BAUME Louis 647 N PpoM FRA CRS 4 27½ 564
6 B 0 1   JAUSSAUD Lucille 845 N PpoF FRA CRS 6 28½ 1203
7 N 1 3   GUENIOT Noe 442 N PpoM FRA CRS 5 29½ 709
727 N PpoM CRS + 12N +  7B +  8N + 14B +  6N -  1B +  3N 6 27 814
3  
GUENIOT Noe
  3   GUENIOT Noe 442 N PpoM FRA CRS 5 29½ 709
1 N 1 20   TEVERINI Noemie 371 N PpoF FRA CRS 2 21½ 312
2 B 1 5   LYS MAURIZI Johan 401 N PpoM FRA CRS 5 24½ 561
3 N 1 6   PICOT LE BAUME Louis 647 N PpoM FRA CRS 4 27½ 564
4 B 0 1   JAUSSAUD Lucille 845 N PpoF FRA CRS 6 28½ 1203
5 N 1 14   BONNEAU Lilou 414 N PpoF FRA CRS 3 26 430
6 B 1 4   LEMOINE Emy 434 N PpoF FRA CRS 5 28 625
7 B 0 2   BOURSIER Louka 727 N PpoM FRA CRS 6 27 814
442 N PpoM CRS + 20N +  5B +  6N -  1B + 14N +  4B -  2B 5 29½ 709
4  
LEMOINE Emy
  4   LEMOINE Emy 434 N PpoF FRA CRS 5 28 625
1 N 1 10   HADDJ MOHAMMED Naijoua 357 N PpoF FRA CRS 27 446
2 B 0 1   JAUSSAUD Lucille 845 N PpoF FRA CRS 6 28½ 1203
3 N 1 12   MOLINARI Francesca 383 N PpoF FRA CRS 21½ 408
4 B 1 5   LYS MAURIZI Johan 401 N PpoM FRA CRS 5 24½ 561
5 N 1 8   BASSOU Mae 416 N PpoM FRA CRS 4 24 499
6 N 0 3   GUENIOT Noe 442 N PpoM FRA CRS 5 29½ 709
7 B 1 7   HADDJ MOHAMMED Naim 414 N PpoM FRA CRS 4 25 497
434 N PpoF CRS + 10N -  1B + 12N +  5B +  8N -  3N +  7B 5 28 625
5  
LYS MAURIZI Johan
  5   LYS MAURIZI Johan 401 N PpoM FRA CRS 5 24½ 561
1 B 1 9   PIERRAT Margaux 405 N PpoF FRA CRS 4 21½ 435
2 N 0 3   GUENIOT Noe 442 N PpoM FRA CRS 5 29½ 709
3 B 1 13   RONSEAUX Thomas 383 N PpoM FRA CRS 20½ 401
4 N 0 4   LEMOINE Emy 434 N PpoF FRA CRS 5 28 625
5 B 1 11   AUBIN Faustine 387 N PouF FRA CRS 22 411
6 N 1 16   DELIRANT Lucie 388 N PpoF FRA CRS 3 21 326
7 B 1 10   HADDJ MOHAMMED Naijoua 357 N PpoF FRA CRS 27 446
401 N PpoM CRS +  9B -  3N + 13B -  4N + 11B + 16N + 10B 5 24½ 561
6  
PICOT LE BAUME Louis
  6   PICOT LE BAUME Louis 647 N PpoM FRA CRS 4 27½ 564
1 B 1 13   RONSEAUX Thomas 383 N PpoM FRA CRS 20½ 401
2 N 1 21   GOLLET Gabin 390 N PpoM FRA CRS 2 21½ 306
3 B 0 3   GUENIOT Noe 442 N PpoM FRA CRS 5 29½ 709
4 N 1 11   AUBIN Faustine 387 N PouF FRA CRS 22 411
5 B 0 2   BOURSIER Louka 727 N PpoM FRA CRS 6 27 814
6 N 1 14   BONNEAU Lilou 414 N PpoF FRA CRS 3 26 430
7 N 0 1   JAUSSAUD Lucille 845 N PpoF FRA CRS 6 28½ 1203
647 N PpoM CRS + 13B + 21N -  3B + 11N -  2B + 14N -  1N 4 27½ 564
7  
HADDJ MOHAMMED Naim
  7   HADDJ MOHAMMED Naim 414 N PpoM FRA CRS 4 25 497
1 B 1 22   ANSALONI Jean Michel 358 N PpoM FRA CRS 18 278
2 N 0 2   BOURSIER Louka 727 N PpoM FRA CRS 6 27 814
3 B 0 14   BONNEAU Lilou 414 N PpoF FRA CRS 3 26 430
4 N 1 20   TEVERINI Noemie 371 N PpoF FRA CRS 2 21½ 312
5 B 1 9   PIERRAT Margaux 405 N PpoF FRA CRS 4 21½ 435
6 B 1 8   BASSOU Mae 416 N PpoM FRA CRS 4 24 499
7 N 0 4   LEMOINE Emy 434 N PpoF FRA CRS 5 28 625
414 N PpoM CRS + 22B -  2N - 14B + 20N +  9B +  8B -  4N 4 25 497
8  
BASSOU Mae
  8   BASSOU Mae 416 N PpoM FRA CRS 4 24 499
1 B 1 19   LE BARON Lena 370 N PpoF FRA CRS 18 256
2 N 1 11   AUBIN Faustine 387 N PouF FRA CRS 22 411
3 B 0 2   BOURSIER Louka 727 N PpoM FRA CRS 6 27 814
4 N 1 21   GOLLET Gabin 390 N PpoM FRA CRS 2 21½ 306
5 B 0 4   LEMOINE Emy 434 N PpoF FRA CRS 5 28 625
6 N 0 7   HADDJ MOHAMMED Naim 414 N PpoM FRA CRS 4 25 497
7 B 1 14   BONNEAU Lilou 414 N PpoF FRA CRS 3 26 430
416 N PpoM CRS + 19B + 11N -  2B + 21N -  4B -  7N + 14B 4 24 499
9  
PIERRAT Margaux
  9   PIERRAT Margaux 405 N PpoF FRA CRS 4 21½ 435
1 N 0 5   LYS MAURIZI Johan 401 N PpoM FRA CRS 5 24½ 561
2 B 1 20   TEVERINI Noemie 371 N PpoF FRA CRS 2 21½ 312
3 N 1 16   DELIRANT Lucie 388 N PpoF FRA CRS 3 21 326
4 B 0 10   HADDJ MOHAMMED Naijoua 357 N PpoF FRA CRS 27 446
5 N 0 7   HADDJ MOHAMMED Naim 414 N PpoM FRA CRS 4 25 497
6 B 1 15   PLANELLES Cerise 390 N PpoF FRA CRS 3 23 371
7 N 1 17   CHATELAIN Agathe 369 N PpoF FRA CRS 3 19½ 324
405 N PpoF CRS -  5N + 20B + 16N - 10B -  7N + 15B + 17N 4 21½ 435
10  
HADDJ MOHAMMED Naijoua
  10   HADDJ MOHAMMED Naijoua 357 N PpoF FRA CRS 27 446
1 B 0 4   LEMOINE Emy 434 N PpoF FRA CRS 5 28 625
2 N ½ 15   PLANELLES Cerise 390 N PpoF FRA CRS 3 23 371
3 B 1 18   ROUXPETEL Charline 353 N PpoF FRA CRS 3 14½ 227
4 N 1 9   PIERRAT Margaux 405 N PpoF FRA CRS 4 21½ 435
5 N 0 1   JAUSSAUD Lucille 845 N PpoF FRA CRS 6 28½ 1203
6 B 1 13   RONSEAUX Thomas 383 N PpoM FRA CRS 20½ 401
7 N 0 5   LYS MAURIZI Johan 401 N PpoM FRA CRS 5 24½ 561
357 N PpoF CRS -  4B = 15N + 18B +  9N -  1N + 13B -  5N 27 446
11  
AUBIN Faustine
  11   AUBIN Faustine 387 N PouF FRA CRS 22 411
1 N 1 23   DEMORY Mae 270 N PpoM FRA CRS 1 18½ 65
2 B 0 8   BASSOU Mae 416 N PpoM FRA CRS 4 24 499
3 N 1 17   CHATELAIN Agathe 369 N PpoF FRA CRS 3 19½ 324
4 B 0 6   PICOT LE BAUME Louis 647 N PpoM FRA CRS 4 27½ 564
5 N 0 5   LYS MAURIZI Johan 401 N PpoM FRA CRS 5 24½ 561
6 B 1 21   GOLLET Gabin 390 N PpoM FRA CRS 2 21½ 306
7 N ½ 12   MOLINARI Francesca 383 N PpoF FRA CRS 21½ 408
387 N PouF CRS + 23N -  8B + 17N -  6B -  5N + 21B = 12N 22 411
12  
MOLINARI Francesca
  12   MOLINARI Francesca 383 N PpoF FRA CRS 21½ 408
1 B 0 2   BOURSIER Louka 727 N PpoM FRA CRS 6 27 814
2 N 1 22   ANSALONI Jean Michel 358 N PpoM FRA CRS 18 278
3 B 0 4   LEMOINE Emy 434 N PpoF FRA CRS 5 28 625
4 N 0 17   CHATELAIN Agathe 369 N PpoF FRA CRS 3 19½ 324
5 B 1 23   DEMORY Mae 270 N PpoM FRA CRS 1 18½ 65
6 N 1 24   PIGNOL Saveria 309 N PpoF FRA CRS 0 18 -318
7 B ½ 11   AUBIN Faustine 387 N PouF FRA CRS 22 411
383 N PpoF CRS -  2B + 22N -  4B - 17N + 23B + 24N = 11B 21½ 408
13  
RONSEAUX Thomas
  13   RONSEAUX Thomas 383 N PpoM FRA CRS 20½ 401
1 N 0 6   PICOT LE BAUME Louis 647 N PpoM FRA CRS 4 27½ 564
2 B 1 18   ROUXPETEL Charline 353 N PpoF FRA CRS 3 14½ 227
3 N 0 5   LYS MAURIZI Johan 401 N PpoM FRA CRS 5 24½ 561
4 B 1 23   DEMORY Mae 270 N PpoM FRA CRS 1 18½ 65
5 B ½ 16   DELIRANT Lucie 388 N PpoF FRA CRS 3 21 326
6 N 0 10   HADDJ MOHAMMED Naijoua 357 N PpoF FRA CRS 27 446
7 N 1 21   GOLLET Gabin 390 N PpoM FRA CRS 2 21½ 306
383 N PpoM CRS -  6N + 18B -  5N + 23B = 16B - 10N + 21N 20½ 401
14  
BONNEAU Lilou
  14   BONNEAU Lilou 414 N PpoF FRA CRS 3 26 430
1 N 1 17   CHATELAIN Agathe 369 N PpoF FRA CRS 3 19½ 324
2 B 1 16   DELIRANT Lucie 388 N PpoF FRA CRS 3 21 326
3 N 1 7   HADDJ MOHAMMED Naim 414 N PpoM FRA CRS 4 25 497
4 N 0 2   BOURSIER Louka 727 N PpoM FRA CRS 6 27 814
5 B 0 3   GUENIOT Noe 442 N PpoM FRA CRS 5 29½ 709
6 B 0 6   PICOT LE BAUME Louis 647 N PpoM FRA CRS 4 27½ 564
7 N 0 8   BASSOU Mae 416 N PpoM FRA CRS 4 24 499
414 N PpoF CRS + 17N + 16B +  7N -  2N -  3B -  6B -  8N 3 26 430
15  
PLANELLES Cerise
  15   PLANELLES Cerise 390 N PpoF FRA CRS 3 23 371
1 N 0 1   JAUSSAUD Lucille 845 N PpoF FRA CRS 6 28½ 1203
2 B ½ 10   HADDJ MOHAMMED Naijoua 357 N PpoF FRA CRS 27 446
3 N 0 20   TEVERINI Noemie 371 N PpoF FRA CRS 2 21½ 312
4 B 1 24   PIGNOL Saveria 309 N PpoF FRA CRS 0 18 -318
5 B 1 17   CHATELAIN Agathe 369 N PpoF FRA CRS 3 19½ 324
6 N 0 9   PIERRAT Margaux 405 N PpoF FRA CRS 4 21½ 435
7 B ½ 16   DELIRANT Lucie 388 N PpoF FRA CRS 3 21 326
390 N PpoF CRS -  1N = 10B - 20N + 24B + 17B -  9N = 16B 3 23 371
16  
DELIRANT Lucie
  16   DELIRANT Lucie 388 N PpoF FRA CRS 3 21 326
1 B 1 24   PIGNOL Saveria 309 N PpoF FRA CRS 0 18 -318
2 N 0 14   BONNEAU Lilou 414 N PpoF FRA CRS 3 26 430
3 B 0 9   PIERRAT Margaux 405 N PpoF FRA CRS 4 21½ 435
4 B 1 19   LE BARON Lena 370 N PpoF FRA CRS 18 256
5 N ½ 13   RONSEAUX Thomas 383 N PpoM FRA CRS 20½ 401
6 B 0 5   LYS MAURIZI Johan 401 N PpoM FRA CRS 5 24½ 561
7 N ½ 15   PLANELLES Cerise 390 N PpoF FRA CRS 3 23 371
388 N PpoF CRS + 24B - 14N -  9B + 19B = 13N -  5B = 15N 3 21 326
17  
CHATELAIN Agathe
  17   CHATELAIN Agathe 369 N PpoF FRA CRS 3 19½ 324
1 B 0 14   BONNEAU Lilou 414 N PpoF FRA CRS 3 26 430
2 N 1 24   PIGNOL Saveria 309 N PpoF FRA CRS 0 18 -318
3 B 0 11   AUBIN Faustine 387 N PouF FRA CRS 22 411
4 B 1 12   MOLINARI Francesca 383 N PpoF FRA CRS 21½ 408
5 N 0 15   PLANELLES Cerise 390 N PpoF FRA CRS 3 23 371
6 N 1 19   LE BARON Lena 370 N PpoF FRA CRS 18 256
7 B 0 9   PIERRAT Margaux 405 N PpoF FRA CRS 4 21½ 435
369 N PpoF CRS - 14B + 24N - 11B + 12B - 15N + 19N -  9B 3 19½ 324
18  
ROUXPETEL Charline
  18   ROUXPETEL Charline 353 N PpoF FRA CRS 3 14½ 227
1 B 0 21   GOLLET Gabin 390 N PpoM FRA CRS 2 21½ 306
2 N 0 13   RONSEAUX Thomas 383 N PpoM FRA CRS 20½ 401
3 N 0 10   HADDJ MOHAMMED Naijoua 357 N PpoF FRA CRS 27 446
4 B > 0   EXEMPT SenM FRA      
5 B 0 19   LE BARON Lena 370 N PpoF FRA CRS 18 256
6 N 1 23   DEMORY Mae 270 N PpoM FRA CRS 1 18½ 65
7 B 1 24   PIGNOL Saveria 309 N PpoF FRA CRS 0 18 -318
353 N PpoF CRS - 21B - 13N - 10N EXE - 19B + 23N + 24B 3 14½ 227
19  
LE BARON Lena
  19   LE BARON Lena 370 N PpoF FRA CRS 18 256
1 N 0 8   BASSOU Mae 416 N PpoM FRA CRS 4 24 499
2 B 1 23   DEMORY Mae 270 N PpoM FRA CRS 1 18½ 65
3 B 0 21   GOLLET Gabin 390 N PpoM FRA CRS 2 21½ 306
4 N 0 16   DELIRANT Lucie 388 N PpoF FRA CRS 3 21 326
5 N 1 18   ROUXPETEL Charline 353 N PpoF FRA CRS 3 14½ 227
6 B 0 17   CHATELAIN Agathe 369 N PpoF FRA CRS 3 19½ 324
7 N ½ 22   ANSALONI Jean Michel 358 N PpoM FRA CRS 18 278
370 N PpoF CRS -  8N + 23B - 21B - 16N + 18N - 17B = 22N 18 256
20  
TEVERINI Noemie
  20   TEVERINI Noemie 371 N PpoF FRA CRS 2 21½ 312
1 B 0 3   GUENIOT Noe 442 N PpoM FRA CRS 5 29½ 709
2 N 0 9   PIERRAT Margaux 405 N PpoF FRA CRS 4 21½ 435
3 B 1 15   PLANELLES Cerise 390 N PpoF FRA CRS 3 23 371
4 B 0 7   HADDJ MOHAMMED Naim 414 N PpoM FRA CRS 4 25 497
5    
6    
7 N 1 23   DEMORY Mae 270 N PpoM FRA CRS 1 18½ 65
371 N PpoF CRS -  3B -  9N + 15B -  7B + 23N 2 21½ 312
21  
GOLLET Gabin
  21   GOLLET Gabin 390 N PpoM FRA CRS 2 21½ 306
1 N 1 18   ROUXPETEL Charline 353 N PpoF FRA CRS 3 14½ 227
2 B 0 6   PICOT LE BAUME Louis 647 N PpoM FRA CRS 4 27½ 564
3 N 1 19   LE BARON Lena 370 N PpoF FRA CRS 18 256
4 B 0 8   BASSOU Mae 416 N PpoM FRA CRS 4 24 499
5    
6 N 0 11   AUBIN Faustine 387 N PouF FRA CRS 22 411
7 B 0 13   RONSEAUX Thomas 383 N PpoM FRA CRS 20½ 401
390 N PpoM CRS + 18N -  6B + 19N -  8B - 11N - 13B 2 21½ 306
22  
ANSALONI Jean Michel
  22   ANSALONI Jean Michel 358 N PpoM FRA CRS 18 278
1 N 0 7   HADDJ MOHAMMED Naim 414 N PpoM FRA CRS 4 25 497
2 B 0 12   MOLINARI Francesca 383 N PpoF FRA CRS 21½ 408
3    
4    
5 N 1 24   PIGNOL Saveria 309 N PpoF FRA CRS 0 18 -318
6    
7 B ½ 19   LE BARON Lena 370 N PpoF FRA CRS 18 256
358 N PpoM CRS -  7N - 12B + 24N = 19B 18 278
23  
DEMORY Mae
  23   DEMORY Mae 270 N PpoM FRA CRS 1 18½ 65
1 B 0 11   AUBIN Faustine 387 N PouF FRA CRS 22 411
2 N 0 19   LE BARON Lena 370 N PpoF FRA CRS 18 256
3 B 1 24   PIGNOL Saveria 309 N PpoF FRA CRS 0 18 -318
4 N 0 13   RONSEAUX Thomas 383 N PpoM FRA CRS 20½ 401
5 N 0 12   MOLINARI Francesca 383 N PpoF FRA CRS 21½ 408
6 B 0 18   ROUXPETEL Charline 353 N PpoF FRA CRS 3 14½ 227
7 B 0 20   TEVERINI Noemie 371 N PpoF FRA CRS 2 21½ 312
270 N PpoM CRS - 11B - 19N + 24B - 13N - 12N - 18B - 20B 1 18½ 65
24  
PIGNOL Saveria
  24   PIGNOL Saveria 309 N PpoF FRA CRS 0 18 -318
1 N 0 16   DELIRANT Lucie 388 N PpoF FRA CRS 3 21 326
2 B 0 17   CHATELAIN Agathe 369 N PpoF FRA CRS 3 19½ 324
3 N 0 23   DEMORY Mae 270 N PpoM FRA CRS 1 18½ 65
4 N 0 15   PLANELLES Cerise 390 N PpoF FRA CRS 3 23 371
5 B 0 22   ANSALONI Jean Michel 358 N PpoM FRA CRS 18 278
6 B 0 12   MOLINARI Francesca 383 N PpoF FRA CRS 21½ 408
7 N 0 18   ROUXPETEL Charline 353 N PpoF FRA CRS 3 14½ 227
309 N PpoF CRS - 16N - 17B - 23N - 15N - 22B - 12B - 18N 0 18 -318