Pl   Nom Elo Cat. Fede Ligue R 1 R 2 R 3 R 4 R 5 R 6 Pts Tr. Perf
1  
DON IGNAZI Pierre Ange
  1   DON IGNAZI Pierre Ange 1297 N PouM FRA CRS 5 19½ 1440
1 N 1 3   CASTAGNEROL KODIC Timothe 973 N PouM FRA CRS 4 18 1179
2 B 1 4   CASTAGNEROL KODIC Ambroise 1149 N PupM FRA CRS 16 1078
3 N 0 5   CALENDINI Francois Joseph 1342 N PupM FRA CRS 3 21½ 1834
4 B 1 2   MATTEI Gabriel 1274 N PupM FRA CRS 18½ 1268
5 N 1 6   BONELLI MAESTRACCI Pierre-Jospeh 1028 N PpoM FRA CRS 3 19 1096
6 B 1 7   KRALIFA MOUNIER Rayan 1217 N PupM FRA CRS 3 18½ 1095
1297 N PouM CRS +  3N +  4B -  5N +  2B +  6N +  7B 5 19½ 1440
2  
MATTEI Gabriel
  2   MATTEI Gabriel 1274 N PupM FRA CRS 18½ 1268
1 B 1 12   SOLAS Gabriel 965 N BenM FRA CRS 2 17 1030
2 N 1 20   BERTIN CASALTA Antoine 590 N PpoM FRA CRS 1 16½ 304
3 B ½ 7   KRALIFA MOUNIER Rayan 1217 N PupM FRA CRS 3 18½ 1095
4 N 0 1   DON IGNAZI Pierre Ange 1297 N PouM FRA CRS 5 19½ 1440
5 B 1 8   ERCOLI Andria 1126 N PpoM FRA CRS 3 17½ 1044
6 B 1 3   CASTAGNEROL KODIC Timothe 973 N PouM FRA CRS 4 18 1179
1274 N PupM CRS + 12B + 20N =  7B -  1N +  8B +  3B 18½ 1268
3  
CASTAGNEROL KODIC Timothe
  3   CASTAGNEROL KODIC Timothe 973 N PouM FRA CRS 4 18 1179
1 B 0 1   DON IGNAZI Pierre Ange 1297 N PouM FRA CRS 5 19½ 1440
2 N 1 18   HAMOUACHY Sakina 813 N PouF FRA CRS 1 17½ 379
3 B 1 20   BERTIN CASALTA Antoine 590 N PpoM FRA CRS 1 16½ 304
4 N 1 7   KRALIFA MOUNIER Rayan 1217 N PupM FRA CRS 3 18½ 1095
5 B 1 4   CASTAGNEROL KODIC Ambroise 1149 N PupM FRA CRS 16 1078
6 N 0 2   MATTEI Gabriel 1274 N PupM FRA CRS 18½ 1268
973 N PouM CRS -  1B + 18N + 20B +  7N +  4B -  2N 4 18 1179
4  
CASTAGNEROL KODIC Ambroise
  4   CASTAGNEROL KODIC Ambroise 1149 N PupM FRA CRS 16 1078
1 B 1 18   HAMOUACHY Sakina 813 N PouF FRA CRS 1 17½ 379
2 N 0 1   DON IGNAZI Pierre Ange 1297 N PouM FRA CRS 5 19½ 1440
3 N ½ 6   BONELLI MAESTRACCI Pierre-Jospeh 1028 N PpoM FRA CRS 3 19 1096
4 B 1 11   LUIGI Paul Thomas 950 N PupM FRA CRS 2 17½ 995
5 N 0 3   CASTAGNEROL KODIC Timothe 973 N PouM FRA CRS 4 18 1179
6 B 1 14   VIOUX Stanislas 1048 N PupM FRA CRS 2 15 919
1149 N PupM CRS + 18B -  1N =  6N + 11B -  3N + 14B 16 1078
5  
CALENDINI Francois Joseph
  5   CALENDINI Francois Joseph 1342 N PupM FRA CRS 3 21½ 1834
1 B 1 14   VIOUX Stanislas 1048 N PupM FRA CRS 2 15 919
2 N 1 8   ERCOLI Andria 1126 N PpoM FRA CRS 3 17½ 1044
3 B 1 1   DON IGNAZI Pierre Ange 1297 N PouM FRA CRS 5 19½ 1440
4    
5    
6    
1342 N PupM CRS + 14B +  8N +  1B 3 21½ 1834
6  
BONELLI MAESTRACCI Pierre-Jospeh
  6   BONELLI MAESTRACCI Pierre-Jospeh 1028 N PpoM FRA CRS 3 19 1096
1 B 1 22   DORVAL Maria 691 N PupF FRA CRS 1 14 320
2 N ½ 7   KRALIFA MOUNIER Rayan 1217 N PupM FRA CRS 3 18½ 1095
3 B ½ 4   CASTAGNEROL KODIC Ambroise 1149 N PupM FRA CRS 16 1078
4 N 1 8   ERCOLI Andria 1126 N PpoM FRA CRS 3 17½ 1044
5 B 0 1   DON IGNAZI Pierre Ange 1297 N PouM FRA CRS 5 19½ 1440
6 N 0 9   PINTEA Timote 1096 N BenM FRA CRS 3 14½ 1564
1028 N PpoM CRS + 22B =  7N =  4B +  8N -  1B -  9N 3 19 1096
7  
KRALIFA MOUNIER Rayan
  7   KRALIFA MOUNIER Rayan 1217 N PupM FRA CRS 3 18½ 1095
1 N 1 11   LUIGI Paul Thomas 950 N PupM FRA CRS 2 17½ 995
2 B ½ 6   BONELLI MAESTRACCI Pierre-Jospeh 1028 N PpoM FRA CRS 3 19 1096
3 N ½ 2   MATTEI Gabriel 1274 N PupM FRA CRS 18½ 1268
4 B 0 3   CASTAGNEROL KODIC Timothe 973 N PouM FRA CRS 4 18 1179
5 N 1 14   VIOUX Stanislas 1048 N PupM FRA CRS 2 15 919
6 N 0 1   DON IGNAZI Pierre Ange 1297 N PouM FRA CRS 5 19½ 1440
1217 N PupM CRS + 11N =  6B =  2N -  3B + 14N -  1N 3 18½ 1095
8  
ERCOLI Andria
  8   ERCOLI Andria 1126 N PpoM FRA CRS 3 17½ 1044
1 N 1 13   BERENI TRISTANI Genia 759 N PouF FRA CRS 2 16½ 864
2 B 0 5   CALENDINI Francois Joseph 1342 N PupM FRA CRS 3 21½ 1834
3 N 1 11   LUIGI Paul Thomas 950 N PupM FRA CRS 2 17½ 995
4 B 0 6   BONELLI MAESTRACCI Pierre-Jospeh 1028 N PpoM FRA CRS 3 19 1096
5 N 0 2   MATTEI Gabriel 1274 N PupM FRA CRS 18½ 1268
6 B 1 15   MATTEI Jean-Baptiste 909 N PouM FRA CRS 2 14½ 952
1126 N PpoM CRS + 13N -  5B + 11N -  6B -  2N + 15B 3 17½ 1044
9  
PINTEA Timote
  9   PINTEA Timote 1096 N BenM FRA CRS 3 14½ 1564
1    
2    
3    
4 B 1 19   FERSADOU Selena 821 N PupF FRA CRS 1 17 767
5 N 1 18   HAMOUACHY Sakina 813 N PouF FRA CRS 1 17½ 379
6 B 1 6   BONELLI MAESTRACCI Pierre-Jospeh 1028 N PpoM FRA CRS 3 19 1096
1096 N BenM CRS + 19B + 18N +  6B 3 14½ 1564
10  
BARTOLI Carla Maria
  10   BARTOLI Carla Maria 1028 N PupF FRA CRS 3 13 1488
1    
2    
3    
4 B 1 23   GUERRINI Maxime 800 E BenM FRA CRS 0 17 257
5 N 1 13   BERENI TRISTANI Genia 759 N PouF FRA CRS 2 16½ 864
6 B 1 11   LUIGI Paul Thomas 950 N PupM FRA CRS 2 17½ 995
1028 N PupF CRS + 23B + 13N + 11B 3 13 1488
11  
LUIGI Paul Thomas
  11   LUIGI Paul Thomas 950 N PupM FRA CRS 2 17½ 995
1 B 0 7   KRALIFA MOUNIER Rayan 1217 N PupM FRA CRS 3 18½ 1095
2 N 1 14   VIOUX Stanislas 1048 N PupM FRA CRS 2 15 919
3 B 0 8   ERCOLI Andria 1126 N PpoM FRA CRS 3 17½ 1044
4 N 0 4   CASTAGNEROL KODIC Ambroise 1149 N PupM FRA CRS 16 1078
5 B 1 16   LEONCINI Nicolas 1118 N PupM FRA CRS 2 14 997
6 N 0 10   BARTOLI Carla Maria 1028 N PupF FRA CRS 3 13 1488
950 N PupM CRS -  7B + 14N -  8B -  4N + 16B - 10N 2 17½ 995
12  
SOLAS Gabriel
  12   SOLAS Gabriel 965 N BenM FRA CRS 2 17 1030
1 N 0 2   MATTEI Gabriel 1274 N PupM FRA CRS 18½ 1268
2 B 1 13   BERENI TRISTANI Genia 759 N PouF FRA CRS 2 16½ 864
3 N 1 22   DORVAL Maria 691 N PupF FRA CRS 1 14 320
4    
5    
6    
965 N BenM CRS -  2N + 13B + 22N 2 17 1030
13  
BERENI TRISTANI Genia
  13   BERENI TRISTANI Genia 759 N PouF FRA CRS 2 16½ 864
1 B 0 8   ERCOLI Andria 1126 N PpoM FRA CRS 3 17½ 1044
2 N 0 12   SOLAS Gabriel 965 N BenM FRA CRS 2 17 1030
3 B 0 14   VIOUX Stanislas 1048 N PupM FRA CRS 2 15 919
4 N 1 17   ORLANDUCCI Noah 1014 N PupM FRA CRS 2 12½ 888
5 B 0 10   BARTOLI Carla Maria 1028 N PupF FRA CRS 3 13 1488
6 N 1 23   GUERRINI Maxime 800 E BenM FRA CRS 0 17 257
759 N PouF CRS -  8B - 12N - 14B + 17N - 10B + 23N 2 16½ 864
14  
VIOUX Stanislas
  14   VIOUX Stanislas 1048 N PupM FRA CRS 2 15 919
1 N 0 5   CALENDINI Francois Joseph 1342 N PupM FRA CRS 3 21½ 1834
2 B 0 11   LUIGI Paul Thomas 950 N PupM FRA CRS 2 17½ 995
3 N 1 13   BERENI TRISTANI Genia 759 N PouF FRA CRS 2 16½ 864
4 B 1 18   HAMOUACHY Sakina 813 N PouF FRA CRS 1 17½ 379
5 B 0 7   KRALIFA MOUNIER Rayan 1217 N PupM FRA CRS 3 18½ 1095
6 N 0 4   CASTAGNEROL KODIC Ambroise 1149 N PupM FRA CRS 16 1078
1048 N PupM CRS -  5N - 11B + 13N + 18B -  7B -  4N 2 15 919
15  
MATTEI Jean-Baptiste
  15   MATTEI Jean-Baptiste 909 N PouM FRA CRS 2 14½ 952
1    
2    
3    
4 B 1 24   FRANCESCHI Xavier 447 N PpoM FRA CRS 0 15 161
5 N 1 21   FRANCESCHI Gabriel 854 N PupM FRA CRS 1 16 707
6 N 0 8   ERCOLI Andria 1126 N PpoM FRA CRS 3 17½ 1044
909 N PouM CRS + 24B + 21N -  8N 2 14½ 952
16  
LEONCINI Nicolas
  16   LEONCINI Nicolas 1118 N PupM FRA CRS 2 14 997
1    
2    
3    
4 B 1 21   FRANCESCHI Gabriel 854 N PupM FRA CRS 1 16 707
5 N 0 11   LUIGI Paul Thomas 950 N PupM FRA CRS 2 17½ 995
6 B 1 19   FERSADOU Selena 821 N PupF FRA CRS 1 17 767
1118 N PupM CRS + 21B - 11N + 19B 2 14 997
17  
ORLANDUCCI Noah
  17   ORLANDUCCI Noah 1014 N PupM FRA CRS 2 12½ 888
1    
2    
3    
4 B 0 13   BERENI TRISTANI Genia 759 N PouF FRA CRS 2 16½ 864
5 N 1 23   GUERRINI Maxime 800 E BenM FRA CRS 0 17 257
6 B 1 18   HAMOUACHY Sakina 813 N PouF FRA CRS 1 17½ 379
1014 N PupM CRS - 13B + 23N + 18B 2 12½ 888
18  
HAMOUACHY Sakina
  18   HAMOUACHY Sakina 813 N PouF FRA CRS 1 17½ 379
1 N 0 4   CASTAGNEROL KODIC Ambroise 1149 N PupM FRA CRS 16 1078
2 B 0 3   CASTAGNEROL KODIC Timothe 973 N PouM FRA CRS 4 18 1179
3 B > 0   EXEMPT SenM FRA      
4 N 0 14   VIOUX Stanislas 1048 N PupM FRA CRS 2 15 919
5 B 0 9   PINTEA Timote 1096 N BenM FRA CRS 3 14½ 1564
6 N 0 17   ORLANDUCCI Noah 1014 N PupM FRA CRS 2 12½ 888
813 N PouF CRS -  4N -  3B EXE - 14N -  9B - 17N 1 17½ 379
19  
FERSADOU Selena
  19   FERSADOU Selena 821 N PupF FRA CRS 1 17 767
1    
2    
3    
4 N 0 9   PINTEA Timote 1096 N BenM FRA CRS 3 14½ 1564
5 B 1 24   FRANCESCHI Xavier 447 N PpoM FRA CRS 0 15 161
6 N 0 16   LEONCINI Nicolas 1118 N PupM FRA CRS 2 14 997
821 N PupF CRS -  9N + 24B - 16N 1 17 767
20  
BERTIN CASALTA Antoine
  20   BERTIN CASALTA Antoine 590 N PpoM FRA CRS 1 16½ 304
1 B > 0   EXEMPT SenM FRA      
2 B 0 2   MATTEI Gabriel 1274 N PupM FRA CRS 18½ 1268
3 N 0 3   CASTAGNEROL KODIC Timothe 973 N PouM FRA CRS 4 18 1179
4    
5    
6    
590 N PpoM CRS EXE -  2B -  3N 1 16½ 304
21  
FRANCESCHI Gabriel
  21   FRANCESCHI Gabriel 854 N PupM FRA CRS 1 16 707
1    
2    
3    
4 N 0 16   LEONCINI Nicolas 1118 N PupM FRA CRS 2 14 997
5 B 0 15   MATTEI Jean-Baptiste 909 N PouM FRA CRS 2 14½ 952
6 N 1 24   FRANCESCHI Xavier 447 N PpoM FRA CRS 0 15 161
854 N PupM CRS - 16N - 15B + 24N 1 16 707
22  
DORVAL Maria
  22   DORVAL Maria 691 N PupF FRA CRS 1 14 320
1 N 0 6   BONELLI MAESTRACCI Pierre-Jospeh 1028 N PpoM FRA CRS 3 19 1096
2 B > 0   EXEMPT SenM FRA      
3 B 0 12   SOLAS Gabriel 965 N BenM FRA CRS 2 17 1030
4    
5    
6    
691 N PupF CRS -  6N EXE - 12B 1 14 320
23  
GUERRINI Maxime
  23   GUERRINI Maxime 800 E BenM FRA CRS 0 17 257
1    
2    
3    
4 N 0 10   BARTOLI Carla Maria 1028 N PupF FRA CRS 3 13 1488
5 B 0 17   ORLANDUCCI Noah 1014 N PupM FRA CRS 2 12½ 888
6 B 0 13   BERENI TRISTANI Genia 759 N PouF FRA CRS 2 16½ 864
800 E BenM CRS - 10N - 17B - 13B 0 17 257
24  
FRANCESCHI Xavier
  24   FRANCESCHI Xavier 447 N PpoM FRA CRS 0 15 161
1    
2    
3    
4 N 0 15   MATTEI Jean-Baptiste 909 N PouM FRA CRS 2 14½ 952
5 N 0 19   FERSADOU Selena 821 N PupF FRA CRS 1 17 767
6 B 0 21   FRANCESCHI Gabriel 854 N PupM FRA CRS 1 16 707
447 N PpoM CRS - 15N - 19N - 21B 0 15 161
25  
FASAN Marius
  25   FASAN Marius 600 N PouM FRA CRS 0 12½ 0
1    
2    
3    
4    
5    
6    
600 N PouM CRS 0 12½ 0
26  
MARIANI Antoine
  26   MARIANI Antoine 610 N PpoM FRA CRS 0 12½ 0
1    
2    
3    
4    
5    
6    
610 N PpoM CRS 0 12½ 0
27  
ROSATI Yoan
  27   ROSATI Yoan 930 N PupM FRA CRS 0 12½ 0
1    
2    
3    
4    
5    
6    
930 N PupM CRS 0 12½ 0
28  
SALGE Lisandru
  28   SALGE Lisandru 599 N PupM FRA CRS 0 12½ 0
1    
2    
3    
4    
5    
6    
599 N PupM CRS 0 12½ 0
29  
VIOUX Eloise
  29   VIOUX Eloise 813 N PupF FRA CRS 0 12½ 0
1    
2    
3    
4    
5    
6    
813 N PupF CRS 0 12½ 0
30  
ALFONSI Anthony
  30   ALFONSI Anthony 848 N PouM FRA CRS 0 12½ 0
1    
2    
3    
4    
5    
6    
848 N PouM CRS 0 12½ 0
31  
SOLAS Leopold
  31   SOLAS Leopold 951 N PpoM FRA CRS 0 12½ 0
1    
2    
3    
4    
5    
6    
951 N PpoM CRS 0 12½ 0
32  
CLAVEL Paul
  32   CLAVEL Paul 801 N PupM FRA CRS 0 12½ 0
1    
2    
3    
4    
5    
6    
801 N PupM CRS 0 12½ 0