Pl   Nom Elo Cat. Fede Ligue R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 Pts Tr. Perf
1  
MATTEI Gabriel
  1   MATTEI Gabriel 1245 N PupM FRA CRS 7 30½ 1434
1 N 1 12   SOLAS Gabriel 960 N BenM FRA CRS 4 27½ 971
2 B 1 11   BARTOLI Carla Maria 1065 N PupF FRA CRS 4 27½ 975
3 N 0 5   KRALIFA MOUNIER Rayan 1185 N PupM FRA CRS 5 34 1211
4 B 1 7   VIOUX Stanislas 1036 N PupM FRA CRS 5 29½ 1076
5 N 1 2   CALENDINI Francois Joseph 1340 N PupM FRA CRS 6 33 1301
6 B 1 3   CASTAGNEROL KODIC Ambroise 1125 N PupM FRA CRS 32½ 1248
7 N 1 6   BONELLI MAESTRACCI Pierre-Jospeh 1102 N PpoM FRA CRS 5 31½ 1150
8 B 1 13   CASTAGNEROL KODIC Timothe 1025 N PouM FRA CRS 4 27½ 918
1245 N PupM CRS + 12N + 11B -  5N +  7B +  2N +  3B +  6N + 13B 7 30½ 1434
2  
CALENDINI Francois Joseph
  2   CALENDINI Francois Joseph 1340 N PupM FRA CRS 6 33 1301
1 B 1 10   ORLANDUCCI Noah 968 N PupM FRA CRS 4 28 995
2 N 1 4   ERCOLI Andria 1140 N PpoM FRA CRS 29½ 1166
3 B 1 3   CASTAGNEROL KODIC Ambroise 1125 N PupM FRA CRS 32½ 1248
4 N 1 6   BONELLI MAESTRACCI Pierre-Jospeh 1102 N PpoM FRA CRS 5 31½ 1150
5 B 0 1   MATTEI Gabriel 1245 N PupM FRA CRS 7 30½ 1434
6 N 0 5   KRALIFA MOUNIER Rayan 1185 N PupM FRA CRS 5 34 1211
7 B 1 9   LEONCINI Nicolas 1061 N PupM FRA CRS 4 28 996
8 N 1 7   VIOUX Stanislas 1036 N PupM FRA CRS 5 29½ 1076
1340 N PupM CRS + 10B +  4N +  3B +  6N -  1B -  5N +  9B +  7N 6 33 1301
3  
CASTAGNEROL KODIC Ambroise
  3   CASTAGNEROL KODIC Ambroise 1125 N PupM FRA CRS 32½ 1248
1 N 1 8   LUIGI Paul Thomas 905 N PupM FRA CRS 4 29 1053
2 B 1 7   VIOUX Stanislas 1036 N PupM FRA CRS 5 29½ 1076
3 N 0 2   CALENDINI Francois Joseph 1340 N PupM FRA CRS 6 33 1301
4 B 1 5   KRALIFA MOUNIER Rayan 1185 N PupM FRA CRS 5 34 1211
5 N 1 11   BARTOLI Carla Maria 1065 N PupF FRA CRS 4 27½ 975
6 N 0 1   MATTEI Gabriel 1245 N PupM FRA CRS 7 30½ 1434
7 B ½ 4   ERCOLI Andria 1140 N PpoM FRA CRS 29½ 1166
8 B 1 12   SOLAS Gabriel 960 N BenM FRA CRS 4 27½ 971
1125 N PupM CRS +  8N +  7B -  2N +  5B + 11N -  1N =  4B + 12B 32½ 1248
4  
ERCOLI Andria
  4   ERCOLI Andria 1140 N PpoM FRA CRS 29½ 1166
1 N 1 14   ALFONSI Anthony 797 N PouM FRA CRS 4 25½ 933
2 B 0 2   CALENDINI Francois Joseph 1340 N PupM FRA CRS 6 33 1301
3 N 0 6   BONELLI MAESTRACCI Pierre-Jospeh 1102 N PpoM FRA CRS 5 31½ 1150
4 B 1 22   DORVAL Maria 683 N PupF FRA CRS 2 27½ 627
5 N 1 13   CASTAGNEROL KODIC Timothe 1025 N PouM FRA CRS 4 27½ 918
6 B 1 8   LUIGI Paul Thomas 905 N PupM FRA CRS 4 29 1053
7 N ½ 3   CASTAGNEROL KODIC Ambroise 1125 N PupM FRA CRS 32½ 1248
8 B 1 5   KRALIFA MOUNIER Rayan 1185 N PupM FRA CRS 5 34 1211
1140 N PpoM CRS + 14N -  2B -  6N + 22B + 13N +  8B =  3N +  5B 29½ 1166
5  
KRALIFA MOUNIER Rayan
  5   KRALIFA MOUNIER Rayan 1185 N PupM FRA CRS 5 34 1211
1 B 1 17   MATTEI Jean-Baptiste 909 N PouM FRA CRS 3 25 784
2 N 1 9   LEONCINI Nicolas 1061 N PupM FRA CRS 4 28 996
3 B 1 1   MATTEI Gabriel 1245 N PupM FRA CRS 7 30½ 1434
4 N 0 3   CASTAGNEROL KODIC Ambroise 1125 N PupM FRA CRS 32½ 1248
5 B 1 6   BONELLI MAESTRACCI Pierre-Jospeh 1102 N PpoM FRA CRS 5 31½ 1150
6 B 1 2   CALENDINI Francois Joseph 1340 N PupM FRA CRS 6 33 1301
7 N 0 7   VIOUX Stanislas 1036 N PupM FRA CRS 5 29½ 1076
8 N 0 4   ERCOLI Andria 1140 N PpoM FRA CRS 29½ 1166
1185 N PupM CRS + 17B +  9N +  1B -  3N +  6B +  2B -  7N -  4N 5 34 1211
6  
BONELLI MAESTRACCI Pierre-Jospeh
  6   BONELLI MAESTRACCI Pierre-Jospeh 1102 N PpoM FRA CRS 5 31½ 1150
1 B 1 23   HAMOUACHY Sakina 830 N PouF FRA CRS 2 27 692
2 N 1 21   BERTIN CASALTA Antoine 567 N PpoM FRA CRS 2 30 631
3 B 1 4   ERCOLI Andria 1140 N PpoM FRA CRS 29½ 1166
4 B 0 2   CALENDINI Francois Joseph 1340 N PupM FRA CRS 6 33 1301
5 N 0 5   KRALIFA MOUNIER Rayan 1185 N PupM FRA CRS 5 34 1211
6 N 1 10   ORLANDUCCI Noah 968 N PupM FRA CRS 4 28 995
7 B 0 1   MATTEI Gabriel 1245 N PupM FRA CRS 7 30½ 1434
8 N 1 9   LEONCINI Nicolas 1061 N PupM FRA CRS 4 28 996
1102 N PpoM CRS + 23B + 21N +  4B -  2B -  5N + 10N -  1B +  9N 5 31½ 1150
7  
VIOUX Stanislas
  7   VIOUX Stanislas 1036 N PupM FRA CRS 5 29½ 1076
1 B 1 22   DORVAL Maria 683 N PupF FRA CRS 2 27½ 627
2 N 0 3   CASTAGNEROL KODIC Ambroise 1125 N PupM FRA CRS 32½ 1248
3 B 1 21   BERTIN CASALTA Antoine 567 N PpoM FRA CRS 2 30 631
4 N 0 1   MATTEI Gabriel 1245 N PupM FRA CRS 7 30½ 1434
5 B 1 17   MATTEI Jean-Baptiste 909 N PouM FRA CRS 3 25 784
6 N 1 16   FERSADOU Selena 760 N PupF FRA CRS 3 25 812
7 B 1 5   KRALIFA MOUNIER Rayan 1185 N PupM FRA CRS 5 34 1211
8 B 0 2   CALENDINI Francois Joseph 1340 N PupM FRA CRS 6 33 1301
1036 N PupM CRS + 22B -  3N + 21B -  1N + 17B + 16N +  5B -  2B 5 29½ 1076
8  
LUIGI Paul Thomas
  8   LUIGI Paul Thomas 905 N PupM FRA CRS 4 29 1053
1 B 0 3   CASTAGNEROL KODIC Ambroise 1125 N PupM FRA CRS 32½ 1248
2 N 1 16   FERSADOU Selena 760 N PupF FRA CRS 3 25 812
3 B 1 13   CASTAGNEROL KODIC Timothe 1025 N PouM FRA CRS 4 27½ 918
4 N 1 9   LEONCINI Nicolas 1061 N PupM FRA CRS 4 28 996
5 B 0 10   ORLANDUCCI Noah 968 N PupM FRA CRS 4 28 995
6 N 0 4   ERCOLI Andria 1140 N PpoM FRA CRS 29½ 1166
7 N 1 11   BARTOLI Carla Maria 1065 N PupF FRA CRS 4 27½ 975
8 B 0 15   DON IGNAZI Pierre Ange 1277 N PouM FRA CRS 4 23 1561
905 N PupM CRS -  3B + 16N + 13B +  9N - 10B -  4N + 11N - 15B 4 29 1053
9  
LEONCINI Nicolas
  9   LEONCINI Nicolas 1061 N PupM FRA CRS 4 28 996
1 N 1 19   BERENI TRISTANI Genia 753 N PouF FRA CRS 3 21 673
2 B 0 5   KRALIFA MOUNIER Rayan 1185 N PupM FRA CRS 5 34 1211
3 N 1 12   SOLAS Gabriel 960 N BenM FRA CRS 4 27½ 971
4 B 0 8   LUIGI Paul Thomas 905 N PupM FRA CRS 4 29 1053
5 N 1 21   BERTIN CASALTA Antoine 567 N PpoM FRA CRS 2 30 631
6 B 1 11   BARTOLI Carla Maria 1065 N PupF FRA CRS 4 27½ 975
7 N 0 2   CALENDINI Francois Joseph 1340 N PupM FRA CRS 6 33 1301
8 B 0 6   BONELLI MAESTRACCI Pierre-Jospeh 1102 N PpoM FRA CRS 5 31½ 1150
1061 N PupM CRS + 19N -  5B + 12N -  8B + 21N + 11B -  2N -  6B 4 28 996
10  
ORLANDUCCI Noah
  10   ORLANDUCCI Noah 968 N PupM FRA CRS 4 28 995
1 N 0 2   CALENDINI Francois Joseph 1340 N PupM FRA CRS 6 33 1301
2 B 1 14   ALFONSI Anthony 797 N PouM FRA CRS 4 25½ 933
3 N 1 22   DORVAL Maria 683 N PupF FRA CRS 2 27½ 627
4 B 0 11   BARTOLI Carla Maria 1065 N PupF FRA CRS 4 27½ 975
5 N 1 8   LUIGI Paul Thomas 905 N PupM FRA CRS 4 29 1053
6 B 0 6   BONELLI MAESTRACCI Pierre-Jospeh 1102 N PpoM FRA CRS 5 31½ 1150
7 N 0 12   SOLAS Gabriel 960 N BenM FRA CRS 4 27½ 971
8 B 1 18   PINTEA Timote 1107 N BenM FRA CRS 3 23 1020
968 N PupM CRS -  2N + 14B + 22N - 11B +  8N -  6B - 12N + 18B 4 28 995
11  
BARTOLI Carla Maria
  11   BARTOLI Carla Maria 1065 N PupF FRA CRS 4 27½ 975
1 B 1 16   FERSADOU Selena 760 N PupF FRA CRS 3 25 812
2 N 0 1   MATTEI Gabriel 1245 N PupM FRA CRS 7 30½ 1434
3 B 1 17   MATTEI Jean-Baptiste 909 N PouM FRA CRS 3 25 784
4 N 1 10   ORLANDUCCI Noah 968 N PupM FRA CRS 4 28 995
5 B 0 3   CASTAGNEROL KODIC Ambroise 1125 N PupM FRA CRS 32½ 1248
6 N 0 9   LEONCINI Nicolas 1061 N PupM FRA CRS 4 28 996
7 B 0 8   LUIGI Paul Thomas 905 N PupM FRA CRS 4 29 1053
8 N 1 23   HAMOUACHY Sakina 830 N PouF FRA CRS 2 27 692
1065 N PupF CRS + 16B -  1N + 17B + 10N -  3B -  9N -  8B + 23N 4 27½ 975
12  
SOLAS Gabriel
  12   SOLAS Gabriel 960 N BenM FRA CRS 4 27½ 971
1 B 0 1   MATTEI Gabriel 1245 N PupM FRA CRS 7 30½ 1434
2 N 1 13   CASTAGNEROL KODIC Timothe 1025 N PouM FRA CRS 4 27½ 918
3 B 0 9   LEONCINI Nicolas 1061 N PupM FRA CRS 4 28 996
4 N 0 16   FERSADOU Selena 760 N PupF FRA CRS 3 25 812
5 B 1 23   HAMOUACHY Sakina 830 N PouF FRA CRS 2 27 692
6 N 1 19   BERENI TRISTANI Genia 753 N PouF FRA CRS 3 21 673
7 B 1 10   ORLANDUCCI Noah 968 N PupM FRA CRS 4 28 995
8 N 0 3   CASTAGNEROL KODIC Ambroise 1125 N PupM FRA CRS 32½ 1248
960 N BenM CRS -  1B + 13N -  9B - 16N + 23B + 19N + 10B -  3N 4 27½ 971
13  
CASTAGNEROL KODIC Timothe
  13   CASTAGNEROL KODIC Timothe 1025 N PouM FRA CRS 4 27½ 918
1 N 1 26   MARIANI Antoine 632 N PpoM FRA CRS 1 20½ 115
2 B 0 12   SOLAS Gabriel 960 N BenM FRA CRS 4 27½ 971
3 N 0 8   LUIGI Paul Thomas 905 N PupM FRA CRS 4 29 1053
4 B 1 14   ALFONSI Anthony 797 N PouM FRA CRS 4 25½ 933
5 B 0 4   ERCOLI Andria 1140 N PpoM FRA CRS 29½ 1166
6 N 1 17   MATTEI Jean-Baptiste 909 N PouM FRA CRS 3 25 784
7 B 1 16   FERSADOU Selena 760 N PupF FRA CRS 3 25 812
8 N 0 1   MATTEI Gabriel 1245 N PupM FRA CRS 7 30½ 1434
1025 N PouM CRS + 26N - 12B -  8N + 14B -  4B + 17N + 16B -  1N 4 27½ 918
14  
ALFONSI Anthony
  14   ALFONSI Anthony 797 N PouM FRA CRS 4 25½ 933
1 B 0 4   ERCOLI Andria 1140 N PpoM FRA CRS 29½ 1166
2 N 0 10   ORLANDUCCI Noah 968 N PupM FRA CRS 4 28 995
3 B 1 23   HAMOUACHY Sakina 830 N PouF FRA CRS 2 27 692
4 N 0 13   CASTAGNEROL KODIC Timothe 1025 N PouM FRA CRS 4 27½ 918
5 B 0 15   DON IGNAZI Pierre Ange 1277 N PouM FRA CRS 4 23 1561
6 N 1 26   MARIANI Antoine 632 N PpoM FRA CRS 1 20½ 115
7 B 1 17   MATTEI Jean-Baptiste 909 N PouM FRA CRS 3 25 784
8 N 1 16   FERSADOU Selena 760 N PupF FRA CRS 3 25 812
797 N PouM CRS -  4B - 10N + 23B - 13N - 15B + 26N + 17B + 16N 4 25½ 933
15  
DON IGNAZI Pierre Ange
  15   DON IGNAZI Pierre Ange 1277 N PouM FRA CRS 4 23 1561
1    
2    
3    
4    
5 N 1 14   ALFONSI Anthony 797 N PouM FRA CRS 4 25½ 933
6 B 1 22   DORVAL Maria 683 N PupF FRA CRS 2 27½ 627
7 B 1 21   BERTIN CASALTA Antoine 567 N PpoM FRA CRS 2 30 631
8 N 1 8   LUIGI Paul Thomas 905 N PupM FRA CRS 4 29 1053
1277 N PouM CRS + 14N + 22B + 21B +  8N 4 23 1561
16  
FERSADOU Selena
  16   FERSADOU Selena 760 N PupF FRA CRS 3 25 812
1 N 0 11   BARTOLI Carla Maria 1065 N PupF FRA CRS 4 27½ 975
2 B 0 8   LUIGI Paul Thomas 905 N PupM FRA CRS 4 29 1053
3 N 1 19   BERENI TRISTANI Genia 753 N PouF FRA CRS 3 21 673
4 B 1 12   SOLAS Gabriel 960 N BenM FRA CRS 4 27½ 971
5 N 1 22   DORVAL Maria 683 N PupF FRA CRS 2 27½ 627
6 B 0 7   VIOUX Stanislas 1036 N PupM FRA CRS 5 29½ 1076
7 N 0 13   CASTAGNEROL KODIC Timothe 1025 N PouM FRA CRS 4 27½ 918
8 B 0 14   ALFONSI Anthony 797 N PouM FRA CRS 4 25½ 933
760 N PupF CRS - 11N -  8B + 19N + 12B + 22N -  7B - 13N - 14B 3 25 812
17  
MATTEI Jean-Baptiste
  17   MATTEI Jean-Baptiste 909 N PouM FRA CRS 3 25 784
1 N 0 5   KRALIFA MOUNIER Rayan 1185 N PupM FRA CRS 5 34 1211
2 B 1 19   BERENI TRISTANI Genia 753 N PouF FRA CRS 3 21 673
3 N 0 11   BARTOLI Carla Maria 1065 N PupF FRA CRS 4 27½ 975
4 B 1 26   MARIANI Antoine 632 N PpoM FRA CRS 1 20½ 115
5 N 0 7   VIOUX Stanislas 1036 N PupM FRA CRS 5 29½ 1076
6 B 0 13   CASTAGNEROL KODIC Timothe 1025 N PouM FRA CRS 4 27½ 918
7 N 0 14   ALFONSI Anthony 797 N PouM FRA CRS 4 25½ 933
8 B 1 25   FRANCESCHI Xavier 425 N PpoM FRA CRS 1 24 579
909 N PouM CRS -  5N + 19B - 11N + 26B -  7N - 13B - 14N + 25B 3 25 784
18  
PINTEA Timote
  18   PINTEA Timote 1107 N BenM FRA CRS 3 23 1020
1    
2    
3    
4    
5 B 1 24   CLAVEL Paul 805 N PupM FRA CRS 2 23 712
6 N 1 21   BERTIN CASALTA Antoine 567 N PpoM FRA CRS 2 30 631
7 B 1 23   HAMOUACHY Sakina 830 N PouF FRA CRS 2 27 692
8 N 0 10   ORLANDUCCI Noah 968 N PupM FRA CRS 4 28 995
1107 N BenM CRS + 24B + 21N + 23B - 10N 3 23 1020
19  
BERENI TRISTANI Genia
  19   BERENI TRISTANI Genia 753 N PouF FRA CRS 3 21 673
1 B 0 9   LEONCINI Nicolas 1061 N PupM FRA CRS 4 28 996
2 N 0 17   MATTEI Jean-Baptiste 909 N PouM FRA CRS 3 25 784
3 B 0 16   FERSADOU Selena 760 N PupF FRA CRS 3 25 812
4 B > 0   EXEMPT SenM FRA      
5 N 1 26   MARIANI Antoine 632 N PpoM FRA CRS 1 20½ 115
6 B 0 12   SOLAS Gabriel 960 N BenM FRA CRS 4 27½ 971
7 N 0 20   FRANCESCHI Gabriel 847 N PupM FRA CRS 3 20½ 842
8 B 1 22   DORVAL Maria 683 N PupF FRA CRS 2 27½ 627
753 N PouF CRS -  9B - 17N - 16B EXE + 26N - 12B - 20N + 22B 3 21 673
20  
FRANCESCHI Gabriel
  20   FRANCESCHI Gabriel 847 N PupM FRA CRS 3 20½ 842
1    
2    
3    
4    
5 B 1 25   FRANCESCHI Xavier 425 N PpoM FRA CRS 1 24 579
6 N 0 23   HAMOUACHY Sakina 830 N PouF FRA CRS 2 27 692
7 B 1 19   BERENI TRISTANI Genia 753 N PouF FRA CRS 3 21 673
8 N 1 21   BERTIN CASALTA Antoine 567 N PpoM FRA CRS 2 30 631
847 N PupM CRS + 25B - 23N + 19B + 21N 3 20½ 842
21  
BERTIN CASALTA Antoine
  21   BERTIN CASALTA Antoine 567 N PpoM FRA CRS 2 30 631
1 B > 0   EXEMPT SenM FRA      
2 B 0 6   BONELLI MAESTRACCI Pierre-Jospeh 1102 N PpoM FRA CRS 5 31½ 1150
3 N 0 7   VIOUX Stanislas 1036 N PupM FRA CRS 5 29½ 1076
4 N 1 23   HAMOUACHY Sakina 830 N PouF FRA CRS 2 27 692
5 B 0 9   LEONCINI Nicolas 1061 N PupM FRA CRS 4 28 996
6 B 0 18   PINTEA Timote 1107 N BenM FRA CRS 3 23 1020
7 N 0 15   DON IGNAZI Pierre Ange 1277 N PouM FRA CRS 4 23 1561
8 B 0 20   FRANCESCHI Gabriel 847 N PupM FRA CRS 3 20½ 842
567 N PpoM CRS EXE -  6B -  7N + 23N -  9B - 18B - 15N - 20B 2 30 631
22  
DORVAL Maria
  22   DORVAL Maria 683 N PupF FRA CRS 2 27½ 627
1 N 0 7   VIOUX Stanislas 1036 N PupM FRA CRS 5 29½ 1076
2 B > 0   EXEMPT SenM FRA      
3 B 0 10   ORLANDUCCI Noah 968 N PupM FRA CRS 4 28 995
4 N 0 4   ERCOLI Andria 1140 N PpoM FRA CRS 29½ 1166
5 B 0 16   FERSADOU Selena 760 N PupF FRA CRS 3 25 812
6 N 0 15   DON IGNAZI Pierre Ange 1277 N PouM FRA CRS 4 23 1561
7 B 1 24   CLAVEL Paul 805 N PupM FRA CRS 2 23 712
8 N 0 19   BERENI TRISTANI Genia 753 N PouF FRA CRS 3 21 673
683 N PupF CRS -  7N EXE - 10B -  4N - 16B - 15N + 24B - 19N 2 27½ 627
23  
HAMOUACHY Sakina
  23   HAMOUACHY Sakina 830 N PouF FRA CRS 2 27 692
1 N 0 6   BONELLI MAESTRACCI Pierre-Jospeh 1102 N PpoM FRA CRS 5 31½ 1150
2 B 1 26   MARIANI Antoine 632 N PpoM FRA CRS 1 20½ 115
3 N 0 14   ALFONSI Anthony 797 N PouM FRA CRS 4 25½ 933
4 B 0 21   BERTIN CASALTA Antoine 567 N PpoM FRA CRS 2 30 631
5 N 0 12   SOLAS Gabriel 960 N BenM FRA CRS 4 27½ 971
6 B 1 20   FRANCESCHI Gabriel 847 N PupM FRA CRS 3 20½ 842
7 N 0 18   PINTEA Timote 1107 N BenM FRA CRS 3 23 1020
8 B 0 11   BARTOLI Carla Maria 1065 N PupF FRA CRS 4 27½ 975
830 N PouF CRS -  6N + 26B - 14N - 21B - 12N + 20B - 18N - 11B 2 27 692
24  
CLAVEL Paul
  24   CLAVEL Paul 805 N PupM FRA CRS 2 23 712
1    
2    
3    
4    
5 N 0 18   PINTEA Timote 1107 N BenM FRA CRS 3 23 1020
6 B 1 25   FRANCESCHI Xavier 425 N PpoM FRA CRS 1 24 579
7 N 0 22   DORVAL Maria 683 N PupF FRA CRS 2 27½ 627
8 B 1 26   MARIANI Antoine 632 N PpoM FRA CRS 1 20½ 115
805 N PupM CRS - 18N + 25B - 22N + 26B 2 23 712
25  
FRANCESCHI Xavier
  25   FRANCESCHI Xavier 425 N PpoM FRA CRS 1 24 579
1    
2    
3    
4    
5 N 0 20   FRANCESCHI Gabriel 847 N PupM FRA CRS 3 20½ 842
6 N 0 24   CLAVEL Paul 805 N PupM FRA CRS 2 23 712
7 B 1 26   MARIANI Antoine 632 N PpoM FRA CRS 1 20½ 115
8 N 0 17   MATTEI Jean-Baptiste 909 N PouM FRA CRS 3 25 784
425 N PpoM CRS - 20N - 24N + 26B - 17N 1 24 579
26  
MARIANI Antoine
  26   MARIANI Antoine 632 N PpoM FRA CRS 1 20½ 115
1 B 0 13   CASTAGNEROL KODIC Timothe 1025 N PouM FRA CRS 4 27½ 918
2 N 0 23   HAMOUACHY Sakina 830 N PouF FRA CRS 2 27 692
3 B > 0   EXEMPT SenM FRA      
4 N 0 17   MATTEI Jean-Baptiste 909 N PouM FRA CRS 3 25 784
5 B 0 19   BERENI TRISTANI Genia 753 N PouF FRA CRS 3 21 673
6 B 0 14   ALFONSI Anthony 797 N PouM FRA CRS 4 25½ 933
7 N 0 25   FRANCESCHI Xavier 425 N PpoM FRA CRS 1 24 579
8 N 0 24   CLAVEL Paul 805 N PupM FRA CRS 2 23 712
632 N PpoM CRS - 13B - 23N EXE - 17N - 19B - 14B - 25N - 24N 1 20½ 115
27  
FASAN Marius
  27   FASAN Marius 600 N PouM FRA CRS 0 19½ 0
1    
2    
3    
4    
5    
6    
7    
8    
600 N PouM CRS 0 19½ 0
28  
SALGE Lisandru
  28   SALGE Lisandru 599 N PupM FRA CRS 0 19½ 0
1    
2    
3    
4    
5    
6    
7    
8    
599 N PupM CRS 0 19½ 0
29  
VIOUX Eloise
  29   VIOUX Eloise 813 N PupF FRA CRS 0 19½ 0
1    
2    
3    
4    
5    
6    
7    
8    
813 N PupF CRS 0 19½ 0
30  
SOLAS Leopold
  30   SOLAS Leopold 933 N PpoM FRA CRS 0 19½ 0
1    
2    
3    
4    
5    
6    
7    
8    
933 N PpoM CRS 0 19½ 0
31  
ROSATI Yoan
  31   ROSATI Yoan 930 N PupM FRA CRS 0 19½ 0
1    
2    
3    
4    
5    
6    
7    
8    
930 N PupM CRS 0 19½ 0