Pl   Nom Elo Cat. Fede Ligue R 1 R 2 R 3 R 4 R 5 R 6 Pts Tr. Perf
1  
RATIER-FONTANA Matteo
  1   RATIER-FONTANA Matteo 1625 N PouM FRA CRS 6 19 1976
1 B 1 9   CASTAGNEROL KODIC Ambroise 1125 N PupM FRA CRS 3 14½ 1112
2 N 1 6   MATTEI Gabriel 1245 N PupM FRA CRS 3 18 1241
3 B 1 2   DELADERRIERE Apollo 1368 N PpoM FRA CRS 18½ 1469
4 N 1 5   KRALIFA MOUNIER Rayan 1185 N PupM FRA CRS 21½ 1315
5 B 1 3   DELADERRIERE Calypso 1390 N PouF FRA CRS 4 20 1442
6 N 1 4   CALENDINI Francois Joseph 1340 N PupM FRA CRS 4 18½ 1384
1625 N PouM CRS +  9B +  6N +  2B +  5N +  3B +  4N 6 19 1976
2  
DELADERRIERE Apollo
  2   DELADERRIERE Apollo 1368 N PpoM FRA CRS 18½ 1469
1 N 1 13   LEONCINI Nicolas 1061 N PupM FRA CRS 2 15½ 1080
2 B 1 12   ORLANDUCCI Noah 968 N PupM FRA CRS 2 17 1078
3 N 0 1   RATIER-FONTANA Matteo 1625 N PouM FRA CRS 6 19 1976
4 B ½ 3   DELADERRIERE Calypso 1390 N PouF FRA CRS 4 20 1442
5 N 1 5   KRALIFA MOUNIER Rayan 1185 N PupM FRA CRS 21½ 1315
6 B 1 7   CARDOSO DE LIMA Filipe 1428 N BenM FRA CRS 3 16½ 1215
1368 N PpoM CRS + 13N + 12B -  1N =  3B +  5N +  7B 18½ 1469
3  
DELADERRIERE Calypso
  3   DELADERRIERE Calypso 1390 N PouF FRA CRS 4 20 1442
1 B 1 8   BARTOLI Carla Maria 1065 N PupF FRA CRS 3 16 1150
2 N ½ 5   KRALIFA MOUNIER Rayan 1185 N PupM FRA CRS 21½ 1315
3 B 1 7   CARDOSO DE LIMA Filipe 1428 N BenM FRA CRS 3 16½ 1215
4 N ½ 2   DELADERRIERE Apollo 1368 N PpoM FRA CRS 18½ 1469
5 N 0 1   RATIER-FONTANA Matteo 1625 N PouM FRA CRS 6 19 1976
6 B 1 6   MATTEI Gabriel 1245 N PupM FRA CRS 3 18 1241
1390 N PouF CRS +  8B =  5N +  7B =  2N -  1N +  6B 4 20 1442
4  
CALENDINI Francois Joseph
  4   CALENDINI Francois Joseph 1340 N PupM FRA CRS 4 18½ 1384
1 B 1 17   CASTAGNEROL KODIC Timothe 1025 N PouM FRA CRS 1 15½ 502
2 N 1 7   CARDOSO DE LIMA Filipe 1428 N BenM FRA CRS 3 16½ 1215
3 B 0 5   KRALIFA MOUNIER Rayan 1185 N PupM FRA CRS 21½ 1315
4 N 1 8   BARTOLI Carla Maria 1065 N PupF FRA CRS 3 16 1150
5 B 1 6   MATTEI Gabriel 1245 N PupM FRA CRS 3 18 1241
6 B 0 1   RATIER-FONTANA Matteo 1625 N PouM FRA CRS 6 19 1976
1340 N PupM CRS + 17B +  7N -  5B +  8N +  6B -  1B 4 18½ 1384
5  
KRALIFA MOUNIER Rayan
  5   KRALIFA MOUNIER Rayan 1185 N PupM FRA CRS 21½ 1315
1 N 1 18   BASTELICA Sacha 755 N BenM FRA CRS 0 13 438
2 B ½ 3   DELADERRIERE Calypso 1390 N PouF FRA CRS 4 20 1442
3 N 1 4   CALENDINI Francois Joseph 1340 N PupM FRA CRS 4 18½ 1384
4 B 0 1   RATIER-FONTANA Matteo 1625 N PouM FRA CRS 6 19 1976
5 B 0 2   DELADERRIERE Apollo 1368 N PpoM FRA CRS 18½ 1469
6 N 1 8   BARTOLI Carla Maria 1065 N PupF FRA CRS 3 16 1150
1185 N PupM CRS + 18N =  3B +  4N -  1B -  2B +  8N 21½ 1315
6  
MATTEI Gabriel
  6   MATTEI Gabriel 1245 N PupM FRA CRS 3 18 1241
1 N 1 15   DA CRUZ LIMA Daniel 1021 N BenM FRA CRS 2 15 883
2 B 0 1   RATIER-FONTANA Matteo 1625 N PouM FRA CRS 6 19 1976
3 N 1 12   ORLANDUCCI Noah 968 N PupM FRA CRS 2 17 1078
4 B 1 14   BONELLI MAESTRACCI Pierre-Jospeh 1102 N PpoM FRA CRS 2 15½ 1074
5 N 0 4   CALENDINI Francois Joseph 1340 N PupM FRA CRS 4 18½ 1384
6 N 0 3   DELADERRIERE Calypso 1390 N PouF FRA CRS 4 20 1442
1245 N PupM CRS + 15N -  1B + 12N + 14B -  4N -  3N 3 18 1241
7  
CARDOSO DE LIMA Filipe
  7   CARDOSO DE LIMA Filipe 1428 N BenM FRA CRS 3 16½ 1215
1 N 1 14   BONELLI MAESTRACCI Pierre-Jospeh 1102 N PpoM FRA CRS 2 15½ 1074
2 B 0 4   CALENDINI Francois Joseph 1340 N PupM FRA CRS 4 18½ 1384
3 N 0 3   DELADERRIERE Calypso 1390 N PouF FRA CRS 4 20 1442
4 B 1 15   DA CRUZ LIMA Daniel 1021 N BenM FRA CRS 2 15 883
5 N 1 13   LEONCINI Nicolas 1061 N PupM FRA CRS 2 15½ 1080
6 N 0 2   DELADERRIERE Apollo 1368 N PpoM FRA CRS 18½ 1469
1428 N BenM CRS + 14N -  4B -  3N + 15B + 13N -  2N 3 16½ 1215
8  
BARTOLI Carla Maria
  8   BARTOLI Carla Maria 1065 N PupF FRA CRS 3 16 1150
1 N 0 3   DELADERRIERE Calypso 1390 N PouF FRA CRS 4 20 1442
2 B 1 18   BASTELICA Sacha 755 N BenM FRA CRS 0 13 438
3 N 1 15   DA CRUZ LIMA Daniel 1021 N BenM FRA CRS 2 15 883
4 B 0 4   CALENDINI Francois Joseph 1340 N PupM FRA CRS 4 18½ 1384
5 N 1 11   DELLAPINA Yoann 1209 N BenM FRA CRS 3 13 1009
6 B 0 5   KRALIFA MOUNIER Rayan 1185 N PupM FRA CRS 21½ 1315
1065 N PupF CRS -  3N + 18B + 15N -  4B + 11N -  5B 3 16 1150
9  
CASTAGNEROL KODIC Ambroise
  9   CASTAGNEROL KODIC Ambroise 1125 N PupM FRA CRS 3 14½ 1112
1 N 0 1   RATIER-FONTANA Matteo 1625 N PouM FRA CRS 6 19 1976
2 B 0 15   DA CRUZ LIMA Daniel 1021 N BenM FRA CRS 2 15 883
3 N 1 18   BASTELICA Sacha 755 N BenM FRA CRS 0 13 438
4 B 0 11   DELLAPINA Yoann 1209 N BenM FRA CRS 3 13 1009
5 N 1 14   BONELLI MAESTRACCI Pierre-Jospeh 1102 N PpoM FRA CRS 2 15½ 1074
6 B 1 13   LEONCINI Nicolas 1061 N PupM FRA CRS 2 15½ 1080
1125 N PupM CRS -  1N - 15B + 18N - 11B + 14N + 13B 3 14½ 1112
10  
DON IGNAZI Pierre Ange
  10   DON IGNAZI Pierre Ange 1277 N PouM FRA CRS 3 13 1709
1    
2    
3    
4 N 1 17   CASTAGNEROL KODIC Timothe 1025 N PouM FRA CRS 1 15½ 502
5 B 1 12   ORLANDUCCI Noah 968 N PupM FRA CRS 2 17 1078
6 B 1 14   BONELLI MAESTRACCI Pierre-Jospeh 1102 N PpoM FRA CRS 2 15½ 1074
1277 N PouM CRS + 17N + 12B + 14B 3 13 1709
11  
DELLAPINA Yoann
  11   DELLAPINA Yoann 1209 N BenM FRA CRS 3 13 1009
1 B 0 12   ORLANDUCCI Noah 968 N PupM FRA CRS 2 17 1078
2 N 0 13   LEONCINI Nicolas 1061 N PupM FRA CRS 2 15½ 1080
3 B 1 17   CASTAGNEROL KODIC Timothe 1025 N PouM FRA CRS 1 15½ 502
4 N 1 9   CASTAGNEROL KODIC Ambroise 1125 N PupM FRA CRS 3 14½ 1112
5 B 0 8   BARTOLI Carla Maria 1065 N PupF FRA CRS 3 16 1150
6 N 1 16   FERSADOU Selena 760 N PupF FRA CRS 2 13½ 1090
1209 N BenM CRS - 12B - 13N + 17B +  9N -  8B + 16N 3 13 1009
12  
ORLANDUCCI Noah
  12   ORLANDUCCI Noah 968 N PupM FRA CRS 2 17 1078
1 N 1 11   DELLAPINA Yoann 1209 N BenM FRA CRS 3 13 1009
2 N 0 2   DELADERRIERE Apollo 1368 N PpoM FRA CRS 18½ 1469
3 B 0 6   MATTEI Gabriel 1245 N PupM FRA CRS 3 18 1241
4 B 0 13   LEONCINI Nicolas 1061 N PupM FRA CRS 2 15½ 1080
5 N 0 10   DON IGNAZI Pierre Ange 1277 N PouM FRA CRS 3 13 1709
6 B 1 17   CASTAGNEROL KODIC Timothe 1025 N PouM FRA CRS 1 15½ 502
968 N PupM CRS + 11N -  2N -  6B - 13B - 10N + 17B 2 17 1078
13  
LEONCINI Nicolas
  13   LEONCINI Nicolas 1061 N PupM FRA CRS 2 15½ 1080
1 B 0 2   DELADERRIERE Apollo 1368 N PpoM FRA CRS 18½ 1469
2 B 1 11   DELLAPINA Yoann 1209 N BenM FRA CRS 3 13 1009
3 N 0 14   BONELLI MAESTRACCI Pierre-Jospeh 1102 N PpoM FRA CRS 2 15½ 1074
4 N 1 12   ORLANDUCCI Noah 968 N PupM FRA CRS 2 17 1078
5 B 0 7   CARDOSO DE LIMA Filipe 1428 N BenM FRA CRS 3 16½ 1215
6 N 0 9   CASTAGNEROL KODIC Ambroise 1125 N PupM FRA CRS 3 14½ 1112
1061 N PupM CRS -  2B + 11B - 14N + 12N -  7B -  9N 2 15½ 1080
14  
BONELLI MAESTRACCI Pierre-Jospeh
  14   BONELLI MAESTRACCI Pierre-Jospeh 1102 N PpoM FRA CRS 2 15½ 1074
1 B 0 7   CARDOSO DE LIMA Filipe 1428 N BenM FRA CRS 3 16½ 1215
2 N 1 17   CASTAGNEROL KODIC Timothe 1025 N PouM FRA CRS 1 15½ 502
3 B 1 13   LEONCINI Nicolas 1061 N PupM FRA CRS 2 15½ 1080
4 N 0 6   MATTEI Gabriel 1245 N PupM FRA CRS 3 18 1241
5 B 0 9   CASTAGNEROL KODIC Ambroise 1125 N PupM FRA CRS 3 14½ 1112
6 N 0 10   DON IGNAZI Pierre Ange 1277 N PouM FRA CRS 3 13 1709
1102 N PpoM CRS -  7B + 17N + 13B -  6N -  9B - 10N 2 15½ 1074
15  
DA CRUZ LIMA Daniel
  15   DA CRUZ LIMA Daniel 1021 N BenM FRA CRS 2 15 883
1 B 0 6   MATTEI Gabriel 1245 N PupM FRA CRS 3 18 1241
2 N 1 9   CASTAGNEROL KODIC Ambroise 1125 N PupM FRA CRS 3 14½ 1112
3 B 0 8   BARTOLI Carla Maria 1065 N PupF FRA CRS 3 16 1150
4 N 0 7   CARDOSO DE LIMA Filipe 1428 N BenM FRA CRS 3 16½ 1215
5 B 0 16   FERSADOU Selena 760 N PupF FRA CRS 2 13½ 1090
6 B > 0   EXEMPT SenM FRA      
1021 N BenM CRS -  6B +  9N -  8B -  7N - 16B EXE 2 15 883
16  
FERSADOU Selena
  16   FERSADOU Selena 760 N PupF FRA CRS 2 13½ 1090
1    
2    
3    
4 B > 0   EXEMPT SenM FRA      
5 N 1 15   DA CRUZ LIMA Daniel 1021 N BenM FRA CRS 2 15 883
6 B 0 11   DELLAPINA Yoann 1209 N BenM FRA CRS 3 13 1009
760 N PupF CRS EXE + 15N - 11B 2 13½ 1090
17  
CASTAGNEROL KODIC Timothe
  17   CASTAGNEROL KODIC Timothe 1025 N PouM FRA CRS 1 15½ 502
1 N 0 4   CALENDINI Francois Joseph 1340 N PupM FRA CRS 4 18½ 1384
2 B 0 14   BONELLI MAESTRACCI Pierre-Jospeh 1102 N PpoM FRA CRS 2 15½ 1074
3 N 0 11   DELLAPINA Yoann 1209 N BenM FRA CRS 3 13 1009
4 B 0 10   DON IGNAZI Pierre Ange 1277 N PouM FRA CRS 3 13 1709
5 B > 0   EXEMPT SenM FRA      
6 N 0 12   ORLANDUCCI Noah 968 N PupM FRA CRS 2 17 1078
1025 N PouM CRS -  4N - 14B - 11N - 10B EXE - 12N 1 15½ 502
18  
BASTELICA Sacha
  18   BASTELICA Sacha 755 N BenM FRA CRS 0 13 438
1 B 0 5   KRALIFA MOUNIER Rayan 1185 N PupM FRA CRS 21½ 1315
2 N 0 8   BARTOLI Carla Maria 1065 N PupF FRA CRS 3 16 1150
3 B 0 9   CASTAGNEROL KODIC Ambroise 1125 N PupM FRA CRS 3 14½ 1112
4    
5    
6    
755 N BenM CRS -  5B -  8N -  9B 0 13 438