Ech. Pts Blancs   Res. Noirs   Pts
1 BERFINI Ghjuliana 1217 N 0 - 1 CASTAGNEROL KODIC Ambroise 1082 N 4
2 4 CERNAIX Paul 1013 N 0 - 1 BRUNEL Viktor 1046 N
3 4 NEGRONI Jerome 1070 N 0 - 1 KRALIFA MOUNIER Rayan 961 N 4
4 3 MARQUET Alexandre 1081 N 1 - 0 BONELLI MAESTRACCI Pierre-Jospeh 970 N
5 ERCOLI Andria 839 N 0 - 1 PAOLI Anton 1067 N 3
6 3 LEONCINI Nicolas 1053 N 0 - 1 DA CRUZ LIMA Daniel 952 N 3
7 3 SOLAS Leopold 838 N X - X CASTAGNEROL KODIC Timothe 865 N 3
8 3 BARTOLI Carla Maria 939 N 1 - 0 FERSADOU Selena 687 N
9 CASTAGNEROL Cerise 579 N 0 - 1 MARIANI Antoine 623 N 2
10 2 SOLDAINI Martin 277 N X - X BARBAGGI Sasha 413 N 1
11 2 ACQUAVIVA Battista 762 N 1 - F EXEMPT