| Pl |  | Nom | Elo | Cat. | Fede | Ligue | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | Pts | Tr. | Perf | 
 
  | 1 |  | 
    DELADERRIERE Apollo
    
      
        
          |  | 1 |  | DELADERRIERE Apollo | 1367 N | PpoM | FRA | CRS | 7 | 30 | 1782 |  
          | 1 | B | 1 | 22 |  | SOUTO Anthony | 650 N | PouM | FRA | CRS | 4 | 30 | 910 |  
          | 2 | N | 1 | 24 |  | SOLAS Gabriel | 875 N | BenM | FRA | CRS | 4 | 27 | 896 |  
          | 3 | B | 1 | 11 |  | PAOLI Anton | 1049 N | PouM | FRA | CRS | 5 | 29 | 1090 |  
          | 4 | N | 1 | 7 |  | MATTEI Gabriel | 1143 N | PupM | FRA | CRS | 5 | 29½ | 1105 |  
          | 5 | B | 1 | 9 |  | BERFINI Ghjuliana | 1221 N | PouF | FRA | CRS | 5 | 29 | 1217 |  
          | 6 | N | 1 | 8 |  | GIAMMARI Sauveur | 1082 N | PpoM | FRA | CRS | 5 | 29½ | 1096 |  
          | 7 | B | 1 | 2 |  | CALENDINI Francois Joseph | 1304 N | PupM | FRA | CRS | 6 | 32 | 1409 |  | 1367 N | PpoM |  | CRS | + 22B | + 24N | + 11B | +  7N | +  9B | +  8N | +  2B | 7 | 30 | 1782 | 
 
  | 2 |  | 
    CALENDINI Francois Joseph
    
      
        
          |  | 2 |  | CALENDINI Francois Joseph | 1304 N | PupM | FRA | CRS | 6 | 32 | 1409 |  
          | 1 | B | 1 | 43 |  | OZAYO Tarik | 622 N | PupM | FRA | CRS | 3½ | 24 | 662 |  
          | 2 | N | 1 | 29 |  | PIACENTINI Sarah | 815 N | PpoF | FRA | CRS | 4 | 25 | 745 |  
          | 3 | B | 1 | 14 |  | DELLAPINA Yoann | 1022 N | BenM | FRA | CRS | 5 | 27 | 1112 |  
          | 4 | N | 1 | 10 |  | BRUNEL Viktor | 964 N | PpoM | FRA | CRS | 5 | 29 | 1132 |  
          | 5 | B | 1 | 12 |  | DON IGNAZI Pierre Ange | 1215 N | PouM | FRA | CRS | 5 | 27½ | 1158 |  
          | 6 | N | 1 | 3 |  | MAUREL Ugo | 1350 N | BenM | FRA | CRS | 6 | 31 | 1410 |  
          | 7 | N | 0 | 1 |  | DELADERRIERE Apollo | 1367 N | PpoM | FRA | CRS | 7 | 30 | 1782 |  | 1304 N | PupM |  | CRS | + 43B | + 29N | + 14B | + 10N | + 12B | +  3N | -  1N | 6 | 32 | 1409 | 
 
  | 3 |  | 
    MAUREL Ugo
    
      
        
          |  | 3 |  | MAUREL Ugo | 1350 N | BenM | FRA | CRS | 6 | 31 | 1410 |  
          | 1 | N | 1 | 50 |  | ACQUAVIVA Battista | 642 N | PouM | FRA | CRS | 3 | 24 | 586 |  
          | 2 | B | 1 | 15 |  | BONELLI MAESTRACCI Pierre-Jospeh | 860 N | PpoM | FRA | CRS | 5 | 24½ | 880 |  
          | 3 | N | 1 | 13 |  | NEGRONI Jerome | 1079 N | BenM | FRA | CRS | 5 | 27½ | 1101 |  
          | 4 | B | 1 | 21 |  | CALENDINI Romane | 1090 N | PouF | FRA | CRS | 4 | 30 | 1079 |  
          | 5 | N | 1 | 4 |  | CHARNI Ilyes | 1395 N | PouM | FRA | CRS | 6 | 30 | 1435 |  
          | 6 | B | 0 | 2 |  | CALENDINI Francois Joseph | 1304 N | PupM | FRA | CRS | 6 | 32 | 1409 |  
          | 7 | N | 1 | 10 |  | BRUNEL Viktor | 964 N | PpoM | FRA | CRS | 5 | 29 | 1132 |  | 1350 N | BenM |  | CRS | + 50N | + 15B | + 13N | + 21B | +  4N | -  2B | + 10N | 6 | 31 | 1410 | 
 
  | 4 |  | 
    CHARNI Ilyes
    
      
        
          |  | 4 |  | CHARNI Ilyes | 1395 N | PouM | FRA | CRS | 6 | 30 | 1435 |  
          | 1 | B | 1 | 38 |  | DORVAL Maria | 671 N | PupF | FRA | CRS | 4 | 22 | 716 |  
          | 2 | N | 1 | 30 |  | ROSATI Yoan | 879 N | PupM | FRA | CRS | 4 | 24½ | 833 |  
          | 3 | B | 1 | 8 |  | GIAMMARI Sauveur | 1082 N | PpoM | FRA | CRS | 5 | 29½ | 1096 |  
          | 4 | N | 1 | 12 |  | DON IGNAZI Pierre Ange | 1215 N | PouM | FRA | CRS | 5 | 27½ | 1158 |  
          | 5 | B | 0 | 3 |  | MAUREL Ugo | 1350 N | BenM | FRA | CRS | 6 | 31 | 1410 |  
          | 6 | N | 1 | 11 |  | PAOLI Anton | 1049 N | PouM | FRA | CRS | 5 | 29 | 1090 |  
          | 7 | B | 1 | 9 |  | BERFINI Ghjuliana | 1221 N | PouF | FRA | CRS | 5 | 29 | 1217 |  | 1395 N | PouM |  | CRS | + 38B | + 30N | +  8B | + 12N | -  3B | + 11N | +  9B | 6 | 30 | 1435 | 
 
  | 5 |  | 
    CARDOSO DE LIMA Filipe
    
      
        
          |  | 5 |  | CARDOSO DE LIMA Filipe | 1371 N | BenM | FRA | CRS | 6 | 27½ | 1325 |  
          | 1 | N | 1 | 36 |  | DE CASALTA Rafaele | 657 N | PpoM | FRA | CRS | 4 | 22½ | 757 |  
          | 2 | B | 1 | 37 |  | EL HASNAOUI Ayman | 877 N | BenM | FRA | CRS | 4 | 22½ | 703 |  
          | 3 | N | 0 | 21 |  | CALENDINI Romane | 1090 N | PouF | FRA | CRS | 4 | 30 | 1079 |  
          | 4 | B | 1 | 6 |  | CERNAIX Paul | 1033 N | BenM | FRA | CRS | 5½ | 24½ | 1139 |  
          | 5 | N | 1 | 41 |  | BARTOLI Carla Maria | 933 N | PupF | FRA | CRS | 3½ | 26 | 801 |  
          | 6 | B | 1 | 13 |  | NEGRONI Jerome | 1079 N | BenM | FRA | CRS | 5 | 27½ | 1101 |  
          | 7 | N | 1 | 14 |  | DELLAPINA Yoann | 1022 N | BenM | FRA | CRS | 5 | 27 | 1112 |  | 1371 N | BenM |  | CRS | + 36N | + 37B | - 21N | +  6B | + 41N | + 13B | + 14N | 6 | 27½ | 1325 | 
 
  | 6 |  | 
    CERNAIX Paul
    
      
        
          |  | 6 |  | CERNAIX Paul | 1033 N | BenM | FRA | CRS | 5½ | 24½ | 1139 |  
          | 1 | B | ½ | 49 |  | BLONDEL Milo | 650 N | PouM | FRA | CRS | 3 | 24 | 643 |  
          | 2 | N | 1 | 81 |  | BALESTRA Mathieu | 299 N | PpoM | FRA | CRS | 1½ | 18 | 252 |  
          | 3 | B | 1 | 35 |  | MATTEI Jean-Baptiste | 921 N | PouM | FRA | CRS | 4 | 22½ | 822 |  
          | 4 | N | 0 | 5 |  | CARDOSO DE LIMA Filipe | 1371 N | BenM | FRA | CRS | 6 | 27½ | 1325 |  
          | 5 | B | 1 | 44 |  | CAPONE Noe | 215 N | PpoM | FRA | CRS | 3½ | 21½ | 525 |  
          | 6 | B | 1 | 27 |  | KRALIFA MOUNIER Rayan | 963 N | PupM | FRA | CRS | 4 | 26½ | 853 |  
          | 7 | N | 1 | 25 |  | CICCOLI Matteu | 1219 N | BenM | FRA | CRS | 4 | 26½ | 965 |  | 1033 N | BenM |  | CRS | = 49B | + 81N | + 35B | -  5N | + 44B | + 27B | + 25N | 5½ | 24½ | 1139 | 
 
  | 7 |  | 
    MATTEI Gabriel
    
      
        
          |  | 7 |  | MATTEI Gabriel | 1143 N | PupM | FRA | CRS | 5 | 29½ | 1105 |  
          | 1 | B | 1 | 60 |  | HAMOUACHY Youcef | 600 N | PupM | FRA | CRS | 3 | 19½ | 427 |  
          | 2 | N | 1 | 19 |  | DELUGRE Maxime | 785 N | PouM | FRA | CRS | 4½ | 23 | 813 |  
          | 3 | B | 1 | 16 |  | PINTEA Timote | 963 N | BenM | FRA | CRS | 5 | 24 | 951 |  
          | 4 | B | 0 | 1 |  | DELADERRIERE Apollo | 1367 N | PpoM | FRA | CRS | 7 | 30 | 1782 |  
          | 5 | N | 1 | 23 |  | POLETTI Arsene | 901 N | PouM | FRA | CRS | 4 | 29 | 966 |  
          | 6 | N | 0 | 10 |  | BRUNEL Viktor | 964 N | PpoM | FRA | CRS | 5 | 29 | 1132 |  
          | 7 | B | 1 | 30 |  | ROSATI Yoan | 879 N | PupM | FRA | CRS | 4 | 24½ | 833 |  | 1143 N | PupM |  | CRS | + 60B | + 19N | + 16B | -  1B | + 23N | - 10N | + 30B | 5 | 29½ | 1105 | 
 
  | 8 |  | 
    GIAMMARI Sauveur
    
      
        
          |  | 8 |  | GIAMMARI Sauveur | 1082 N | PpoM | FRA | CRS | 5 | 29½ | 1096 |  
          | 1 | N | 1 | 51 |  | BIANCARDI Stephane | 538 N | PouM | FRA | CRS | 3 | 23 | 655 |  
          | 2 | B | 1 | 34 |  | PINTEA Lorenzo | 779 N | PupM | FRA | CRS | 4 | 24 | 757 |  
          | 3 | N | 0 | 4 |  | CHARNI Ilyes | 1395 N | PouM | FRA | CRS | 6 | 30 | 1435 |  
          | 4 | B | 1 | 32 |  | HOUPERT FILIPPI Michel | 793 N | PupM | FRA | CRS | 4 | 24 | 848 |  
          | 5 | N | 1 | 20 |  | DA CRUZ LIMA Daniel | 845 N | BenM | FRA | CRS | 4½ | 21 | 695 |  
          | 6 | B | 0 | 1 |  | DELADERRIERE Apollo | 1367 N | PpoM | FRA | CRS | 7 | 30 | 1782 |  
          | 7 | N | 1 | 22 |  | SOUTO Anthony | 650 N | PouM | FRA | CRS | 4 | 30 | 910 |  | 1082 N | PpoM |  | CRS | + 51N | + 34B | -  4N | + 32B | + 20N | -  1B | + 22N | 5 | 29½ | 1096 | 
 
  | 9 |  | 
    BERFINI Ghjuliana
    
      
        
          |  | 9 |  | BERFINI Ghjuliana | 1221 N | PouF | FRA | CRS | 5 | 29 | 1217 |  
          | 1 | N | 1 | 53 |  | DAVID GNAHOUI Yanis | 621 N | PupM | FRA | CRS | 3 | 22 | 582 |  
          | 2 | B | 1 | 31 |  | HAMOUACHY Sakina | 854 N | PouF | FRA | CRS | 4 | 24½ | 790 |  
          | 3 | N | 1 | 27 |  | KRALIFA MOUNIER Rayan | 963 N | PupM | FRA | CRS | 4 | 26½ | 853 |  
          | 4 | B | 1 | 23 |  | POLETTI Arsene | 901 N | PouM | FRA | CRS | 4 | 29 | 966 |  
          | 5 | N | 0 | 1 |  | DELADERRIERE Apollo | 1367 N | PpoM | FRA | CRS | 7 | 30 | 1782 |  
          | 6 | B | 1 | 21 |  | CALENDINI Romane | 1090 N | PouF | FRA | CRS | 4 | 30 | 1079 |  
          | 7 | N | 0 | 4 |  | CHARNI Ilyes | 1395 N | PouM | FRA | CRS | 6 | 30 | 1435 |  | 1221 N | PouF |  | CRS | + 53N | + 31B | + 27N | + 23B | -  1N | + 21B | -  4N | 5 | 29 | 1217 | 
 
  | 10 |  | 
    BRUNEL Viktor
    
      
        
          |  | 10 |  | BRUNEL Viktor | 964 N | PpoM | FRA | CRS | 5 | 29 | 1132 |  
          | 1 | N | 1 | 33 |  | MATTEINI GEORGE Laura | 500 N | PouF | FRA | CRS | 4 | 24 | 758 |  
          | 2 | B | 1 | 48 |  | ROSATI Alexandre | 399 N | PpoM | FRA | CRS | 3 | 24 | 651 |  
          | 3 | N | 1 | 25 |  | CICCOLI Matteu | 1219 N | BenM | FRA | CRS | 4 | 26½ | 965 |  
          | 4 | B | 0 | 2 |  | CALENDINI Francois Joseph | 1304 N | PupM | FRA | CRS | 6 | 32 | 1409 |  
          | 5 | N | 1 | 22 |  | SOUTO Anthony | 650 N | PouM | FRA | CRS | 4 | 30 | 910 |  
          | 6 | B | 1 | 7 |  | MATTEI Gabriel | 1143 N | PupM | FRA | CRS | 5 | 29½ | 1105 |  
          | 7 | B | 0 | 3 |  | MAUREL Ugo | 1350 N | BenM | FRA | CRS | 6 | 31 | 1410 |  | 964 N | PpoM |  | CRS | + 33N | + 48B | + 25N | -  2B | + 22N | +  7B | -  3B | 5 | 29 | 1132 | 
 
  | 11 |  | 
    PAOLI Anton
    
      
        
          |  | 11 |  | PAOLI Anton | 1049 N | PouM | FRA | CRS | 5 | 29 | 1090 |  
          | 1 | N | 1 | 42 |  | EL HASNAOUI Nael | 522 N | PouM | FRA | CRS | 3½ | 25 | 667 |  
          | 2 | B | 1 | 28 |  | CASTAGNEROL Thimothee | 716 N | PouF | FRA | CRS | 4 | 25 | 802 |  
          | 3 | N | 0 | 1 |  | DELADERRIERE Apollo | 1367 N | PpoM | FRA | CRS | 7 | 30 | 1782 |  
          | 4 | B | 1 | 34 |  | PINTEA Lorenzo | 779 N | PupM | FRA | CRS | 4 | 24 | 757 |  
          | 5 | N | 1 | 26 |  | CASTAGNEROL Ambroise | 798 N | PupM | FRA | CRS | 4 | 26½ | 888 |  
          | 6 | B | 0 | 4 |  | CHARNI Ilyes | 1395 N | PouM | FRA | CRS | 6 | 30 | 1435 |  
          | 7 | N | 1 | 32 |  | HOUPERT FILIPPI Michel | 793 N | PupM | FRA | CRS | 4 | 24 | 848 |  | 1049 N | PouM |  | CRS | + 42N | + 28B | -  1N | + 34B | + 26N | -  4B | + 32N | 5 | 29 | 1090 | 
 
  | 12 |  | 
    DON IGNAZI Pierre Ange
    
      
        
          |  | 12 |  | DON IGNAZI Pierre Ange | 1215 N | PouM | FRA | CRS | 5 | 27½ | 1158 |  
          | 1 | N | 1 | 73 |  | RISTICONI Lucas | 611 N | PupM | FRA | CRS | 2 | 19 | 298 |  
          | 2 | B | 1 | 26 |  | CASTAGNEROL Ambroise | 798 N | PupM | FRA | CRS | 4 | 26½ | 888 |  
          | 3 | N | 1 | 41 |  | BARTOLI Carla Maria | 933 N | PupF | FRA | CRS | 3½ | 26 | 801 |  
          | 4 | B | 0 | 4 |  | CHARNI Ilyes | 1395 N | PouM | FRA | CRS | 6 | 30 | 1435 |  
          | 5 | N | 0 | 2 |  | CALENDINI Francois Joseph | 1304 N | PupM | FRA | CRS | 6 | 32 | 1409 |  
          | 6 | B | 1 | 39 |  | QUERCI-RIONI Orsu | 798 N | PouM | FRA | CRS | 4 | 21½ | 748 |  
          | 7 | N | 1 | 23 |  | POLETTI Arsene | 901 N | PouM | FRA | CRS | 4 | 29 | 966 |  | 1215 N | PouM |  | CRS | + 73N | + 26B | + 41N | -  4B | -  2N | + 39B | + 23N | 5 | 27½ | 1158 | 
 
  | 13 |  | 
    NEGRONI Jerome
    
      
        
          |  | 13 |  | NEGRONI Jerome | 1079 N | BenM | FRA | CRS | 5 | 27½ | 1101 |  
          | 1 | B | 1 | 58 |  | FRANCESCHINI Jerome | 530 N | PpoM | FRA | CRS | 3 | 20½ | 529 |  
          | 2 | N | 1 | 57 |  | CARBONNEL Maxime | 701 N | PouM | FRA | CRS | 3 | 21 | 536 |  
          | 3 | B | 0 | 3 |  | MAUREL Ugo | 1350 N | BenM | FRA | CRS | 6 | 31 | 1410 |  
          | 4 | N | 1 | 19 |  | DELUGRE Maxime | 785 N | PouM | FRA | CRS | 4½ | 23 | 813 |  
          | 5 | B | 1 | 29 |  | PIACENTINI Sarah | 815 N | PpoF | FRA | CRS | 4 | 25 | 745 |  
          | 6 | N | 0 | 5 |  | CARDOSO DE LIMA Filipe | 1371 N | BenM | FRA | CRS | 6 | 27½ | 1325 |  
          | 7 | B | 1 | 24 |  | SOLAS Gabriel | 875 N | BenM | FRA | CRS | 4 | 27 | 896 |  | 1079 N | BenM |  | CRS | + 58B | + 57N | -  3B | + 19N | + 29B | -  5N | + 24B | 5 | 27½ | 1101 | 
 
  | 14 |  | 
    DELLAPINA Yoann
    
      
        
          |  | 14 |  | DELLAPINA Yoann | 1022 N | BenM | FRA | CRS | 5 | 27 | 1112 |  
          | 1 | N | 1 | 54 |  | JOURDAN Lucas | 500 N | PouM | FRA | CRS | 3 | 22 | 576 |  
          | 2 | B | 1 | 66 |  | HAMOUACHY Bilel | 700 N | BenM | FRA | CRS | 2½ | 19½ | 399 |  
          | 3 | N | 0 | 2 |  | CALENDINI Francois Joseph | 1304 N | PupM | FRA | CRS | 6 | 32 | 1409 |  
          | 4 | B | 1 | 40 |  | AUGE ALMOYNER Gregory | 725 N | PupM | FRA | CRS | 4 | 19 | 705 |  
          | 5 | N | 1 | 28 |  | CASTAGNEROL Thimothee | 716 N | PouF | FRA | CRS | 4 | 25 | 802 |  
          | 6 | B | 1 | 25 |  | CICCOLI Matteu | 1219 N | BenM | FRA | CRS | 4 | 26½ | 965 |  
          | 7 | B | 0 | 5 |  | CARDOSO DE LIMA Filipe | 1371 N | BenM | FRA | CRS | 6 | 27½ | 1325 |  | 1022 N | BenM |  | CRS | + 54N | + 66B | -  2N | + 40B | + 28N | + 25B | -  5B | 5 | 27 | 1112 | 
 
  | 15 |  | 
    BONELLI MAESTRACCI Pierre-Jospeh
    
      
        
          |  | 15 |  | BONELLI MAESTRACCI Pierre-Jospeh | 860 N | PpoM | FRA | CRS | 5 | 24½ | 880 |  
          | 1 | N | 1 | 55 |  | LEFRERE Matheo | 400 N | PouM | FRA | CRS | 3 | 21½ | 569 |  
          | 2 | N | 0 | 3 |  | MAUREL Ugo | 1350 N | BenM | FRA | CRS | 6 | 31 | 1410 |  
          | 3 | B | 1 | 43 |  | OZAYO Tarik | 622 N | PupM | FRA | CRS | 3½ | 24 | 662 |  
          | 4 | N | 0 | 22 |  | SOUTO Anthony | 650 N | PouM | FRA | CRS | 4 | 30 | 910 |  
          | 5 | B | 1 | 47 |  | MAROSELLI Alexandre | 576 N | PpoM | FRA | CRS | 3 | 24½ | 573 |  
          | 6 | B | 1 | 33 |  | MATTEINI GEORGE Laura | 500 N | PouF | FRA | CRS | 4 | 24 | 758 |  
          | 7 | N | 1 | 27 |  | KRALIFA MOUNIER Rayan | 963 N | PupM | FRA | CRS | 4 | 26½ | 853 |  | 860 N | PpoM |  | CRS | + 55N | -  3N | + 43B | - 22N | + 47B | + 33B | + 27N | 5 | 24½ | 880 | 
 
  | 16 |  | 
    PINTEA Timote
    
      
        
          |  | 16 |  | PINTEA Timote | 963 N | BenM | FRA | CRS | 5 | 24 | 951 |  
          | 1 | N | 1 | 52 |  | SANINI Anthony | 500 N | PouM | FRA | CRS | 3 | 22½ | 711 |  
          | 2 | B | 1 | 80 |  | DORVAL Joachim | 341 N | PpoM | FRA | CRS | 1½ | 21 | 200 |  
          | 3 | N | 0 | 7 |  | MATTEI Gabriel | 1143 N | PupM | FRA | CRS | 5 | 29½ | 1105 |  
          | 4 | B | 0 | 28 |  | CASTAGNEROL Thimothee | 716 N | PouF | FRA | CRS | 4 | 25 | 802 |  
          | 5 | N | 1 | 36 |  | DE CASALTA Rafaele | 657 N | PpoM | FRA | CRS | 4 | 22½ | 757 |  
          | 6 | B | 1 | 26 |  | CASTAGNEROL Ambroise | 798 N | PupM | FRA | CRS | 4 | 26½ | 888 |  
          | 7 | N | 1 | 21 |  | CALENDINI Romane | 1090 N | PouF | FRA | CRS | 4 | 30 | 1079 |  | 963 N | BenM |  | CRS | + 52N | + 80B | -  7N | - 28B | + 36N | + 26B | + 21N | 5 | 24 | 951 | 
 
  | 17 |  | 
    SEATELLI Jean
    
      
        
          |  | 17 |  | SEATELLI Jean | 1101 N | PouM | FRA | CRS | 5 | 23½ | 940 |  
          | 1 | N | 1 | 47 |  | MAROSELLI Alexandre | 576 N | PpoM | FRA | CRS | 3 | 24½ | 573 |  
          | 2 | B | 1 | 32 |  | HOUPERT FILIPPI Michel | 793 N | PupM | FRA | CRS | 4 | 24 | 848 |  
          | 3 | N | 0 | 23 |  | POLETTI Arsene | 901 N | PouM | FRA | CRS | 4 | 29 | 966 |  
          | 4 | B | 0 | 26 |  | CASTAGNEROL Ambroise | 798 N | PupM | FRA | CRS | 4 | 26½ | 888 |  
          | 5 | N | 1 | 38 |  | DORVAL Maria | 671 N | PupF | FRA | CRS | 4 | 22 | 716 |  
          | 6 | B | 1 | 42 |  | EL HASNAOUI Nael | 522 N | PouM | FRA | CRS | 3½ | 25 | 667 |  
          | 7 | N | 1 | 31 |  | HAMOUACHY Sakina | 854 N | PouF | FRA | CRS | 4 | 24½ | 790 |  | 1101 N | PouM |  | CRS | + 47N | + 32B | - 23N | - 26B | + 38N | + 42B | + 31N | 5 | 23½ | 940 | 
 
  | 18 |  | 
    ERCOLI Andria
    
      
        
          |  | 18 |  | ERCOLI Andria | 488 N | PpoM | FRA | CRS | 5 | 22 | 973 |  
          | 1 | N | 0 | 23 |  | POLETTI Arsene | 901 N | PouM | FRA | CRS | 4 | 29 | 966 |  
          | 2 | B | 1 | 50 |  | ACQUAVIVA Battista | 642 N | PouM | FRA | CRS | 3 | 24 | 586 |  
          | 3 | N | 1 | 66 |  | HAMOUACHY Bilel | 700 N | BenM | FRA | CRS | 2½ | 19½ | 399 |  
          | 4 | B | 1 | 31 |  | HAMOUACHY Sakina | 854 N | PouF | FRA | CRS | 4 | 24½ | 790 |  
          | 5 | N | 0 | 27 |  | KRALIFA MOUNIER Rayan | 963 N | PupM | FRA | CRS | 4 | 26½ | 853 |  
          | 6 | B | 1 | 65 |  | RATABOUC Michael | 824 N | BenM | FRA | CRS | 2½ | 22 | 485 |  
          | 7 | N | 1 | 41 |  | BARTOLI Carla Maria | 933 N | PupF | FRA | CRS | 3½ | 26 | 801 |  | 488 N | PpoM |  | CRS | - 23N | + 50B | + 66N | + 31B | - 27N | + 65B | + 41N | 5 | 22 | 973 | 
 
  | 19 |  | 
    DELUGRE Maxime
    
      
        
          |  | 19 |  | DELUGRE Maxime | 785 N | PouM | FRA | CRS | 4½ | 23 | 813 |  
          | 1 | N | 1 | 59 |  | BARBAGGI Sasha | 280 N | PpoM | FRA | CRS | 3 | 19½ | 520 |  
          | 2 | B | 0 | 7 |  | MATTEI Gabriel | 1143 N | PupM | FRA | CRS | 5 | 29½ | 1105 |  
          | 3 | N | 1 | 48 |  | ROSATI Alexandre | 399 N | PpoM | FRA | CRS | 3 | 24 | 651 |  
          | 4 | B | 0 | 13 |  | NEGRONI Jerome | 1079 N | BenM | FRA | CRS | 5 | 27½ | 1101 |  
          | 5 | N | 1 | 54 |  | JOURDAN Lucas | 500 N | PouM | FRA | CRS | 3 | 22 | 576 |  
          | 6 | B | ½ | 41 |  | BARTOLI Carla Maria | 933 N | PupF | FRA | CRS | 3½ | 26 | 801 |  
          | 7 | N | 1 | 42 |  | EL HASNAOUI Nael | 522 N | PouM | FRA | CRS | 3½ | 25 | 667 |  | 785 N | PouM |  | CRS | + 59N | -  7B | + 48N | - 13B | + 54N | = 41B | + 42N | 4½ | 23 | 813 | 
 
  | 20 |  | 
    DA CRUZ LIMA Daniel
    
      
        
          |  | 20 |  | DA CRUZ LIMA Daniel | 845 N | BenM | FRA | CRS | 4½ | 21 | 695 |  
          | 1 | N | 0 | 48 |  | ROSATI Alexandre | 399 N | PpoM | FRA | CRS | 3 | 24 | 651 |  
          | 2 | B | 1 | 70 |  | GRISONI Emma | 497 N | PouF | FRA | CRS | 2 | 21 | 467 |  
          | 3 | N | 1 | 47 |  | MAROSELLI Alexandre | 576 N | PpoM | FRA | CRS | 3 | 24½ | 573 |  
          | 4 | B | 1 | 51 |  | BIANCARDI Stephane | 538 N | PouM | FRA | CRS | 3 | 23 | 655 |  
          | 5 | B | 0 | 8 |  | GIAMMARI Sauveur | 1082 N | PpoM | FRA | CRS | 5 | 29½ | 1096 |  
          | 6 | N | ½ | 45 |  | SOLAS Leopold | 550 N | PpoM | FRA | CRS | 3½ | 21 | 663 |  
          | 7 | B | 1 | 44 |  | CAPONE Noe | 215 N | PpoM | FRA | CRS | 3½ | 21½ | 525 |  | 845 N | BenM |  | CRS | - 48N | + 70B | + 47N | + 51B | -  8B | = 45N | + 44B | 4½ | 21 | 695 | 
 
  | 21 |  | 
    CALENDINI Romane
    
      
        
          |  | 21 |  | CALENDINI Romane | 1090 N | PouF | FRA | CRS | 4 | 30 | 1079 |  
          | 1 | B | 1 | 45 |  | SOLAS Leopold | 550 N | PpoM | FRA | CRS | 3½ | 21 | 663 |  
          | 2 | N | 1 | 40 |  | AUGE ALMOYNER Gregory | 725 N | PupM | FRA | CRS | 4 | 19 | 705 |  
          | 3 | B | 1 | 5 |  | CARDOSO DE LIMA Filipe | 1371 N | BenM | FRA | CRS | 6 | 27½ | 1325 |  
          | 4 | N | 0 | 3 |  | MAUREL Ugo | 1350 N | BenM | FRA | CRS | 6 | 31 | 1410 |  
          | 5 | B | 1 | 24 |  | SOLAS Gabriel | 875 N | BenM | FRA | CRS | 4 | 27 | 896 |  
          | 6 | N | 0 | 9 |  | BERFINI Ghjuliana | 1221 N | PouF | FRA | CRS | 5 | 29 | 1217 |  
          | 7 | B | 0 | 16 |  | PINTEA Timote | 963 N | BenM | FRA | CRS | 5 | 24 | 951 |  | 1090 N | PouF |  | CRS | + 45B | + 40N | +  5B | -  3N | + 24B | -  9N | - 16B | 4 | 30 | 1079 | 
 
  | 22 |  | 
    SOUTO Anthony
    
      
        
          |  | 22 |  | SOUTO Anthony | 650 N | PouM | FRA | CRS | 4 | 30 | 910 |  
          | 1 | N | 0 | 1 |  | DELADERRIERE Apollo | 1367 N | PpoM | FRA | CRS | 7 | 30 | 1782 |  
          | 2 | B | 1 | 55 |  | LEFRERE Matheo | 400 N | PouM | FRA | CRS | 3 | 21½ | 569 |  
          | 3 | N | 1 | 37 |  | EL HASNAOUI Ayman | 877 N | BenM | FRA | CRS | 4 | 22½ | 703 |  
          | 4 | B | 1 | 15 |  | BONELLI MAESTRACCI Pierre-Jospeh | 860 N | PpoM | FRA | CRS | 5 | 24½ | 880 |  
          | 5 | B | 0 | 10 |  | BRUNEL Viktor | 964 N | PpoM | FRA | CRS | 5 | 29 | 1132 |  
          | 6 | N | 1 | 29 |  | PIACENTINI Sarah | 815 N | PpoF | FRA | CRS | 4 | 25 | 745 |  
          | 7 | B | 0 | 8 |  | GIAMMARI Sauveur | 1082 N | PpoM | FRA | CRS | 5 | 29½ | 1096 |  | 650 N | PouM |  | CRS | -  1N | + 55B | + 37N | + 15B | - 10B | + 29N | -  8B | 4 | 30 | 910 | 
 
  | 23 |  | 
    POLETTI Arsene
    
      
        
          |  | 23 |  | POLETTI Arsene | 901 N | PouM | FRA | CRS | 4 | 29 | 966 |  
          | 1 | B | 1 | 18 |  | ERCOLI Andria | 488 N | PpoM | FRA | CRS | 5 | 22 | 973 |  
          | 2 | N | 1 | 69 |  | BERENI TRISTANI Genia | 400 N | PouF | FRA | CRS | 2 | 21 | 521 |  
          | 3 | B | 1 | 17 |  | SEATELLI Jean | 1101 N | PouM | FRA | CRS | 5 | 23½ | 940 |  
          | 4 | N | 0 | 9 |  | BERFINI Ghjuliana | 1221 N | PouF | FRA | CRS | 5 | 29 | 1217 |  
          | 5 | B | 0 | 7 |  | MATTEI Gabriel | 1143 N | PupM | FRA | CRS | 5 | 29½ | 1105 |  
          | 6 | N | 1 | 40 |  | AUGE ALMOYNER Gregory | 725 N | PupM | FRA | CRS | 4 | 19 | 705 |  
          | 7 | B | 0 | 12 |  | DON IGNAZI Pierre Ange | 1215 N | PouM | FRA | CRS | 5 | 27½ | 1158 |  | 901 N | PouM |  | CRS | + 18B | + 69N | + 17B | -  9N | -  7B | + 40N | - 12B | 4 | 29 | 966 | 
 
  | 24 |  | 
    SOLAS Gabriel
    
      
        
          |  | 24 |  | SOLAS Gabriel | 875 N | BenM | FRA | CRS | 4 | 27 | 896 |  
          | 1 | N | 1 | 77 |  | PADOVANI Luna | 423 N | PpoF | FRA | CRS | 2 | 17 | 239 |  
          | 2 | B | 0 | 1 |  | DELADERRIERE Apollo | 1367 N | PpoM | FRA | CRS | 7 | 30 | 1782 |  
          | 3 | N | 1 | 53 |  | DAVID GNAHOUI Yanis | 621 N | PupM | FRA | CRS | 3 | 22 | 582 |  
