Ech. Pts Blancs   Res. Noirs   Pts
1 NOGUERA Lisandru 570 N 1 - 0 VIEL Timothe 618 N 5
2 MARRAZZO Franck 753 N 0 - 1 GROSSIN Enzo 520 N
3 4 GOMES GONCALVES Aleandro 448 N 1 - 0 ALVES Enzo 520 N 4
4 SOUSA LOPES Enzo 572 N 0 - 1 COEFFIC Louis 590 N
5 BOURGUIGNON Louis 543 N 0 - 1 BIGGI HENRY Hugo 553 N
6 TOBAR PIJOAN Sebastian 400 N 0 - 1 ROBERT LACOUR Lucas 695 N 3
7 HEUZE Paul 497 N 0 - 1 BURGEAUD Tao 300 N
8 SARROLA Antoine 454 N 1 - 0 DONAZZON Raphael 400 N
9 PADOVANI Mathieu 356 N 1 - 0 MORIZE Leny 300 N
10 RICHAUD Antoine 400 N 0 - 1 MESNARD LECA Jordan 300 N 2
11 HAMON Fabrice 400 N 1 - F EXEMPT