Pl   Nom Elo Cat. Fede Ligue Club Pts Perf Tr. Cu.
1   MELKUMYAN Hrant 2622 N SenM CRS Lega Corsa 2782 45½ 42
2   KOVALENKO Igor 2686 N SenM CRS Lega Corsa 2777 46 37
3   SETHURAMAN Deep 2634 N SenM CRS Lega Corsa 7 2724 48 40
4   FRESSINET Laurent 2707 N SenM CRS Lega Corsa 7 2724 47½ 38½
5   ALMASI Zoltan 2700 N SenM CRS Lega Corsa 7 2699 46½ 37½
6   KRAVTSIV Martyn 2628 N SenM CRS Lega Corsa 7 2672 45½ 38
7   ISTRATESCU Andrei 2602 N SenM CRS Lega Corsa 7 2662 44 36½
8   FRIDMAN Daniel 2649 N SenM CRS Lega Corsa 7 2655 44½ 37
9   ONISCHUK Vladimir 2612 N SenM CRS Lega Corsa 7 2624 43½ 37
10   KOGAN Arthur 2540 N SenM CRS Lega Corsa 7 2615 43 36½
11   EDOUARD Romain 2630 N SenM CRS Lega Corsa 7 2598 41½ 35½
12   TKACHIEV Vladislav 2670 N SenM CRS Lega Corsa 2648 47 36½
13   FEDORCHUK Sergei 2658 N SenM CRS Lega Corsa 2628 46 38½
14   RAKHMANOV Aleksandr 2650 N SenM CRS Lega Corsa 2616 45½ 36
15   HORVATH Adam 2500 N SenM CRS Lega Corsa 2600 44½ 36
16   IORDACHESCU Viorel 2568 N SenM CRS Lega Corsa 2564 43½ 35
17   MOTYLEV Alexander 2649 N SenM CRS Lega Corsa 2547 42½ 35½
18   LIBISZEWSKI Fabien 2530 N SenM CRS Lega Corsa 2521 43 34½
19   CHABANON Jean-Luc 2474 N VetM CRS Lega Corsa 2511 44 36
20   KOZIAK Vitali 2480 N SenM CRS Lega Corsa 2487 43 34½
21   MOVSZISZIAN Karen 2454 N SenM CRS Lega Corsa 2430 42 33½
22   BELLAHCENE Billel 2455 N CadM CRS Lega Corsa 6 2426 43 33
23   ABERGEL Thal 2446 N SenM CRS Lega Corsa 6 2398 42 33
24   DEBRAY Christopher 2401 N SenM CRS Lega Corsa 6 2377 39½ 33
25   BRESSAC Stephane 2350 N SenM CRS Lega Corsa 6 2358 44 33
26   MULLON Jean-Baptiste 2421 N SenM CRS Lega Corsa 6 2354 42 33
27   DJURIC Stefan 2410 N SenM CRS Lega Corsa 6 2349 41½ 33
28   DEMUTH Adrien 2545 N SenM CRS Lega Corsa 6 2338 39 32
29   SKOMOROKHIN Roman 2383 N VetM CRS Lega Corsa 6 2335 41½ 32
30   HUMEAU Cyril 2182 N SenM CRS Corsica Chess Club 6 2210 40 32
31   PIERI Pierre-Louis 2034 N SenM CRS Echecs Club de Casinca 6 2149 39½ 31
32   IGLESIAS Joachim 2305 N SenM CRS Lega Corsa 6 2149 38 29½
33   TOMASI Albert 2106 N BenM CRS Echecs Club Ajaccien 6 2136 37½ 31
34   GERONIMI Pierre-Francois 2043 N SenM CRS Corsica Chess Club 6 2117 40 29
35   LAGUNES Matthieu 1923 N SenM CRS Echecs Club Ajaccien 6 2077 41 30
36   BOURSIER Julien 2008 N SenM CRS Lega Corsa 6 2055 40 31
37   MOHOREA Vasile 2071 N SenM CRS Lega Corsa 6 2043 37½ 27
38   TOMASI Elise 1759 N PupF CRS Corsica Chess Club 6 1995 38½ 27
39   CRISTOFARI Antoine 2001 N SenM CRS Echecs Club Ajaccien 6 1961 36½ 29
40   CZEBE Attila 2441 N VetM CRS Lega Corsa 2401 43½ 30½
41   JAMRICH Gyorgy 2212 N SenM CRS Lega Corsa 2296 41 32
42   GUICHARD Pauline 2335 N SenF CRS Lega Corsa 2286 43 32
43   PISCOPO Pierluigi 2334 N SenM CRS Echecs Club Ajaccien 2204 37 31
44   PODVIN Francois-Xavier 2252 N SenM CRS Lega Corsa 2147 37½ 29
45   BATTESTI Marc-Andria 1964 N SenM CRS Associu di i Scacchi di U Centru 2033 38½ 26½
46   LUCIANI Thibault 2122 N SenM CRS Corsica Chess Club 1996 38 25½
47   CUCCHI Fabien 1776 N SenM CRS Scacchera 'IIu Pazzu 1957 36½ 27
48   SKOMOROKHINA Tatyana 1979 N VetF CRS Lega Corsa 1950 37½ 28
49   LJUBICIC Mario 1536 N PupM CRS Lega Corsa 1627 31½ 22
50   MASSONI Michael 2384 N SenM CRS Corsica Chess Club 5 2312 44 32
51   BRETHES Francois 2212 N SenM CRS Scacchera 'IIu Pazzu 5 2129 40½ 30
52   UTA Adeline R 1973 N SenF CRS Lega Corsa 5 1992 41 29
53   CHALMETON Guillaume 2064 N VetM CRS Corsica Chess Club 5 1984 38½ 27
54   SAGI Franko 2030 N SenM CRS Lega Corsa 5 1974 39 27
55   GUILLEMART Serge 2038 N JunM CRS Echecs Club Ajaccien 5 1957 39 28
56   EIZAGUERRI FLORIS Maria 1937 N PupF CRS Lega Corsa 5 1945 39½ 28
57   PODVIN Antoine 2001 N JunM CRS Echecs Club Ajaccien 5 1931 39 27
58   AGNELLO Francesco Claudio 1929 N MinM CRS Lega Corsa 5 1928 37½ 28
59   BLEUZEN Erwan 1991 N SenM CRS Lega Corsa 5 1910 37 27
60   PAOLI Guillaume 1904 N SenM CRS Echecs Club Ajaccien 5 1900 38½ 27
61   BOUSLIMI Nabil 1920 N BenM CRS Corsica Chess Club 5 1891 36 27
62   MORISON Julien 1787 N BenM CRS Corsica Chess Club 5 1830 34 25
63   PERUSSET Barbara 1875 N SenF CRS Lega Corsa 5 1806 35½ 25
64   RATIER-FONTANA Loic 1573 N PupM CRS Bastia Toga Cm2 Bilingue M. Merle 5 1801 36½ 25
65   LEIBENGUTH Pablo 1825 N CadM CRS Balagna Chess Club 5 1798 35 25
66   ROUX Baptiste 1642 N PupM CRS Corsica Chess Club 5 1749 37 25
67   SABIANI Chjara 1701 N BenF CRS Echecs Club Ajaccien 5 1746 34 22
68   GIAMMARI Santu 1607 N PupM CRS Corsica Chess Club 5 1739 34 22
69   PORSIA Enzo 1706 N CadM CRS Corsica Chess Club 5 1731 33 23
70   MOREL Anthony 1682 N MinM CRS Corsica Chess Club 5 1715 34½ 25
71   BRUNEL Axel 1727 N BenM CRS Corsica Chess Club 5 1696 35½ 24
72   AMBROISE Freddy 1711 N VetM CRS Lega Corsa 5 1692 34 24½
73   GERONIMI Vital 1531 N SenM CRS Echecs Club de Casinca 5 1679 36 26
74   MORACCHINI Jean-Philippe 1389 N SenM CRS Corsica Chess Club 5 1675 34½ 22
75   BOUCHARD Vincent 1573 N VetM CRS Corsica Chess Club 5 1640 34 23
76   LEVEQUE Christophe 1552 N VetM CRS Corsica Chess Club 5 1597 33½ 24
77   GIAUFER-SAUBERT Corentin 1538 N BenM CRS Lega Corsa 5 1581 30½ 20
78   ANDREANI Thomas 1529 N PupM CRS Echecs Club Ajaccien 5 1569 32 22
79   GERONIMI Didier 1531 N VetM CRS Corsica Chess Club 5 1563 32½ 24
80   DRUAUX Alexandre 1414 N PouM CRS Corsica Chess Club 5 1544 32½ 21
81   RAPAIRE Jean Michel 1840 N SenM CRS Lega Corsa 1824 38½ 25
82   CARDI Jean 1782 N MinM CRS Balagna Chess Club 1817 37½ 25
83   BLEUZEN Cedric 1989 N SenM CRS Lega Corsa 1777 33 24½
84   DUSPIWA Wolfgang 1654 N SenM CRS Lega Corsa 1765 34½ 24
85   LAFOURCADE Victor 1518 N PupM CRS Scacchera 'IIu Pazzu 1756 37½ 24
86   GUAZZELLI Jean-Baptiste 1624 N PupM CRS Corsica Chess Club 1697 33½ 20½
87   PORSIA Pietro 1675 N CadM CRS Corsica Chess Club 1684 34½ 20½
88   CAMBLAN Roger 1634 N SenM CRS Corsica Chess Club 1613 33½ 24½
89   SZYMANSKI Piotr 1724 N VetM CRS Vallée du Golu Club d'Echecs 1566 36 23
90   DELLAPINA Florian 1542 N JunM CRS Corsica Chess Club 1468 30½ 20
91   DUSPIWA Daniel 1499 N SenM CRS Lega Corsa 1322 27 17
92   BEDINI Lucas 2007 N CadM CRS Corsica Chess Club 4 1873 37½ 25
93   BUNOUST Lucas 1921 N BenM CRS Corsica Chess Club 4 1826 36 24
94   LHOSTIS Florian 1853 N CadM CRS Corsica Chess Club 4 1667 37½ 23
95   MORGANTI Noel 1681 N VetM CRS Corsica Chess Club 4 1618 36 23
96   ROSSI Pascal 1784 N VetM CRS Corsica Chess Club 4 1602 35½ 21
97   LORENZI Philippe 1556 N VetM CRS Echecs Club de Casinca 4 1583 36 24
98   PODVIN Celine 1561 N MinF CRS Echecs Club Ajaccien 4 1583 35½ 20
99   VOUAKOUANITOU Salvatore 1489 N VetM CRS Echecs Club Ajaccien Alata 4 1534 33 20
100   VOUAKOUANITOU Nathan 1438 N PupM CRS Echecs Club Ajaccien Alata 4 1529 32½ 21
101   GUILLEMART Marie 1490 N CadF CRS Echecs Club Ajaccien 4 1518 32 19
102   BARBOLOSI Jean Baptiste 1404 N MinM CRS Balagna Chess Club 4 1493 31 19
103   BALDI Romain 1654 N SenM CRS INACTIFS 4 1491 32 21
104   PERETTI Charles 1428 N VetM CRS Tour du Nebbiu - St Florent 4 1477 31½ 20
105   PENLOUP-LEBOULANGER Marvin 1317 N PupM CRS Lega Corsa 4 1467 32½ 18
106   RATIER-FONTANA Matteo 1338 N PouM CRS Bastia Toga Ce2 Bilingue Mme Giovanonni 4 1466 32½ 18
107   GUAZZELLI Frederic 1393 N VetM CRS Corsica Chess Club 4 1450 30½ 19
108   LABAN GIULIANI Lisandru 1496 N MinM CRS Echecs Club Ajaccien 4 1449 33 18
109   AUDIBERT Valentin 1513 N MinM CRS Echecs Club Ajaccien 4 1448 30 17
110   TERZI Simon 1349 N SenM CRS Corsica Chess Club 4 1444 32 20
111   BEDINI Noel 1610 N VetM CRS Echecs Club de Casinca 4 1432 32½ 19
112   CARDOSO DE LIMA Filipe 1374 N PupM CRS Corsica Chess Club 4 1426 32 18
113   COSTA Alain 1416 N VetM CRS Vallée du Golu Club d'Echecs 4 1404 31½ 19
114   PIETRELLE Odile 1350 N SenF CRS Corsica Chess Club 4 1389 31 20
115   LEIBENGUTH Jean 1358 N SenM CRS Balagna Chess Club 4 1376 33 21
116   NONNA Jean-Francois 1423 N BenM CRS Echecs Club Ajaccien 4 1371 29 16
117   DELADERRIERE Thibault 1327 N SenM CRS Tour du Nebbiu - St Florent 4 1368 32½ 19
118   BLEUZEN Christian 1542 N SenM CRS Lega Corsa 4 1345 30 17
119   PIETRELLE Christian 1277 N VetM CRS Corsica Chess Club 4 1338 30 16
120   HAZARABEDIAN Guy 1327 N SenM CRS Balagna Chess Club 4 1313 30 17
121   DELADERRIERE Calypso 1137 N PouF CRS Corsica Chess Club 4 1289 27½ 14
122   PODVIN Helene 1285 N CadF CRS Echecs Club Ajaccien 4 1270 27½ 14
123   GIANNONI Sauveur 1050 N SenM CRS Associu di i Scacchi di U Centru 4 1218 26½ 14
124   FOURCADE Matis 1398 N BenM CRS Echecs Club Ajaccien 1533 31½ 18
125   CARBUCCIA Chjara 1241 N BenF CRS Echecs Club Ajaccien 1483 32½ 20
126   MAURIZZI Marc' Andria 1520 N PouM CRS Corsica Chess Club 1444 31 17
127   LESCHI Juliette 1218 N BenF CRS Corsica Chess Club 1442 31 17½
128   EIZAGUERRI FLORIS Antonio 1476 N SenM CRS Lega Corsa 1433 31½ 15½
129   LUCIANI Jean-Francois 1550 N VetM CRS Associu di i Scacchi di U Centru 1424 32½ 19
130   ABBRATUZZATO Maxime 1130 N PupM CRS Lega Corsa 1349 29½ 14
131   SAGI Veljko 1760 N SenM CRS Lega Corsa 3 1497 31 18
132   PIACENTINI Angelina 1276 N PupF CRS Tour du Nebbiu - St Florent 3 1453 32 17
133   MAUREL Ugo 1333 N PupM CRS Corsica Chess Club 3 1407 31½ 18
134   CUNEO Christine 1250 N VetF CRS Corsica Chess Club 3 1366 32 19
135   DODE Nicolas 1377 N PupM CRS Vallée du Golu Club d'Echecs 3 1324 29½ 14
136   GERONIMI Jean Thomas 1141 N PpoM CRS Corsica Chess Club 3 1274 29 14
137   PLANTEY Andrea 1250 N PouM CRS Lega Corsa 3 1271 29½ 14
138   PIACENTINI Laetitia 1192 N MinF CRS Tour du Nebbiu - St Florent 3 1229 29½ 14
139   MEDIC Nika Ivana 1630 N PouF CRS Lega Corsa 3 1219 23 12
140   PIERRET Elouan 1035 N PouM CRS Echecs Club Ajaccien 3 1218 29 15
141   LESCHI Heloise 1193 N PupF CRS Corsica Chess Club 3 1209 28 13
142   DELLAVIA Roko 1600 N PupM CRS Lega Corsa 3 1207 26 11
143   DELLAPINA Yoann 1205 N PupM CRS Corsica Chess Club 3 1188 27½ 13
144   DE BASQUIAT Guilhem 1066 N PupM CRS Corsica Chess Club 3 1167 28½ 13
145   PALDACCI Carina 1069 N SenF CRS Echecs Club Ajaccien 3 1164 27½ 12
146   MOREL Martine 1047 N VetF CRS Corsica Chess Club 3 1140 28½ 13
147   MOTOR Christophe 1188 N VetM CRS Scacchera 'IIu Pazzu 3 1105 24½ 14
148   ARGIROV Elisey 1057 N MinM CRS Corsica Chess Club 3 1085 26 11
149   DELLAVIA Nikolo 1499 N SenM CRS Lega Corsa 3 1034 24 11
150   RATABOUC Bernard 965 N SenM CRS Corsica Chess Club 3 1027 26 10
151   GIAMMARI Sauveur 1038 N PpoM CRS Corsica Chess Club 3 997 26 8
152   CALENDINI Francois Joseph 1168 N PupM CRS Corsica Chess Club 1209 27½ 10
153   VULIC Marul 1632 N PouM CRS Lega Corsa 1195 26 12½
154   FONTANA Antoine 1156 N SenM CRS Echecs Club de Casinca 1189 26½ 13
155   PERFETTI Lysandre 1115 N PupM CRS Corsica Chess Club 1036 24½
156   POGNOT Jean Raphael 1490 N SenM CRS Echecs Club de Casinca 2 1595 32 15
157   VENOUIL Matteo 1290 N MinM CRS Echecs Club de Casinca 2 1322 32 13
158   DELADERRIERE Apollo 1083 N PpoM CRS Corsica Chess Club 2 1114 28½ 10
159   GUAZZELLI Alexandre 1063 N PpoM CRS Corsica Chess Club 2 1084 25 9
160   PLANTEY Clarisse 1080 N PupF CRS Lega Corsa 2 1078 25 9
161   GERONIMI Victoria 970 N PupF CRS Furiani Mme Cm2 Barrero Valérie 2 1042 30½ 13
162   PRELLE Matteu 980 N PupM CRS INACTIFS 2 913 27 6
163   DUSPIWA Thomas 1010 N PpoM CRS Lega Corsa 2 912 20 6
164   EL HASNAOUI Ayman 950 N PupM CRS Corsica Chess Club 2 876 23 7
165   BERFINI Ghjuliana 732 N PouF CRS Corsica Chess Club 2 859 24 9
166   MOTOR Christophe Jr 951 N PouM CRS Scacchera 'IIu Pazzu 2 795 22½ 7
167   CALENDINI Romane 579 N PpoF CRS Corsica Chess Club 2 712 20½ 4
168   KOGAN Carolina 1099 N PupF CRS Lega Corsa 1 698 20½ 5
169   ROSATI Yoan 874 N PouM CRS Casamozza Cm1/Cm2 Mme BARRERO Valérie 1 597 26½ 8
170   ALFONSI Anthony 300 N PpoM CRS Corsica Chess Club 1 419 24 2
171   AVENOSO Sarah 494 N PpoF CRS Furiani CE1 Mme Gemini 0 116 22 0
172   PELLERIN Gerard 1244 N SenM CRS Corsica Chess Club 0 0 24½ 0